Usage Statistics for duurst.nl

Summary by Month
Generated 02-Nov-2026 07:14 CET

Usage summary for duurst.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 2236 675 1497 113 227 129775 227 2994 1351 4472
Oct 2026 2821 1060 2288 481 11281 1091796 14915 70937 32871 87467
Sep 2026 1929 381 1603 93 2094 959364 2810 48118 11437 57887
Aug 2026 1790 738 1544 137 3586 2467643 4269 47886 22891 55503
Jul 2026 1483 490 1359 169 3002 387910 5251 42129 15215 45980
Jun 2026 845 416 703 72 1840 531758 2175 21105 12502 25376
May 2026 2299 1290 2098 253 5562 1354818 7873 65068 40020 71299
Apr 2026 640 271 543 81 1238 556514 2442 16308 8133 19219
Mar 2026 492 141 364 63 1525 371884 1965 11284 4386 15263
Feb 2026 1480 537 1259 186 3767 999503 5213 35275 15041 41462
Jan 2026 1567 673 1422 214 4269 1139620 6639 44083 20874 48582
Dec 2025 2738 1188 2552 256 4930 836469 7946 79134 36855 84901
Totals 10827054 61725 484321 221576 557411


Generated by Webalizer Version 2.23