Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 72 | 43 | 40 | 27 | 303 | 4347 | 277 | 402 | 437 | 724 |
Nov 2023 | 120 | 47 | 49 | 34 | 991 | 14078 | 1030 | 1492 | 1429 | 3607 |
Oct 2023 | 84 | 46 | 42 | 25 | 977 | 13660 | 790 | 1309 | 1450 | 2615 |
Sep 2023 | 21 | 13 | 16 | 16 | 18 | 60 | 16 | 16 | 13 | 21 |
Totals | 32145 | 2113 | 3219 | 3329 | 6967 | |||||
Generated by Webalizer Version 2.23 |