Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 843 | 612 | 733 | 147 | 1503 | 87500 | 2068 | 10275 | 8573 | 11810 |
Apr 2025 | 661 | 336 | 494 | 101 | 2872 | 116797 | 3034 | 14834 | 10093 | 19837 |
Mar 2025 | 414 | 107 | 286 | 109 | 2768 | 37314 | 3379 | 8891 | 3335 | 12836 |
Feb 2025 | 346 | 111 | 218 | 101 | 2649 | 31852 | 2847 | 6107 | 3118 | 9708 |
Jan 2025 | 430 | 144 | 326 | 130 | 2611 | 67878 | 4030 | 10124 | 4482 | 13352 |
Dec 2024 | 399 | 169 | 293 | 87 | 2596 | 357733 | 2723 | 9110 | 5252 | 12394 |
Nov 2024 | 984 | 685 | 850 | 140 | 3444 | 1806529 | 4207 | 25502 | 20552 | 29532 |
Oct 2024 | 181 | 74 | 73 | 39 | 1864 | 36767 | 1219 | 2270 | 2318 | 5623 |
Sep 2024 | 204 | 122 | 87 | 41 | 1258 | 72391 | 1257 | 2614 | 3683 | 6149 |
Aug 2024 | 825 | 719 | 674 | 56 | 1910 | 1696147 | 1747 | 20907 | 22305 | 25586 |
Jul 2024 | 2736 | 616 | 2591 | 43 | 1724 | 2443590 | 1357 | 80338 | 19124 | 84821 |
Jun 2024 | 981 | 279 | 849 | 49 | 1447 | 818866 | 1478 | 25497 | 8379 | 29444 |
Totals | 7573364 | 29346 | 216469 | 111214 | 261092 | |||||
Generated by Webalizer Version 2.23 |