Usage Statistics for duurst.nl

Summary Period: July 2026
Generated 10-Aug-2026 07:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 45980
Total Files 15215
Total Pages 42129
Total Visits 5251
Total kB Files 387910
Total kB In 0
Total kB Out 0
Total Unique Sites 3002
Total Unique URLs 44
Total Unique Referrers 679
Total Unique User Agents 702
. Avg Max
Hits per Hour 61 1716
Hits per Day 1483 3895
Files per Day 490 1029
Pages per Day 1359 3305
Sites per Day 96 277
Visits per Day 169 305
kB Files per Day 12513 30515
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.09% 15215
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 6.97% 3203
Code 400 - Bad Request 1.56% 719
Code 403 - Forbidden 9.80% 4508
Code 404 - Not Found 48.57% 22332

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109 0.24% 88 0.58% 8 0.02% 8 0.15% 39 1.30% 1456 0.38% 0 0.00% 0 0.00%
2 25 0.05% 16 0.11% 1 0.00% 1 0.02% 7 0.23% 134 0.03% 0 0.00% 0 0.00%
3 6 0.01% 1 0.01% 3 0.01% 2 0.04% 5 0.17% 4 0.00% 0 0.00% 0 0.00%
4 941 2.05% 319 2.10% 871 2.07% 167 3.18% 177 5.90% 7895 2.04% 0 0.00% 0 0.00%
5 2763 6.01% 884 5.81% 2324 5.52% 208 3.96% 219 7.30% 23538 6.07% 0 0.00% 0 0.00%
6 1737 3.78% 890 5.85% 1679 3.99% 200 3.81% 181 6.03% 17716 4.57% 0 0.00% 0 0.00%
7 2320 5.05% 1006 6.61% 2212 5.25% 249 4.74% 218 7.26% 22403 5.78% 0 0.00% 0 0.00%
8 2312 5.03% 1008 6.63% 2187 5.19% 243 4.63% 209 6.96% 22035 5.68% 0 0.00% 0 0.00%
9 1869 4.06% 1029 6.76% 1803 4.28% 295 5.62% 210 7.00% 19818 5.11% 0 0.00% 0 0.00%
10 1470 3.20% 988 6.49% 1379 3.27% 261 4.97% 233 7.76% 17195 4.43% 0 0.00% 0 0.00%
11 1544 3.36% 1014 6.66% 1409 3.34% 231 4.40% 188 6.26% 17885 4.61% 0 0.00% 0 0.00%
12 1412 3.07% 963 6.33% 1316 3.12% 193 3.68% 200 6.66% 16493 4.25% 0 0.00% 0 0.00%
13 1150 2.50% 434 2.85% 1061 2.52% 225 4.28% 211 7.03% 10053 2.59% 0 0.00% 0 0.00%
14 1422 3.09% 902 5.93% 1346 3.19% 241 4.59% 208 6.93% 16625 4.29% 0 0.00% 0 0.00%
15 1972 4.29% 825 5.42% 1749 4.15% 267 5.08% 201 6.70% 18520 4.77% 0 0.00% 0 0.00%
16 3895 8.47% 902 5.93% 3305 7.84% 169 3.22% 158 5.26% 30515 7.87% 0 0.00% 0 0.00%
17 47 0.10% 10 0.07% 24 0.06% 6 0.11% 11 0.37% 261 0.07% 0 0.00% 0 0.00%
18 18 0.04% 15 0.10% 3 0.01% 3 0.06% 8 0.27% 311 0.08% 0 0.00% 0 0.00%
19 591 1.29% 15 0.10% 127 0.30% 4 0.08% 14 0.47% 326 0.08% 0 0.00% 0 0.00%
20 1634 3.55% 332 2.18% 1548 3.67% 279 5.31% 277 9.23% 10046 2.59% 0 0.00% 0 0.00%
21 1420 3.09% 432 2.84% 1287 3.05% 179 3.41% 162 5.40% 11644 3.00% 0 0.00% 0 0.00%
22 2125 4.62% 828 5.44% 2054 4.88% 203 3.87% 202 6.73% 19417 5.01% 0 0.00% 0 0.00%
23 3016 6.56% 293 1.93% 2798 6.64% 220 4.19% 200 6.66% 18847 4.86% 0 0.00% 0 0.00%
24 2108 4.58% 510 3.35% 2009 4.77% 216 4.11% 179 5.96% 16098 4.15% 0 0.00% 0 0.00%
25 2711 5.90% 874 5.74% 2659 6.31% 169 3.22% 168 5.60% 22933 5.91% 0 0.00% 0 0.00%
26 1393 3.03% 187 1.23% 1312 3.11% 178 3.39% 151 5.03% 9059 2.34% 0 0.00% 0 0.00%
27 1361 2.96% 79 0.52% 1306 3.10% 169 3.22% 157 5.23% 7935 2.05% 0 0.00% 0 0.00%
28 1987 4.32% 120 0.79% 1947 4.62% 236 4.49% 185 6.16% 11599 2.99% 0 0.00% 0 0.00%
29 1662 3.61% 140 0.92% 1538 3.65% 305 5.81% 218 7.26% 10339 2.67% 0 0.00% 0 0.00%
30 926 2.01% 90 0.59% 863 2.05% 140 2.67% 121 4.03% 6380 1.64% 0 0.00% 0 0.00%
31 34 0.07% 21 0.14% 1 0.00% 1 0.02% 14 0.47% 429 0.11% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 2002 4.35% 20 648 4.26% 60 1860 4.42% 528 16362 4.22% 0 0 0.00% 0 0 0.00%
1 58 1800 3.91% 18 585 3.84% 56 1737 4.12% 488 15141 3.90% 0 0 0.00% 0 0 0.00%
2 107 3344 7.27% 20 644 4.23% 103 3208 7.61% 781 24220 6.24% 0 0 0.00% 0 0 0.00%
3 47 1487 3.23% 19 597 3.92% 46 1434 3.40% 437 13548 3.49% 0 0 0.00% 0 0 0.00%
4 51 1599 3.48% 19 605 3.98% 45 1399 3.32% 476 14765 3.81% 0 0 0.00% 0 0 0.00%
5 42 1320 2.87% 18 574 3.77% 38 1203 2.86% 395 12254 3.16% 0 0 0.00% 0 0 0.00%
6 48 1503 3.27% 18 568 3.73% 46 1426 3.38% 430 13334 3.44% 0 0 0.00% 0 0 0.00%
7 44 1391 3.03% 18 581 3.82% 40 1266 3.01% 417 12925 3.33% 0 0 0.00% 0 0 0.00%
8 50 1578 3.43% 22 698 4.59% 44 1387 3.29% 457 14164 3.65% 0 0 0.00% 0 0 0.00%
9 56 1738 3.78% 20 650 4.27% 42 1317 3.13% 453 14038 3.62% 0 0 0.00% 0 0 0.00%
10 60 1874 4.08% 21 667 4.38% 47 1478 3.51% 523 16226 4.18% 0 0 0.00% 0 0 0.00%
11 51 1601 3.48% 20 638 4.19% 48 1512 3.59% 475 14733 3.80% 0 0 0.00% 0 0 0.00%
12 64 2002 4.35% 21 668 4.39% 60 1875 4.45% 557 17267 4.45% 0 0 0.00% 0 0 0.00%
13 48 1518 3.30% 19 602 3.96% 46 1442 3.42% 441 13676 3.53% 0 0 0.00% 0 0 0.00%
14 45 1403 3.05% 22 694 4.56% 42 1307 3.10% 437 13561 3.50% 0 0 0.00% 0 0 0.00%
15 61 1912 4.16% 20 623 4.09% 57 1769 4.20% 527 16332 4.21% 0 0 0.00% 0 0 0.00%
16 85 2650 5.76% 21 658 4.32% 72 2250 5.34% 675 20933 5.40% 0 0 0.00% 0 0 0.00%
17 49 1536 3.34% 18 587 3.86% 46 1446 3.43% 437 13552 3.49% 0 0 0.00% 0 0 0.00%
18 51 1584 3.44% 18 581 3.82% 50 1552 3.68% 458 14205 3.66% 0 0 0.00% 0 0 0.00%
19 119 3700 8.05% 22 696 4.57% 107 3335 7.92% 852 26415 6.81% 0 0 0.00% 0 0 0.00%
20 79 2473 5.38% 23 732 4.81% 77 2390 5.67% 613 19014 4.90% 0 0 0.00% 0 0 0.00%
21 59 1859 4.04% 19 605 3.98% 56 1762 4.18% 527 16339 4.21% 0 0 0.00% 0 0 0.00%
22 63 1979 4.30% 22 695 4.57% 58 1800 4.27% 556 17235 4.44% 0 0 0.00% 0 0 0.00%
23 68 2127 4.63% 19 619 4.07% 63 1974 4.69% 570 17673 4.56% 0 0 0.00% 0 0 0.00%

Top 23 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 12055 26.22% 181780 46.86% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1295 2.82% 10120 2.61% 0 0.00% 0 0.00% /
3 887 1.93% 6918 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 107 0.23% 161 0.04% 0 0.00% 0 0.00% /js/main.js
5 106 0.23% 1275 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
6 81 0.18% 3098 0.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 69 0.15% 3490 0.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 65 0.14% 1767 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 64 0.14% 935 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
10 62 0.13% 1094 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
11 51 0.11% 300 0.08% 0 0.00% 0 0.00% /plesk-stat/
12 45 0.10% 1783 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 43 0.09% 242 0.06% 0 0.00% 0 0.00% /styles/main.css
14 43 0.09% 56 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 22 0.05% 476 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
16 21 0.05% 451 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
17 20 0.04% 375 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
18 17 0.04% 99 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 17 0.04% 331 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
20 14 0.03% 90 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 10 0.02% 111 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/NWPTQBU9ZMtrzoKcN-UnTMK2HFRJVINW3M09mheznEE
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/q-kKjmIi_E6JGHGTOoonE89qq88SZYEcBd0BiDnVh_w

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12055 26.22% 181780 46.86% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1295 2.82% 10120 2.61% 0 0.00% 0 0.00% /
3 887 1.93% 6918 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 69 0.15% 3490 0.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 81 0.18% 3098 0.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 45 0.10% 1783 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 65 0.14% 1767 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 106 0.23% 1275 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
9 62 0.13% 1094 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
10 64 0.14% 935 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1295 2.82% 2175 56.14% /
2 887 1.93% 1417 36.58% /plesk-stat/webstat-ssl/
3 62 0.13% 60 1.55% /plesk-stat/webstat-ssl/usage_202605.html
4 64 0.14% 57 1.47% /plesk-stat/webstat/usage_202605.html
5 106 0.23% 52 1.34% /plesk-stat/webstat-ssl/usage_202607.html
6 12055 26.22% 41 1.06% /plesk-stat/webstat/
7 51 0.11% 18 0.46% /plesk-stat/
8 21 0.05% 10 0.26% /plesk-stat/webstat-ssl/usage_202606.html
9 22 0.05% 9 0.23% /plesk-stat/webstat-ssl/usage_202604.html
10 20 0.04% 9 0.23% /plesk-stat/webstat/usage_202604.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1295 2.82% 2211 58.68% /
2 887 1.93% 1286 34.13% /plesk-stat/webstat-ssl/
3 106 0.23% 77 2.04% /plesk-stat/webstat-ssl/usage_202607.html
4 64 0.14% 56 1.49% /plesk-stat/webstat/usage_202605.html
5 12055 26.22% 41 1.09% /plesk-stat/webstat/
6 62 0.13% 27 0.72% /plesk-stat/webstat-ssl/usage_202605.html
7 51 0.11% 17 0.45% /plesk-stat/
8 20 0.04% 11 0.29% /plesk-stat/webstat/usage_202604.html
9 21 0.05% 9 0.24% /plesk-stat/webstat-ssl/usage_202606.html
10 17 0.04% 8 0.21% /plesk-stat/anon_ftpstat/

Top 30 of 3002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12028 26.16% 12028 79.05% 181545 46.80% 0 0.00% 0 0.00% 14 0.27% 5.142.207.3
2 1679 3.65% 4 0.03% 9600 2.47% 0 0.00% 0 0.00% 1 0.02% ec2-54-175-229-97.compute-1.amazonaws.com
3 1540 3.35% 1 0.01% 8341 2.15% 0 0.00% 0 0.00% 1 0.02% 52.139.36.144
4 753 1.64% 0 0.00% 4128 1.06% 0 0.00% 0 0.00% 5 0.10% 20.197.195.24
5 623 1.35% 0 0.00% 3361 0.87% 0 0.00% 0 0.00% 9 0.17% 20.48.255.163
6 589 1.28% 1 0.01% 3365 0.87% 0 0.00% 0 0.00% 6 0.11% 20.52.54.143
7 578 1.26% 4 0.03% 146 0.04% 0 0.00% 0 0.00% 2 0.04% 45.148.10.42
8 471 1.02% 0 0.00% 2579 0.66% 0 0.00% 0 0.00% 3 0.06% 20.48.236.161
9 452 0.98% 0 0.00% 2853 0.74% 0 0.00% 0 0.00% 1 0.02% 158.94.210.233
10 437 0.95% 0 0.00% 2470 0.64% 0 0.00% 0 0.00% 5 0.10% 4.225.203.146
11 430 0.94% 0 0.00% 2349 0.61% 0 0.00% 0 0.00% 4 0.08% 4.204.201.85
12 398 0.87% 2 0.01% 2326 0.60% 0 0.00% 0 0.00% 2 0.04% 168.144.243.111
13 357 0.78% 0 0.00% 1976 0.51% 0 0.00% 0 0.00% 4 0.08% 20.220.225.223
14 355 0.77% 4 0.03% 2025 0.52% 0 0.00% 0 0.00% 114 2.17% 69.48.202.178
15 335 0.73% 0 0.00% 1854 0.48% 0 0.00% 0 0.00% 3 0.06% 20.206.105.145
16 326 0.71% 114 0.75% 2146 0.55% 0 0.00% 0 0.00% 82 1.56% dynamic-ip-adsl.viettel.vn
17 324 0.70% 0 0.00% 1853 0.48% 0 0.00% 0 0.00% 3 0.06% 158.158.41.78
18 308 0.67% 0 0.00% 1680 0.43% 0 0.00% 0 0.00% 2 0.04% 20.226.66.230
19 306 0.67% 0 0.00% 1756 0.45% 0 0.00% 0 0.00% 3 0.06% 20.46.121.16
20 302 0.66% 0 0.00% 1669 0.43% 0 0.00% 0 0.00% 4 0.08% 52.184.100.96
21 301 0.65% 0 0.00% 1615 0.42% 0 0.00% 0 0.00% 2 0.04% 20.226.26.5
22 293 0.64% 0 0.00% 1560 0.40% 0 0.00% 0 0.00% 2 0.04% 20.48.234.177
23 282 0.61% 0 0.00% 1552 0.40% 0 0.00% 0 0.00% 3 0.06% 52.173.161.248
24 276 0.60% 0 0.00% 1546 0.40% 0 0.00% 0 0.00% 5 0.10% 135.119.74.228
25 276 0.60% 0 0.00% 1687 0.43% 0 0.00% 0 0.00% 2 0.04% 172.202.100.37
26 269 0.59% 5 0.03% 1691 0.44% 0 0.00% 0 0.00% 1 0.02% ec2-18-142-185-134.ap-southeast-1.compute.amazonaws.com
27 240 0.52% 0 0.00% 1295 0.33% 0 0.00% 0 0.00% 2 0.04% 20.104.96.117
28 231 0.50% 0 0.00% 1240 0.32% 0 0.00% 0 0.00% 4 0.08% 74.248.139.103
29 226 0.49% 0 0.00% 1244 0.32% 0 0.00% 0 0.00% 2 0.04% 20.226.60.151
30 222 0.48% 0 0.00% 1303 0.34% 0 0.00% 0 0.00% 2 0.04% 104.41.162.106

Top 10 of 3002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12028 26.16% 12028 79.05% 181545 46.80% 0 0.00% 0 0.00% 14 0.27% 5.142.207.3
2 1679 3.65% 4 0.03% 9600 2.47% 0 0.00% 0 0.00% 1 0.02% ec2-54-175-229-97.compute-1.amazonaws.com
3 1540 3.35% 1 0.01% 8341 2.15% 0 0.00% 0 0.00% 1 0.02% 52.139.36.144
4 753 1.64% 0 0.00% 4128 1.06% 0 0.00% 0 0.00% 5 0.10% 20.197.195.24
5 589 1.28% 1 0.01% 3365 0.87% 0 0.00% 0 0.00% 6 0.11% 20.52.54.143
6 623 1.35% 0 0.00% 3361 0.87% 0 0.00% 0 0.00% 9 0.17% 20.48.255.163
7 452 0.98% 0 0.00% 2853 0.74% 0 0.00% 0 0.00% 1 0.02% 158.94.210.233
8 471 1.02% 0 0.00% 2579 0.66% 0 0.00% 0 0.00% 3 0.06% 20.48.236.161
9 437 0.95% 0 0.00% 2470 0.64% 0 0.00% 0 0.00% 5 0.10% 4.225.203.146
10 430 0.94% 0 0.00% 2349 0.61% 0 0.00% 0 0.00% 4 0.08% 4.204.201.85

Top 30 of 679 Total Referrers
# Hits Referrer
1 27504 59.82% - (Direct Request)
2 2437 5.30% https://generik78.ru/
3 2435 5.30% https://spb-generic.ru
4 2399 5.22% https://gen51.ru/
5 2383 5.18% https://generic51.ru/
6 2374 5.16% https://poppers51.ru/
7 918 2.00% https://www.google.com/search
8 206 0.45% http://duurst.nl
9 183 0.40% http://www.duurst.nl
10 111 0.24% https://duurst.nl
11 92 0.20% www.google.com
12 24 0.05% https://dreamproxies.com/
13 20 0.04% https://dreamproxies.com
14 20 0.04% https://play.google.com/store/apps/details
15 17 0.04% https://m.baidu.com/s
16 16 0.03% https://lesskyc.com
17 16 0.03% https://satowatch.com
18 15 0.03% https://x.com/nahis_al
19 12 0.03% https://bonusbacklinks.com
20 12 0.03% https://texasstrongcontractorprod.s3.us-east-005.backblazeb2.com/ockshire1782912301-c27d1247/index.html
21 12 0.03% https://www.bankeela.com/lotto/350742/
22 10 0.02% https://kings96.net/
23 8 0.02% binance.com
24 8 0.02% http://news.thenewsuniverse.com/story/614407/paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-sealing-pros-of-dix-hills-in-dix-hills-new-york.html
25 8 0.02% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2026-4-9-paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-and-sealing-pros-of-dix-hills-in-dix-hills-new-york/
26 8 0.02% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2026-7-10-sussex-county-pressure-washing-company-removes-the-tiger-stripes-others-leave/
27 8 0.02% https://bonusbacklinks.com/
28 8 0.02% https://cryptwerk.com/company/bull-miners/
29 8 0.02% https://maps.app.goo.gl/6bNB8sHYjd46MLA9A
30 8 0.02% https://maps.app.goo.gl/WE2y36JhWuETCVNB8

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://intensedebate.com/people/penegypt1
2 1 33.33% https://sites.google.com/view/slotracasino
3 1 33.33% https://slotsgratisargentina.com/

Top 15 of 702 Total User Agents
# Hits User Agent
1 5847 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2441 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2435 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2433 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2421 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2379 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1965 4.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1457 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1101 2.39% Mozilla/5.0
10 964 2.10% Opera/9.80
11 897 1.95% Mozilla/4.0
12 452 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
13 398 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
14 354 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 280 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2026

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 39173 85.20% 13776 90.54% 342233 88.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 4670 10.16% 705 4.63% 30238 7.79% 0 0.00% 0 0.00% Commercial (com)
3 547 1.19% 157 1.03% 3699 0.95% 0 0.00% 0 0.00% Network (net)
4 441 0.96% 215 1.41% 2993 0.77% 0 0.00% 0 0.00% Vietnam
5 282 0.61% 36 0.24% 1753 0.45% 0 0.00% 0 0.00% Non-Profit (org)
6 261 0.57% 124 0.81% 2557 0.66% 0 0.00% 0 0.00% Germany
7 176 0.38% 0 0.00% 1098 0.28% 0 0.00% 0 0.00% Cocos (Keeling) Islands
8 116 0.25% 51 0.34% 832 0.21% 0 0.00% 0 0.00% European Union
9 40 0.09% 20 0.13% 259 0.07% 0 0.00% 0 0.00% Poland
10 28 0.06% 13 0.09% 236 0.06% 0 0.00% 0 0.00% Russian Federation
11 24 0.05% 16 0.11% 156 0.04% 0 0.00% 0 0.00% Brazil
12 22 0.05% 18 0.12% 184 0.05% 0 0.00% 0 0.00% Belarus
13 19 0.04% 2 0.01% 121 0.03% 0 0.00% 0 0.00% India
14 17 0.04% 7 0.05% 133 0.03% 0 0.00% 0 0.00% Netherlands
15 13 0.03% 8 0.05% 393 0.10% 0 0.00% 0 0.00% Canada
16 12 0.03% 4 0.03% 79 0.02% 0 0.00% 0 0.00% Sweden
17 11 0.02% 5 0.03% 72 0.02% 0 0.00% 0 0.00% Colombia
18 10 0.02% 6 0.04% 62 0.02% 0 0.00% 0 0.00% Argentina
19 9 0.02% 1 0.01% 58 0.01% 0 0.00% 0 0.00% Ascension Island
20 8 0.02% 6 0.04% 80 0.02% 0 0.00% 0 0.00% United Arab Emirates
21 7 0.02% 6 0.04% 49 0.01% 0 0.00% 0 0.00% Mexico
22 7 0.02% 2 0.01% 46 0.01% 0 0.00% 0 0.00% Malaysia
23 7 0.02% 2 0.01% 33 0.01% 0 0.00% 0 0.00% Ukraine
24 5 0.01% 4 0.03% 44 0.01% 0 0.00% 0 0.00% Italy
25 5 0.01% 1 0.01% 31 0.01% 0 0.00% 0 0.00% Kazakhstan
26 4 0.01% 0 0.00% 22 0.01% 0 0.00% 0 0.00% Generic TLD (info)
27 4 0.01% 3 0.02% 28 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
28 4 0.01% 2 0.01% 27 0.01% 0 0.00% 0 0.00% China
29 4 0.01% 2 0.01% 27 0.01% 0 0.00% 0 0.00% Hungary
30 4 0.01% 1 0.01% 25 0.01% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23