
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1213 | 0 | 966 | 48 | 96 | 379 | 96 | 1932 | 0 | 2427 |
| Oct 2026 | 1065 | 0 | 1003 | 63 | 1465 | 5089 | 1957 | 31106 | 0 | 33016 |
| Sep 2026 | 402 | 0 | 344 | 54 | 1195 | 1822 | 1625 | 10348 | 0 | 12079 |
| Aug 2026 | 1222 | 0 | 1193 | 63 | 1056 | 4227 | 1394 | 26248 | 0 | 26890 |
| Jul 2026 | 1393 | 0 | 1359 | 53 | 1184 | 6563 | 1596 | 40798 | 0 | 41796 |
| Jun 2026 | 903 | 0 | 842 | 56 | 1494 | 4222 | 1700 | 25282 | 0 | 27096 |
| May 2026 | 1236 | 0 | 1193 | 161 | 3443 | 6005 | 4992 | 36984 | 0 | 38344 |
| Apr 2026 | 1907 | 0 | 1867 | 216 | 1539 | 8982 | 6492 | 56035 | 0 | 57220 |
| Mar 2026 | 1376 | 0 | 1340 | 187 | 1788 | 6597 | 5802 | 41569 | 0 | 42658 |
| Feb 2026 | 1765 | 0 | 1703 | 121 | 1967 | 7610 | 3414 | 47690 | 0 | 49433 |
| Jan 2026 | 1719 | 0 | 1662 | 103 | 2195 | 8206 | 3199 | 51528 | 0 | 53300 |
| Dec 2025 | 1567 | 0 | 1445 | 113 | 2339 | 7472 | 3524 | 44824 | 0 | 48583 |
| Totals | 67174 | 35791 | 414344 | 0 | 432842 | |||||
| Generated by Webalizer Version 2.23 |