Usage Statistics for duurst.nl

Summary Period: March 2026
Generated 16-Apr-2026 11:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 42658
Total Files 0
Total Pages 41569
Total Visits 5802
Total kB Files 6597
Total kB In 0
Total kB Out 0
Total Unique Sites 1788
Total Unique URLs 0
Total Unique Referrers 207
Total Unique User Agents 374
. Avg Max
Hits per Hour 57 485
Hits per Day 1376 2237
Files per Day 0 0
Pages per Day 1340 2223
Sites per Day 57 149
Visits per Day 187 264
kB Files per Day 213 353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 42657
Code 400 - Bad Request 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1529 3.58% 0 0.00% 1505 3.62% 167 2.88% 85 4.75% 239 3.62% 0 0.00% 0 0.00%
2 1218 2.86% 0 0.00% 1189 2.86% 167 2.88% 91 5.09% 185 2.81% 0 0.00% 0 0.00%
3 1972 4.62% 0 0.00% 1875 4.51% 175 3.02% 109 6.10% 305 4.62% 0 0.00% 0 0.00%
4 1514 3.55% 0 0.00% 1466 3.53% 145 2.50% 100 5.59% 233 3.53% 0 0.00% 0 0.00%
5 1140 2.67% 0 0.00% 1087 2.61% 179 3.09% 128 7.16% 170 2.58% 0 0.00% 0 0.00%
6 412 0.97% 0 0.00% 401 0.96% 164 2.83% 77 4.31% 62 0.94% 0 0.00% 0 0.00%
7 954 2.24% 0 0.00% 926 2.23% 175 3.02% 89 4.98% 150 2.27% 0 0.00% 0 0.00%
8 1320 3.09% 0 0.00% 1307 3.14% 158 2.72% 96 5.37% 209 3.17% 0 0.00% 0 0.00%
9 895 2.10% 0 0.00% 874 2.10% 200 3.45% 101 5.65% 133 2.01% 0 0.00% 0 0.00%
10 1153 2.70% 0 0.00% 1127 2.71% 196 3.38% 93 5.20% 178 2.70% 0 0.00% 0 0.00%
11 1459 3.42% 0 0.00% 1388 3.34% 191 3.29% 149 8.33% 218 3.31% 0 0.00% 0 0.00%
12 1324 3.10% 0 0.00% 1273 3.06% 152 2.62% 118 6.60% 203 3.08% 0 0.00% 0 0.00%
13 830 1.95% 0 0.00% 779 1.87% 72 1.24% 100 5.59% 123 1.87% 0 0.00% 0 0.00%
14 1316 3.09% 0 0.00% 1253 3.01% 97 1.67% 117 6.54% 196 2.97% 0 0.00% 0 0.00%
15 1209 2.83% 0 0.00% 1141 2.74% 62 1.07% 88 4.92% 181 2.74% 0 0.00% 0 0.00%
16 1124 2.63% 0 0.00% 1094 2.63% 108 1.86% 93 5.20% 174 2.63% 0 0.00% 0 0.00%
17 1718 4.03% 0 0.00% 1686 4.06% 244 4.21% 88 4.92% 268 4.06% 0 0.00% 0 0.00%
18 1740 4.08% 0 0.00% 1690 4.07% 246 4.24% 102 5.70% 270 4.10% 0 0.00% 0 0.00%
19 1716 4.02% 0 0.00% 1648 3.96% 264 4.55% 98 5.48% 268 4.06% 0 0.00% 0 0.00%
20 708 1.66% 0 0.00% 690 1.66% 232 4.00% 87 4.87% 110 1.67% 0 0.00% 0 0.00%
21 606 1.42% 0 0.00% 596 1.43% 239 4.12% 73 4.08% 96 1.45% 0 0.00% 0 0.00%
22 1492 3.50% 0 0.00% 1455 3.50% 252 4.34% 107 5.98% 230 3.49% 0 0.00% 0 0.00%
23 1764 4.14% 0 0.00% 1751 4.21% 231 3.98% 80 4.47% 277 4.20% 0 0.00% 0 0.00%
24 1323 3.10% 0 0.00% 1297 3.12% 237 4.08% 79 4.42% 208 3.15% 0 0.00% 0 0.00%
25 2237 5.24% 0 0.00% 2223 5.35% 257 4.43% 87 4.87% 353 5.35% 0 0.00% 0 0.00%
26 1764 4.14% 0 0.00% 1743 4.19% 240 4.14% 90 5.03% 276 4.18% 0 0.00% 0 0.00%
27 1535 3.60% 0 0.00% 1525 3.67% 221 3.81% 71 3.97% 240 3.64% 0 0.00% 0 0.00%
28 1696 3.98% 0 0.00% 1650 3.97% 226 3.90% 95 5.31% 263 3.99% 0 0.00% 0 0.00%
29 1604 3.76% 0 0.00% 1581 3.80% 171 2.95% 89 4.98% 249 3.77% 0 0.00% 0 0.00%
30 1474 3.46% 0 0.00% 1458 3.51% 177 3.05% 68 3.80% 232 3.51% 0 0.00% 0 0.00%
31 1912 4.48% 0 0.00% 1891 4.55% 205 3.53% 78 4.36% 299 4.54% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1496 3.51% 0 0 0.00% 47 1457 3.51% 7 222 3.36% 0 0 0.00% 0 0 0.00%
1 40 1267 2.97% 0 0 0.00% 39 1209 2.91% 6 191 2.90% 0 0 0.00% 0 0 0.00%
2 50 1563 3.66% 0 0 0.00% 48 1517 3.65% 8 242 3.66% 0 0 0.00% 0 0 0.00%
3 46 1447 3.39% 0 0 0.00% 45 1402 3.37% 7 222 3.36% 0 0 0.00% 0 0 0.00%
4 58 1798 4.21% 0 0 0.00% 57 1773 4.27% 9 282 4.28% 0 0 0.00% 0 0 0.00%
5 62 1952 4.58% 0 0 0.00% 61 1911 4.60% 10 305 4.62% 0 0 0.00% 0 0 0.00%
6 58 1812 4.25% 0 0 0.00% 57 1781 4.28% 9 285 4.32% 0 0 0.00% 0 0 0.00%
7 57 1769 4.15% 0 0 0.00% 55 1723 4.14% 9 274 4.16% 0 0 0.00% 0 0 0.00%
8 52 1630 3.82% 0 0 0.00% 51 1591 3.83% 8 255 3.87% 0 0 0.00% 0 0 0.00%
9 54 1693 3.97% 0 0 0.00% 51 1603 3.86% 8 259 3.92% 0 0 0.00% 0 0 0.00%
10 55 1712 4.01% 0 0 0.00% 53 1665 4.01% 9 264 4.01% 0 0 0.00% 0 0 0.00%
11 59 1837 4.31% 0 0 0.00% 57 1778 4.28% 9 288 4.36% 0 0 0.00% 0 0 0.00%
12 63 1956 4.59% 0 0 0.00% 62 1924 4.63% 10 308 4.66% 0 0 0.00% 0 0 0.00%
13 69 2155 5.05% 0 0 0.00% 68 2114 5.09% 11 335 5.08% 0 0 0.00% 0 0 0.00%
14 69 2159 5.06% 0 0 0.00% 68 2120 5.10% 11 339 5.13% 0 0 0.00% 0 0 0.00%
15 56 1745 4.09% 0 0 0.00% 55 1728 4.16% 9 275 4.17% 0 0 0.00% 0 0 0.00%
16 69 2149 5.04% 0 0 0.00% 68 2111 5.08% 11 336 5.10% 0 0 0.00% 0 0 0.00%
17 63 1969 4.62% 0 0 0.00% 62 1934 4.65% 10 305 4.62% 0 0 0.00% 0 0 0.00%
18 56 1747 4.10% 0 0 0.00% 53 1672 4.02% 8 260 3.94% 0 0 0.00% 0 0 0.00%
19 51 1587 3.72% 0 0 0.00% 49 1530 3.68% 8 240 3.64% 0 0 0.00% 0 0 0.00%
20 61 1899 4.45% 0 0 0.00% 60 1873 4.51% 10 296 4.49% 0 0 0.00% 0 0 0.00%
21 67 2084 4.89% 0 0 0.00% 64 1992 4.79% 10 319 4.84% 0 0 0.00% 0 0 0.00%
22 53 1668 3.91% 0 0 0.00% 52 1621 3.90% 8 255 3.86% 0 0 0.00% 0 0 0.00%
23 50 1564 3.67% 0 0 0.00% 49 1540 3.70% 8 241 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 1788 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4703 11.02% 0 0.00% 744 11.28% 0 0.00% 0 0.00% 2 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
2 4180 9.80% 0 0.00% 661 10.02% 0 0.00% 0 0.00% 7 0.12% 188x187x49x175.dynamic.spb.ertelecom.ru
3 3502 8.21% 0 0.00% 554 8.40% 0 0.00% 0 0.00% 457 7.88% host-109-107-186-56.hosted-by-vdsina.com
4 2587 6.06% 0 0.00% 409 6.20% 0 0.00% 0 0.00% 10 0.17% 5x16x74x216.dynamic.spb.ertelecom.ru
5 2468 5.79% 0 0.00% 390 5.92% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2338 5.48% 0 0.00% 370 5.61% 0 0.00% 0 0.00% 8 0.14% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1434 3.36% 0 0.00% 227 3.44% 0 0.00% 0 0.00% 12 0.21% 20.220.232.240
8 987 2.31% 0 0.00% 156 2.37% 0 0.00% 0 0.00% 8 0.14% 20.48.232.178
9 839 1.97% 0 0.00% 133 2.01% 0 0.00% 0 0.00% 5 0.09% 20.151.11.236
10 755 1.77% 0 0.00% 119 1.80% 0 0.00% 0 0.00% 348 6.00% 12-50-107-222.att-inc.com
11 699 1.64% 0 0.00% 111 1.68% 0 0.00% 0 0.00% 5 0.09% 4.204.200.32
12 596 1.40% 0 0.00% 94 1.43% 0 0.00% 0 0.00% 5 0.09% 74.235.238.88
13 513 1.20% 0 0.00% 81 1.23% 0 0.00% 0 0.00% 17 0.29% 20.63.83.113
14 485 1.14% 0 0.00% 77 1.16% 0 0.00% 0 0.00% 317 5.46% 23.247.136.254
15 473 1.11% 0 0.00% 75 1.13% 0 0.00% 0 0.00% 334 5.76% plxserver01.cyphersoftware.com
16 457 1.07% 0 0.00% 72 1.10% 0 0.00% 0 0.00% 1 0.02% 85.203.23.154
17 441 1.03% 0 0.00% 70 1.06% 0 0.00% 0 0.00% 4 0.07% 20.151.201.236
18 364 0.85% 0 0.00% 58 0.87% 0 0.00% 0 0.00% 255 4.40% 31.133.32.102
19 356 0.83% 0 0.00% 56 0.85% 0 0.00% 0 0.00% 2 0.03% 4.231.228.236
20 328 0.77% 0 0.00% 52 0.79% 0 0.00% 0 0.00% 3 0.05% 20.151.2.242
21 322 0.75% 0 0.00% 51 0.77% 0 0.00% 0 0.00% 2 0.03% 20.216.146.160
22 248 0.58% 0 0.00% 39 0.59% 0 0.00% 0 0.00% 2 0.03% 13.79.87.25
23 222 0.52% 0 0.00% 35 0.53% 0 0.00% 0 0.00% 2 0.03% 20.220.60.25
24 212 0.50% 0 0.00% 34 0.51% 0 0.00% 0 0.00% 182 3.14% 150.63.245.49.unknown.m1.com.sg
25 207 0.49% 0 0.00% 33 0.50% 0 0.00% 0 0.00% 2 0.03% 52.178.176.146
26 201 0.47% 0 0.00% 32 0.48% 0 0.00% 0 0.00% 1 0.02% 51.103.28.129
27 200 0.47% 0 0.00% 32 0.48% 0 0.00% 0 0.00% 2 0.03% 2.58.173.134
28 193 0.45% 0 0.00% 31 0.46% 0 0.00% 0 0.00% 166 2.86% 202.55.67.194
29 191 0.45% 0 0.00% 30 0.46% 0 0.00% 0 0.00% 183 3.15% 82-147-88-87.vpsdedic.ru
30 182 0.43% 0 0.00% 29 0.44% 0 0.00% 0 0.00% 2 0.03% 20.220.15.47

Top 10 of 1788 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4703 11.02% 0 0.00% 744 11.28% 0 0.00% 0 0.00% 2 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
2 4180 9.80% 0 0.00% 661 10.02% 0 0.00% 0 0.00% 7 0.12% 188x187x49x175.dynamic.spb.ertelecom.ru
3 3502 8.21% 0 0.00% 554 8.40% 0 0.00% 0 0.00% 457 7.88% host-109-107-186-56.hosted-by-vdsina.com
4 2587 6.06% 0 0.00% 409 6.20% 0 0.00% 0 0.00% 10 0.17% 5x16x74x216.dynamic.spb.ertelecom.ru
5 2468 5.79% 0 0.00% 390 5.92% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2338 5.48% 0 0.00% 370 5.61% 0 0.00% 0 0.00% 8 0.14% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1434 3.36% 0 0.00% 227 3.44% 0 0.00% 0 0.00% 12 0.21% 20.220.232.240
8 987 2.31% 0 0.00% 156 2.37% 0 0.00% 0 0.00% 8 0.14% 20.48.232.178
9 839 1.97% 0 0.00% 133 2.01% 0 0.00% 0 0.00% 5 0.09% 20.151.11.236
10 755 1.77% 0 0.00% 119 1.80% 0 0.00% 0 0.00% 348 6.00% 12-50-107-222.att-inc.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 15487 36.31% - (Direct Request)
2 8432 19.77% https://vetosh-optom.ru
3 6070 14.23% https://seo-creative.ru/
4 5193 12.17% https://builder-spb.ru
5 2161 5.07% https://auto-5-box.ru
6 1783 4.18% https://ortoportpro.ru/
7 900 2.11% https://creativeplans.pp.ua
8 461 1.08% https://kamennyj-stol-hutor.clients.site
9 66 0.15% https://www.google.com/search
10 30 0.07% https://duurst.nl
11 23 0.05% http://www.ahhuacuitang.cn
12 23 0.05% https://ataxiav.com/vob/xe/Events_News/223907
13 23 0.05% https://www.yimiaochong.com
14 11 0.03% duurst.nl
15 11 0.03% http://chatciclosporinechiengenerique.asso-web.com
16 10 0.02% https://www.peixun10.com
17 8 0.02% https://fipronil-chaton-pharmacie.brushd.com
18 6 0.01% https://www.google.com/
19 5 0.01% binance.com
20 5 0.01% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
21 5 0.01% http://butramin15obestat.brushd.com
22 5 0.01% http://collegedissertationpaper.ct.ws
23 5 0.01% http://durex-gefuhlsecht-ultra-kondome.brushd.com
24 5 0.01% http://engineeringproposalwriting.rf.gd
25 5 0.01% http://fipronilspraychaton.cours.net
26 5 0.01% http://fluoxetinepascher.forumpro.fr
27 5 0.01% http://ppt.cc/flgxDx
28 5 0.01% https://laxeermiddelkopen.forumactif.be/
29 5 0.01% https://meldoniodihidratas250venta.mystrikingly.com/
30 5 0.01% https://ppt.cc/fA3Lsx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 374 Total User Agents
# Hits User Agent
1 4938 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4855 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4847 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4804 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4687 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 2.11% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 318 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 297 0.70% Mozilla/5.0
9 231 0.54% Opera/9.80
10 203 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 200 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 170 0.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 135 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 122 0.29% Mozilla/4.0
15 120 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 17924 42.02% 0 0.00% 2751 41.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 16627 38.98% 0 0.00% 2630 39.88% 0 0.00% 0 0.00% Russian Federation
3 6923 16.23% 0 0.00% 1034 15.67% 0 0.00% 0 0.00% Commercial (com)
4 310 0.73% 0 0.00% 49 0.74% 0 0.00% 0 0.00% Network (net)
5 212 0.50% 0 0.00% 34 0.51% 0 0.00% 0 0.00% Singapore
6 126 0.30% 0 0.00% 20 0.30% 0 0.00% 0 0.00% Poland
7 109 0.26% 0 0.00% 16 0.24% 0 0.00% 0 0.00% Germany
8 99 0.23% 0 0.00% 16 0.24% 0 0.00% 0 0.00% Ukraine
9 87 0.20% 0 0.00% 14 0.21% 0 0.00% 0 0.00% European Union
10 86 0.20% 0 0.00% 14 0.21% 0 0.00% 0 0.00% Non-Profit (org)
11 37 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Vietnam
12 30 0.07% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hong Kong
13 18 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Colombia
14 18 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
15 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United Kingdom
16 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
17 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
18 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Oman
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23