Usage Statistics for duurst.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14160
Total Files 3980
Total Pages 10615
Total Visits 1788
Total kB Files 360370
Total Unique Sites 1359
Total Unique URLs 41
Total Unique Referrers 709
Total Unique User Agents 340
. Avg Max
Hits per Hour 45 1411
Hits per Day 1089 2792
Files per Day 306 692
Pages per Day 816 1807
Sites per Day 104 302
Visits per Day 137 312
kB Files per Day 27721 58813
Hits by Response Code
Code 200 - OK 28.11% 3980
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 10.54% 1492
Code 400 - Bad Request 0.28% 40
Code 403 - Forbidden 14.72% 2084
Code 404 - Not Found 46.31% 6558

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 201 1.42% 84 2.11% 184 1.73% 37 2.07% 44 3.24% 6182 1.72%
2 12 0.08% 8 0.20% 4 0.04% 4 0.22% 9 0.66% 74 0.02%
3 72 0.51% 40 1.01% 9 0.08% 6 0.34% 20 1.47% 1200 0.33%
4 74 0.52% 70 1.76% 3 0.03% 2 0.11% 14 1.03% 2216 0.62%
5 25 0.18% 15 0.38% 6 0.06% 6 0.34% 15 1.10% 316 0.09%
6 768 5.42% 240 6.03% 634 5.97% 135 7.55% 127 9.35% 19958 5.54%
7 2672 18.87% 692 17.39% 1555 14.65% 198 11.07% 181 13.32% 57681 16.01%
8 1568 11.07% 468 11.76% 1543 14.54% 217 12.14% 201 14.79% 53350 14.80%
9 1326 9.36% 632 15.88% 1229 11.58% 244 13.65% 207 15.23% 53283 14.79%
10 2792 19.72% 537 13.49% 1661 15.65% 300 16.78% 247 18.18% 58813 16.32%
11 2273 16.05% 582 14.62% 1631 15.37% 312 17.45% 302 22.22% 58317 16.18%
12 1965 13.88% 538 13.52% 1807 17.02% 228 12.75% 235 17.29% 47003 13.04%
13 412 2.91% 74 1.86% 349 3.29% 107 5.98% 122 8.98% 1979 0.55%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 364 2.57% 10 139 3.49% 26 342 3.22% 1110 14431 4.00%
1 23 300 2.12% 14 182 4.57% 20 261 2.46% 1139 14808 4.11%
2 57 749 5.29% 14 184 4.62% 53 694 6.54% 1303 16938 4.70%
3 31 406 2.87% 10 135 3.39% 29 382 3.60% 1051 13664 3.79%
4 46 604 4.27% 10 135 3.39% 44 574 5.41% 1114 14487 4.02%
5 47 616 4.35% 30 392 9.85% 42 552 5.20% 1160 15085 4.19%
6 26 340 2.40% 11 144 3.62% 23 307 2.89% 1000 13006 3.61%
7 25 325 2.30% 10 138 3.47% 21 277 2.61% 1057 13735 3.81%
8 32 426 3.01% 12 158 3.97% 28 364 3.43% 1116 14506 4.03%
9 89 1163 8.21% 16 214 5.38% 46 610 5.75% 1631 21204 5.88%
10 39 516 3.64% 12 159 3.99% 30 400 3.77% 1229 15972 4.43%
11 31 409 2.89% 10 137 3.44% 30 401 3.78% 1077 13996 3.88%
12 51 667 4.71% 11 150 3.77% 49 640 6.03% 1288 16744 4.65%
13 17 224 1.58% 10 131 3.29% 15 204 1.92% 1093 14207 3.94%
14 37 489 3.45% 12 163 4.10% 34 445 4.19% 1254 16296 4.52%
15 19 248 1.75% 12 164 4.12% 15 199 1.87% 1118 14538 4.03%
16 56 731 5.16% 10 142 3.57% 51 671 6.32% 1191 15477 4.29%
17 237 3085 21.79% 22 287 7.21% 78 1016 9.57% 2089 27159 7.54%
18 31 409 2.89% 9 127 3.19% 28 371 3.50% 970 12608 3.50%
19 18 242 1.71% 10 135 3.39% 16 217 2.04% 955 12413 3.44%
20 26 349 2.46% 10 137 3.44% 22 292 2.75% 915 11901 3.30%
21 50 658 4.65% 9 120 3.02% 48 631 5.94% 940 12221 3.39%
22 30 395 2.79% 11 155 3.89% 25 335 3.16% 874 11366 3.15%
23 34 445 3.14% 11 152 3.82% 33 430 4.05% 1047 13608 3.78%

Top 24 of 41 Total URLs
# Hits kB F URL
1 2437 17.21% 298329 82.78% /plesk-stat/webstat/usage_202602.html
2 693 4.89% 4239 1.18% /
3 417 2.94% 3185 0.88% /plesk-stat/webstat-ssl/
4 57 0.40% 102 0.03% /js/main.js
5 45 0.32% 2501 0.69% /js/jquery-3.2.1.min.js
6 45 0.32% 2192 0.61% /styles/bootstrap-4.1.2/popper.js
7 43 0.30% 1336 0.37% /styles/bootstrap-4.1.2/bootstrap.min.js
8 32 0.23% 139 0.04% /plesk-stat/
9 19 0.13% 114 0.03% /styles/main.css
10 18 0.13% 810 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
11 17 0.12% 25 0.01% /styles/main_responsive.css
12 16 0.11% 302 0.08% /plesk-stat/webstat-ssl/usage_202603.html
13 14 0.10% 196 0.05% /plesk-stat/webstat-ssl/usage_202601.html
14 9 0.06% 49 0.01% /plesk-stat/webstat/
15 8 0.06% 40 0.01% /plesk-stat/ftpstat/
16 8 0.06% 110 0.03% /plesk-stat/webstat-ssl/usage_202512.html
17 7 0.05% 31 0.01% /plesk-stat/anon_ftpstat/
18 7 0.05% 94 0.03% /plesk-stat/webstat-ssl/usage_202602.html
19 7 0.05% 78 0.02% /plesk-stat/webstat/usage_202601.html
20 6 0.04% 37 0.01% /plesk-stat/ftpstat/usage_202602.html
21 6 0.04% 67 0.02% /plesk-stat/webstat/usage_202512.html
22 5 0.04% 0 0.00% /.well-known/acme-challenge/W8Jc7FAzLGgbmD74ex4UKhT1wYlcI4OcjnaS0s1ea-o
23 5 0.04% 0 0.00% /.well-known/acme-challenge/itDA-NN1q9b-BZYERbOC_g1MS5OGwTitT3SGaLw0Ngc
24 5 0.04% 172 0.05% /plesk-stat/webstat/usage_202603.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 2437 17.21% 298329 82.78% /plesk-stat/webstat/usage_202602.html
2 693 4.89% 4239 1.18% /
3 417 2.94% 3185 0.88% /plesk-stat/webstat-ssl/
4 45 0.32% 2501 0.69% /js/jquery-3.2.1.min.js
5 45 0.32% 2192 0.61% /styles/bootstrap-4.1.2/popper.js
6 43 0.30% 1336 0.37% /styles/bootstrap-4.1.2/bootstrap.min.js
7 18 0.13% 810 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
8 16 0.11% 302 0.08% /plesk-stat/webstat-ssl/usage_202603.html
9 14 0.10% 196 0.05% /plesk-stat/webstat-ssl/usage_202601.html
10 5 0.04% 172 0.05% /plesk-stat/webstat/usage_202603.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 693 4.89% 599 51.55% /
2 417 2.94% 494 42.51% /plesk-stat/webstat-ssl/
3 32 0.23% 10 0.86% /plesk-stat/
4 14 0.10% 9 0.77% /plesk-stat/webstat-ssl/usage_202601.html
5 7 0.05% 7 0.60% /plesk-stat/webstat-ssl/usage_202602.html
6 2437 17.21% 7 0.60% /plesk-stat/webstat/usage_202602.html
7 9 0.06% 6 0.52% /plesk-stat/webstat/
8 7 0.05% 5 0.43% /plesk-stat/anon_ftpstat/
9 8 0.06% 5 0.43% /plesk-stat/ftpstat/
10 8 0.06% 4 0.34% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 693 4.89% 683 58.38% /
2 417 2.94% 410 35.04% /plesk-stat/webstat-ssl/
3 32 0.23% 11 0.94% /plesk-stat/
4 16 0.11% 11 0.94% /plesk-stat/webstat-ssl/usage_202603.html
5 2437 17.21% 8 0.68% /plesk-stat/webstat/usage_202602.html
6 14 0.10% 7 0.60% /plesk-stat/webstat-ssl/usage_202601.html
7 7 0.05% 7 0.60% /plesk-stat/webstat-ssl/usage_202602.html
8 9 0.06% 6 0.51% /plesk-stat/webstat/
9 8 0.06% 5 0.43% /plesk-stat/ftpstat/
10 7 0.05% 4 0.34% /plesk-stat/anon_ftpstat/

Top 30 of 1359 Total Sites
# Hits Files kB F Visits Hostname
1 2548 17.99% 18 0.45% 12816 3.56% 2 0.11% 45.148.10.244
2 2433 17.18% 2433 61.13% 298285 82.77% 4 0.22% v2713701.hosted-by-vdsina.ru
3 670 4.73% 4 0.10% 3259 0.90% 2 0.11% 185.177.72.49
4 586 4.14% 2 0.05% 2614 0.73% 14 0.78% 4.193.177.110
5 457 3.23% 0 0.00% 2131 0.59% 1 0.06% 85.203.23.119
6 365 2.58% 0 0.00% 1438 0.40% 3 0.17% 20.220.232.240
7 335 2.37% 0 0.00% 1527 0.42% 5 0.28% 20.92.234.66
8 288 2.03% 0 0.00% 1160 0.32% 2 0.11% 4.204.200.32
9 287 2.03% 95 2.39% 1472 0.41% 70 3.91% dynamic-ip-adsl.viettel.vn
10 241 1.70% 0 0.00% 1004 0.28% 1 0.06% 165.154.24.100
11 202 1.43% 0 0.00% 888 0.25% 4 0.22% 20.205.227.70
12 184 1.30% 13 0.33% 881 0.24% 30 1.68% 69.48.202.178
13 179 1.26% 0 0.00% 716 0.20% 1 0.06% 52.169.206.229
14 178 1.26% 0 0.00% 712 0.20% 1 0.06% 4.231.228.236
15 129 0.91% 0 0.00% 583 0.16% 3 0.17% 20.63.210.169
16 122 0.86% 0 0.00% 475 0.13% 1 0.06% 20.220.13.10
17 118 0.83% 0 0.00% 466 0.13% 1 0.06% 20.151.2.242
18 100 0.71% 100 2.51% 579 0.16% 4 0.22% 102.165.48.124
19 100 0.71% 100 2.51% 579 0.16% 5 0.28% 181.214.206.18
20 100 0.71% 100 2.51% 579 0.16% 1 0.06% 46.150.68.112.kha.nat.volia.net
21 97 0.69% 0 0.00% 383 0.11% 4 0.22% 20.63.83.113
22 90 0.64% 0 0.00% 377 0.10% 1 0.06% 103.163.208.86
23 90 0.64% 0 0.00% 383 0.11% 2 0.11% 20.151.7.111
24 87 0.61% 1 0.03% 364 0.10% 3 0.17% 121.237.36.31
25 87 0.61% 57 1.43% 572 0.16% 1 0.06% 74.7.227.146
26 86 0.61% 86 2.16% 1183 0.33% 86 4.81% 82-147-88-87.vpsdedic.ru
27 66 0.47% 0 0.00% 287 0.08% 1 0.06% 13.70.40.215
28 65 0.46% 10 0.25% 337 0.09% 10 0.56% static.vnpt.vn
29 63 0.44% 2 0.05% 266 0.07% 2 0.11% 183.134.59.133
30 60 0.42% 0 0.00% 251 0.07% 1 0.06% 155.117.98.111

Top 10 of 1359 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2433 17.18% 2433 61.13% 298285 82.77% 4 0.22% v2713701.hosted-by-vdsina.ru
2 2548 17.99% 18 0.45% 12816 3.56% 2 0.11% 45.148.10.244
3 670 4.73% 4 0.10% 3259 0.90% 2 0.11% 185.177.72.49
4 586 4.14% 2 0.05% 2614 0.73% 14 0.78% 4.193.177.110
5 457 3.23% 0 0.00% 2131 0.59% 1 0.06% 85.203.23.119
6 335 2.37% 0 0.00% 1527 0.42% 5 0.28% 20.92.234.66
7 287 2.03% 95 2.39% 1472 0.41% 70 3.91% dynamic-ip-adsl.viettel.vn
8 365 2.58% 0 0.00% 1438 0.40% 3 0.17% 20.220.232.240
9 86 0.61% 86 2.16% 1183 0.33% 86 4.81% 82-147-88-87.vpsdedic.ru
10 288 2.03% 0 0.00% 1160 0.32% 2 0.11% 4.204.200.32

Top 30 of 709 Total Referrers
# Hits Referrer
1 8647 61.07% - (Direct Request)
2 2433 17.18% https://dactor-otr-havalpro.ru/
3 300 2.12% https://creativeplans.pp.ua
4 249 1.76% https://www.google.com/search
5 138 0.97% http://www.duurst.nl
6 106 0.75% http://duurst.nl
7 14 0.10% https://duurst.nl
8 8 0.06% https://btcgoldshop.com
9 8 0.06% https://indnewswire.com/mynodepay-emerges-as-bridge-between-crypto-wallets-and-mainstream-retail-in-booming-718-million-market/
10 8 0.06% https://www.mexc.com/news/642490
11 6 0.04% https://www.zmtc.com
12 5 0.04% http://cefaclor.xobor.de
13 5 0.04% https://www.idola5000.site/
14 4 0.03% duurst.nl
15 4 0.03% http://bbs.abcdv.net/home.php
16 4 0.03% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/
17 4 0.03% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-and-milton-wa/
18 4 0.03% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
19 4 0.03% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
20 4 0.03% http://elmironsansordonnanceachat.brushd.com
21 4 0.03% http://google.com
22 4 0.03% http://news.charlestonnewsonline.com/story/587900/axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il.html
23 4 0.03% http://news.connecticutchronicle.com/story/568248/meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny.html
24 4 0.03% http://news.newsheadlinesnow.com/story/526135/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
25 4 0.03% http://www.elkhart.coop/markets/stocks.php
26 4 0.03% http://www.newscrusader.com/news/story/580379/pressure-washing-for-mount-sinai-properties-delivered-by-thats-a-wrap-power-washing-using-advanced-cleaning-techniques.html
27 4 0.03% http://www.oklahomacityheadlines.com/news/story/479981/reliable-roof-repair-solutions-reshaping-bozeman-mt-communities.html
28 4 0.03% http://www.oregonnewsheadlines.com/news/story/570283/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
29 4 0.03% http://www.rpafarmers.com/markets/stocks.php
30 4 0.03% http://www.thefarmerselevator.com/markets/stocks.php

Top 15 of 340 Total User Agents
# Hits User Agent
1 2556 18.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1534 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 679 4.80% curl/8.7.1
4 551 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 528 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 475 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 470 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 468 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 416 2.94% Opera/9.80
10 382 2.70% Mozilla/4.0
11 338 2.39% Mozilla/5.0
12 300 2.12% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 214 1.51% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
14 210 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 120 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for March 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 10019 70.76% 863 21.68% 51911 14.40% Unresolved/Unknown
2 2530 17.87% 2524 63.42% 299800 83.19% Russian Federation
3 747 5.28% 218 5.48% 3899 1.08% Commercial (com)
4 380 2.68% 223 5.60% 2269 0.63% Network (net)
5 353 2.49% 105 2.64% 1814 0.50% Vietnam
6 21 0.15% 8 0.20% 104 0.03% European Union
7 16 0.11% 9 0.23% 109 0.03% Non-Profit (org)
8 14 0.10% 2 0.05% 18 0.00% United Kingdom
9 12 0.08% 12 0.30% 92 0.03% Belarus
10 9 0.06% 3 0.08% 53 0.01% Germany
11 7 0.05% 2 0.05% 39 0.01% Indonesia
12 7 0.05% 2 0.05% 36 0.01% Mexico
13 6 0.04% 2 0.05% 29 0.01% United States
14 5 0.04% 1 0.03% 24 0.01% Brazil
15 5 0.04% 3 0.08% 35 0.01% Sweden
16 4 0.03% 0 0.00% 16 0.00% India
17 3 0.02% 1 0.03% 7 0.00% British Indian Ocean Territory
18 2 0.01% 0 0.00% 5 0.00% Bangladesh
19 2 0.01% 0 0.00% 9 0.00% China
20 2 0.01% 0 0.00% 8 0.00% Spain
21 2 0.01% 2 0.05% 11 0.00% Turkey
22 1 0.01% 1 0.03% 14 0.00% Albania
23 1 0.01% 0 0.00% 5 0.00% Azerbaijan
24 1 0.01% 0 0.00% 4 0.00% Belgium
25 1 0.01% 0 0.00% 5 0.00% Canada
26 1 0.01% 1 0.03% 6 0.00% Chile
27 1 0.01% 1 0.03% 6 0.00% Greece
28 1 0.01% 0 0.00% 5 0.00% Italy
29 1 0.01% 0 0.00% 5 0.00% Latvia
30 1 0.01% 1 0.03% 10 0.00% Netherlands


Generated by Webalizer Version 2.23