Usage Statistics for duurst.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 27377
Total Files 10938
Total Pages 25089
Total Visits 3664
Total kB Files 457611
Total Unique Sites 2455
Total Unique URLs 52
Total Unique Referrers 611
Total Unique User Agents 509
. Avg Max
Hits per Hour 76 346
Hits per Day 1825 2632
Files per Day 729 1042
Pages per Day 1672 2470
Sites per Day 163 337
Visits per Day 244 413
kB Files per Day 30507 44268
Hits by Response Code
Code 200 - OK 39.95% 10938
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 0.05% 13
Code 400 - Bad Request 0.08% 22
Code 403 - Forbidden 15.23% 4169
Code 404 - Not Found 44.65% 12225

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1848 6.75% 616 5.63% 1797 7.16% 288 7.86% 213 8.68% 13469 2.94%
2 2484 9.07% 1042 9.53% 2260 9.01% 274 7.48% 262 10.67% 19631 4.29%
3 2632 9.61% 946 8.65% 2470 9.84% 256 6.99% 227 9.25% 20193 4.41%
4 1982 7.24% 668 6.11% 1793 7.15% 237 6.47% 277 11.28% 14007 3.06%
5 1745 6.37% 443 4.05% 1584 6.31% 296 8.08% 263 10.71% 10996 2.40%
6 1582 5.78% 625 5.71% 1500 5.98% 309 8.43% 247 10.06% 24756 5.41%
7 1972 7.20% 852 7.79% 1846 7.36% 223 6.09% 215 8.76% 44020 9.62%
8 1283 4.69% 775 7.09% 1128 4.50% 267 7.29% 269 10.96% 40843 8.93%
9 1970 7.20% 772 7.06% 1753 6.99% 413 11.27% 317 12.91% 42653 9.32%
10 1980 7.23% 879 8.04% 1716 6.84% 316 8.62% 337 13.73% 44268 9.67%
11 2070 7.56% 837 7.65% 1941 7.74% 226 6.17% 229 9.33% 43825 9.58%
12 1985 7.25% 765 6.99% 1711 6.82% 136 3.71% 192 7.82% 43506 9.51%
13 1889 6.90% 765 6.99% 1774 7.07% 199 5.43% 238 9.69% 42141 9.21%
14 1486 5.43% 691 6.32% 1407 5.61% 193 5.27% 198 8.07% 40844 8.93%
15 469 1.71% 262 2.40% 409 1.63% 59 1.61% 65 2.65% 12459 2.72%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79 1192 4.35% 31 476 4.35% 76 1140 4.54% 1323 19844 4.34%
1 62 934 3.41% 29 439 4.01% 58 873 3.48% 1194 17910 3.91%
2 98 1478 5.40% 33 504 4.61% 88 1334 5.32% 1409 21139 4.62%
3 82 1235 4.51% 33 504 4.61% 74 1110 4.42% 1336 20046 4.38%
4 76 1146 4.19% 33 506 4.63% 68 1033 4.12% 1342 20127 4.40%
5 81 1215 4.44% 30 456 4.17% 78 1178 4.70% 1322 19832 4.33%
6 76 1141 4.17% 35 534 4.88% 68 1032 4.11% 1314 19713 4.31%
7 87 1306 4.77% 32 489 4.47% 69 1037 4.13% 1302 19525 4.27%
8 69 1048 3.83% 28 428 3.91% 64 973 3.88% 1181 17722 3.87%
9 60 900 3.29% 28 431 3.94% 57 864 3.44% 1109 16629 3.63%
10 67 1011 3.69% 31 469 4.29% 63 949 3.78% 1197 17956 3.92%
11 76 1144 4.18% 29 444 4.06% 70 1054 4.20% 1199 17980 3.93%
12 59 889 3.25% 25 379 3.46% 55 825 3.29% 1111 16669 3.64%
13 75 1131 4.13% 28 426 3.89% 68 1028 4.10% 1194 17911 3.91%
14 77 1158 4.23% 30 452 4.13% 72 1087 4.33% 1321 19821 4.33%
15 72 1093 3.99% 26 400 3.66% 67 1011 4.03% 1212 18176 3.97%
16 38 584 2.13% 27 414 3.78% 35 539 2.15% 1127 16910 3.70%
17 107 1605 5.86% 31 469 4.29% 100 1509 6.01% 1401 21009 4.59%
18 77 1165 4.26% 29 446 4.08% 71 1072 4.27% 1289 19328 4.22%
19 103 1549 5.66% 30 462 4.22% 87 1316 5.25% 1450 21747 4.75%
20 78 1176 4.30% 29 441 4.03% 72 1081 4.31% 1257 18857 4.12%
21 69 1037 3.79% 31 469 4.29% 61 917 3.65% 1322 19835 4.33%
22 71 1069 3.90% 30 456 4.17% 65 985 3.93% 1285 19271 4.21%
23 78 1171 4.28% 29 444 4.06% 76 1142 4.55% 1310 19652 4.29%

Top 25 of 52 Total URLs
# Hits kB F URL
1 5293 19.33% 72036 15.74% /plesk-stat/webstat/
2 3545 12.95% 292028 63.82% /plesk-stat/webstat/usage_202601.html
3 993 3.63% 6561 1.43% /
4 603 2.20% 3956 0.86% /plesk-stat/webstat-ssl/
5 51 0.19% 85 0.02% /js/main.js
6 51 0.19% 222 0.05% /plesk-stat/
7 41 0.15% 585 0.13% /plesk-stat/webstat-ssl/usage_202601.html
8 39 0.14% 2041 0.45% /js/jquery-3.2.1.min.js
9 39 0.14% 1121 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
10 39 0.14% 1770 0.39% /styles/bootstrap-4.1.2/popper.js
11 24 0.09% 1160 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
12 24 0.09% 159 0.03% /styles/main.css
13 23 0.08% 42 0.01% /styles/main_responsive.css
14 16 0.06% 363 0.08% /plesk-stat/webstat-ssl/usage_202512.html
15 15 0.05% 169 0.04% /plesk-stat/webstat/usage_202512.html
16 13 0.05% 66 0.01% /plesk-stat/ftpstat/
17 13 0.05% 164 0.04% /plesk-stat/webstat-ssl/usage_202510.html
18 13 0.05% 174 0.04% /plesk-stat/webstat-ssl/usage_202511.html
19 11 0.04% 234 0.05% /plesk-stat/webstat/usage_202511.html
20 10 0.04% 113 0.02% /plesk-stat/webstat/usage_202510.html
21 9 0.03% 40 0.01% /plesk-stat/anon_ftpstat/
22 5 0.02% 0 0.00% /.well-known/acme-challenge/1CZoe0niDOMF9SZ94VnmB708UhrKw8TdXNOfU9PnkQg
23 5 0.02% 0 0.00% /.well-known/acme-challenge/vLkJJB3P-IxsLB52veWVH1u9oIQsAE-HYBRPkYsvYXM
24 2 0.01% 175 0.04% /plesk-stat/webstat-ssl/usage_202509.html
25 1 0.00% 125 0.03% /plesk-stat/webstat/usage_202509.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 3545 12.95% 292028 63.82% /plesk-stat/webstat/usage_202601.html
2 5293 19.33% 72036 15.74% /plesk-stat/webstat/
3 993 3.63% 6561 1.43% /
4 603 2.20% 3956 0.86% /plesk-stat/webstat-ssl/
5 39 0.14% 2041 0.45% /js/jquery-3.2.1.min.js
6 39 0.14% 1770 0.39% /styles/bootstrap-4.1.2/popper.js
7 24 0.09% 1160 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
8 39 0.14% 1121 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
9 41 0.15% 585 0.13% /plesk-stat/webstat-ssl/usage_202601.html
10 16 0.06% 363 0.08% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 993 3.63% 1346 52.70% /
2 603 2.20% 1038 40.64% /plesk-stat/webstat-ssl/
3 51 0.19% 29 1.14% /plesk-stat/
4 5293 19.33% 28 1.10% /plesk-stat/webstat/
5 13 0.05% 12 0.47% /plesk-stat/ftpstat/
6 15 0.05% 12 0.47% /plesk-stat/webstat/usage_202512.html
7 41 0.15% 11 0.43% /plesk-stat/webstat-ssl/usage_202601.html
8 2 0.01% 10 0.39% /plesk-stat/webstat-ssl/usage_202509.html
9 13 0.05% 10 0.39% /plesk-stat/webstat-ssl/usage_202511.html
10 11 0.04% 10 0.39% /plesk-stat/webstat/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 993 3.63% 1177 49.00% /
2 603 2.20% 1027 42.76% /plesk-stat/webstat-ssl/
3 41 0.15% 37 1.54% /plesk-stat/webstat-ssl/usage_202601.html
4 51 0.19% 30 1.25% /plesk-stat/
5 5293 19.33% 27 1.12% /plesk-stat/webstat/
6 16 0.06% 13 0.54% /plesk-stat/webstat-ssl/usage_202512.html
7 13 0.05% 12 0.50% /plesk-stat/ftpstat/
8 15 0.05% 12 0.50% /plesk-stat/webstat/usage_202512.html
9 11 0.04% 10 0.42% /plesk-stat/webstat/usage_202511.html
10 2 0.01% 9 0.37% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 2455 Total Sites
# Hits Files kB F Visits Hostname
1 3761 13.74% 3761 34.38% 51329 11.22% 4 0.11% 5.142.220.154
2 3537 12.92% 3537 32.34% 291952 63.80% 1 0.03% v2713701.hosted-by-vdsina.ru
3 1272 4.65% 1272 11.63% 17352 3.79% 2 0.05% 94.141.124.186
4 367 1.34% 3 0.03% 1662 0.36% 6 0.16% 4.230.44.177
5 358 1.31% 0 0.00% 1531 0.33% 5 0.14% 4.218.10.48
6 320 1.17% 0 0.00% 1476 0.32% 4 0.11% 4.217.184.154
7 315 1.15% 0 0.00% 1371 0.30% 5 0.14% 74.225.193.147
8 313 1.14% 0 0.00% 1361 0.30% 5 0.14% 104.215.25.253
9 299 1.09% 0 0.00% 1316 0.29% 5 0.14% 4.194.133.126
10 289 1.06% 0 0.00% 1274 0.28% 4 0.11% 74.176.59.137
11 277 1.01% 2 0.02% 1202 0.26% 5 0.14% 4.213.136.62
12 276 1.01% 1 0.01% 1246 0.27% 5 0.14% 4.193.190.39
13 269 0.98% 0 0.00% 1227 0.27% 3 0.08% 4.189.120.199
14 264 0.96% 0 0.00% 1179 0.26% 3 0.08% 52.141.42.203
15 247 0.90% 3 0.03% 1041 0.23% 4 0.11% 74.176.56.30
16 235 0.86% 2 0.02% 987 0.22% 4 0.11% 4.197.176.207
17 227 0.83% 3 0.03% 1006 0.22% 4 0.11% 20.184.35.52
18 223 0.81% 1 0.01% 1057 0.23% 2 0.05% 74.225.216.240
19 200 0.73% 1 0.01% 832 0.18% 3 0.08% 4.197.176.45
20 196 0.72% 0 0.00% 853 0.19% 4 0.11% 4.213.160.187
21 185 0.68% 0 0.00% 714 0.16% 1 0.03% 20.239.248.150
22 184 0.67% 0 0.00% 843 0.18% 2 0.05% 23.100.94.228
23 182 0.66% 0 0.00% 772 0.17% 3 0.08% 4.197.236.122
24 176 0.64% 3 0.03% 784 0.17% 3 0.08% 4.213.56.0
25 174 0.64% 174 1.59% 2374 0.52% 3 0.08% ppp-171-97-231-226.revip8.asianet.co.th
26 170 0.62% 14 0.13% 1154 0.25% 2 0.05% 45.148.10.143
27 166 0.61% 0 0.00% 762 0.17% 3 0.08% 4.194.28.132
28 164 0.60% 0 0.00% 720 0.16% 3 0.08% 104.215.29.182
29 161 0.59% 0 0.00% 636 0.14% 1 0.03% 4.190.204.253
30 160 0.58% 3 0.03% 723 0.16% 3 0.08% 4.194.99.179

Top 10 of 2455 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3537 12.92% 3537 32.34% 291952 63.80% 1 0.03% v2713701.hosted-by-vdsina.ru
2 3761 13.74% 3761 34.38% 51329 11.22% 4 0.11% 5.142.220.154
3 1272 4.65% 1272 11.63% 17352 3.79% 2 0.05% 94.141.124.186
4 174 0.64% 174 1.59% 2374 0.52% 3 0.08% ppp-171-97-231-226.revip8.asianet.co.th
5 367 1.34% 3 0.03% 1662 0.36% 6 0.16% 4.230.44.177
6 123 0.45% 25 0.23% 1588 0.35% 5 0.14% 195.178.110.132
7 358 1.31% 0 0.00% 1531 0.33% 5 0.14% 4.218.10.48
8 320 1.17% 0 0.00% 1476 0.32% 4 0.11% 4.217.184.154
9 315 1.15% 0 0.00% 1371 0.30% 5 0.14% 74.225.193.147
10 313 1.14% 0 0.00% 1361 0.30% 5 0.14% 104.215.25.253

Top 30 of 611 Total Referrers
# Hits Referrer
1 6379 23.30% - (Direct Request)
2 3537 12.92% https://vykup-auto-prm.ru/
3 2441 8.92% https://misterdick.ru/
4 1319 4.82% https://generik78.ru/
5 1177 4.30% https://www.google.fr/
6 1139 4.16% https://www.yahoo.com/
7 1133 4.14% https://www.google.com/
8 1112 4.06% https://www.google.de/
9 1092 3.99% https://www.bing.com/
10 1062 3.88% https://duckduckgo.com/
11 1062 3.88% https://www.google.co.uk/
12 741 2.71% https://www.google.com/search
13 143 0.52% https://bullminers.eu
14 101 0.37% http://duurst.nl
15 77 0.28% http://www.duurst.nl
16 77 0.28% https://www.duurst.nl
17 71 0.26% https://bitcryptomarket.com
18 63 0.23% https://t.me/detivetrachat
19 59 0.22% https://t.me/obucheniexrumer
20 55 0.20% https://t.me/KohLantaKrabiThailand
21 55 0.20% https://t.me/kiteanapaschool
22 51 0.19% https://casifree.website
23 48 0.18% https://1000rub-bonuss.fun
24 48 0.18% https://bonus-top100.space
25 45 0.16% https://bonus-lisst.space
26 43 0.16% https://sykaaa-casinos.fun
27 38 0.14% https://casino-top10.fun
28 37 0.14% https://t.me/Azino777_registratiya
29 36 0.13% https://bonus-casinoo.fun
30 35 0.13% https://bonus-slots.fun

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 27.27% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/
2 4 9.09% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/women-bags/replica-hermes-mini-kelly/
3 4 9.09% https://https://artisangrade.com/dupe-hermes-gold-hardware-constance/
4 4 9.09% https://https://artisangrade.com/product/hermes-garden-party-30-negonda-beton-leather-silver-hardware/
5 4 9.09% https://https://artisangrade.com/product/hermes-halzan-25-nata-sesame-taurillon-clemence-swift-gold-hw/
6 4 9.09% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/women-bags/replica-hermes-mini-kelly/
7 3 6.82% https://https://artisangrade.com/product/hermes-picotin-touch-18-noir-matte-exotic-alligator-gold/
8 3 6.82% https://md.un-hack-bar.de/s/9n9zjuihbm
9 3 6.82% https://www.folkd.com/submit/artisangrade.com//
10 2 4.55% wordpress
11 1 2.27% https://replicahermesbags.co

Top 15 of 509 Total User Agents
# Hits User Agent
1 1797 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1796 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1779 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1746 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1735 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1060 3.87% Mozilla/4.0
7 857 3.13% Opera/9.80
8 849 3.10% Mozilla/5.0
9 431 1.57% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 419 1.53% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 411 1.50% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 409 1.49% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 407 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 403 1.47% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 392 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 20280 74.08% 6343 57.99% 143582 31.38% Unresolved/Unknown
2 3560 13.00% 3557 32.52% 292193 63.85% Russian Federation
3 1861 6.80% 450 4.11% 10926 2.39% Commercial (com)
4 546 1.99% 207 1.89% 3231 0.71% Network (net)
5 402 1.47% 13 0.12% 1995 0.44% British Indian Ocean Territory
6 233 0.85% 233 2.13% 3170 0.69% Thailand
7 154 0.56% 52 0.48% 788 0.17% Vietnam
8 88 0.32% 14 0.13% 449 0.10% Non-Profit (org)
9 67 0.24% 33 0.30% 313 0.07% Germany
10 35 0.13% 20 0.18% 204 0.04% European Union
11 35 0.13% 7 0.06% 176 0.04% Poland
12 18 0.07% 4 0.04% 92 0.02% Netherlands
13 16 0.06% 0 0.00% 79 0.02% Indonesia
14 13 0.05% 1 0.01% 57 0.01% Generic TLD (info)
15 12 0.04% 0 0.00% 59 0.01% Montenegro
16 11 0.04% 0 0.00% 53 0.01% India
17 9 0.03% 0 0.00% 41 0.01% St. Helena
18 7 0.03% 2 0.02% 36 0.01% Cambodia
19 6 0.02% 1 0.01% 30 0.01% Brazil
20 4 0.01% 0 0.00% 20 0.00% Address Routing (arpa)
21 2 0.01% 2 0.02% 18 0.00% Belarus
22 2 0.01% 2 0.02% 12 0.00% Canada
23 2 0.01% 2 0.02% 18 0.00% Israel
24 2 0.01% 1 0.01% 10 0.00% Mexico
25 2 0.01% 2 0.02% 12 0.00% United States
26 1 0.00% 1 0.01% 6 0.00% Anguilla
27 1 0.00% 0 0.00% 5 0.00% Argentina
28 1 0.00% 1 0.01% 6 0.00% China
29 1 0.00% 0 0.00% 5 0.00% Japan
30 1 0.00% 0 0.00% 5 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23