Usage Statistics for duurst.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 58029
Total Files 0
Total Pages 56050
Total Visits 1827
Total kB Files 8927
Total Unique Sites 1714
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 549
. Avg Max
Hits per Hour 83 1308
Hits per Day 2001 3055
Files per Day 0 0
Pages per Day 1932 3007
Sites per Day 59 127
Visits per Day 63 111
kB Files per Day 308 475
Hits by Response Code
Code 301 - Moved Permanently 100.00% 58029

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 312 0.54% 0 0.00% 249 0.44% 73 4.00% 76 4.43% 40 0.44%
2 1254 2.16% 0 0.00% 1233 2.20% 79 4.32% 66 3.85% 191 2.14%
3 2425 4.18% 0 0.00% 2367 4.22% 79 4.32% 101 5.89% 374 4.19%
4 2383 4.11% 0 0.00% 2309 4.12% 45 2.46% 81 4.73% 369 4.13%
5 2626 4.53% 0 0.00% 2598 4.64% 35 1.92% 54 3.15% 413 4.63%
6 2576 4.44% 0 0.00% 2533 4.52% 53 2.90% 65 3.79% 406 4.54%
7 2666 4.59% 0 0.00% 2530 4.51% 44 2.41% 56 3.27% 415 4.64%
8 2782 4.79% 0 0.00% 2703 4.82% 74 4.05% 127 7.41% 426 4.77%
9 3055 5.26% 0 0.00% 3007 5.36% 65 3.56% 85 4.96% 475 5.32%
10 2883 4.97% 0 0.00% 2786 4.97% 71 3.89% 107 6.24% 442 4.95%
11 2927 5.04% 0 0.00% 2877 5.13% 70 3.83% 66 3.85% 461 5.16%
12 3018 5.20% 0 0.00% 2966 5.29% 70 3.83% 86 5.02% 462 5.18%
13 2561 4.41% 0 0.00% 2509 4.48% 51 2.79% 73 4.26% 398 4.46%
14 2782 4.79% 0 0.00% 2710 4.83% 63 3.45% 109 6.36% 426 4.77%
15 1950 3.36% 0 0.00% 1874 3.34% 88 4.82% 119 6.94% 299 3.35%
16 989 1.70% 0 0.00% 923 1.65% 75 4.11% 102 5.95% 142 1.59%
17 694 1.20% 0 0.00% 674 1.20% 59 3.23% 66 3.85% 99 1.10%
18 1341 2.31% 0 0.00% 1300 2.32% 61 3.34% 84 4.90% 208 2.33%
19 2414 4.16% 0 0.00% 2352 4.20% 53 2.90% 69 4.03% 376 4.21%
20 1821 3.14% 0 0.00% 1770 3.16% 43 2.35% 83 4.84% 283 3.17%
21 2232 3.85% 0 0.00% 2214 3.95% 65 3.56% 69 4.03% 347 3.88%
22 2200 3.79% 0 0.00% 2166 3.86% 65 3.56% 90 5.25% 338 3.78%
23 2632 4.54% 0 0.00% 2580 4.60% 70 3.83% 95 5.54% 409 4.58%
24 2264 3.90% 0 0.00% 2249 4.01% 111 6.08% 101 5.89% 346 3.88%
25 1203 2.07% 0 0.00% 920 1.64% 68 3.72% 99 5.78% 183 2.05%
26 1397 2.41% 0 0.00% 1104 1.97% 68 3.72% 101 5.89% 209 2.34%
27 1621 2.79% 0 0.00% 1608 2.87% 68 3.72% 63 3.68% 253 2.84%
28 966 1.66% 0 0.00% 912 1.63% 65 3.56% 98 5.72% 134 1.50%
29 55 0.09% 0 0.00% 27 0.05% 25 1.37% 37 2.16% 5 0.05%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2524 4.35% 0 0 0.00% 83 2422 4.32% 13 371 4.15%
1 130 3786 6.52% 0 0 0.00% 119 3456 6.17% 20 593 6.65%
2 93 2704 4.66% 0 0 0.00% 90 2626 4.69% 14 414 4.63%
3 76 2220 3.83% 0 0 0.00% 73 2144 3.83% 12 339 3.79%
4 73 2121 3.66% 0 0 0.00% 72 2088 3.73% 11 333 3.73%
5 76 2213 3.81% 0 0 0.00% 74 2163 3.86% 12 343 3.84%
6 80 2323 4.00% 0 0 0.00% 78 2276 4.06% 12 357 3.99%
7 81 2350 4.05% 0 0 0.00% 79 2299 4.10% 12 362 4.05%
8 73 2118 3.65% 0 0 0.00% 72 2090 3.73% 11 330 3.69%
9 71 2073 3.57% 0 0 0.00% 70 2036 3.63% 11 320 3.58%
10 77 2240 3.86% 0 0 0.00% 74 2172 3.88% 12 336 3.76%
11 68 1996 3.44% 0 0 0.00% 66 1935 3.45% 11 306 3.43%
12 84 2455 4.23% 0 0 0.00% 83 2420 4.32% 13 383 4.30%
13 80 2329 4.01% 0 0 0.00% 78 2264 4.04% 12 358 4.01%
14 78 2271 3.91% 0 0 0.00% 77 2239 3.99% 12 355 3.98%
15 88 2563 4.42% 0 0 0.00% 84 2452 4.37% 14 393 4.40%
16 77 2253 3.88% 0 0 0.00% 75 2201 3.93% 12 346 3.87%
17 88 2557 4.41% 0 0 0.00% 83 2426 4.33% 13 387 4.34%
18 79 2316 3.99% 0 0 0.00% 75 2181 3.89% 12 350 3.92%
19 93 2698 4.65% 0 0 0.00% 91 2648 4.72% 14 418 4.68%
20 90 2616 4.51% 0 0 0.00% 87 2537 4.53% 14 404 4.53%
21 79 2298 3.96% 0 0 0.00% 78 2280 4.07% 12 352 3.95%
22 88 2567 4.42% 0 0 0.00% 79 2300 4.10% 14 400 4.49%
23 84 2438 4.20% 0 0 0.00% 82 2395 4.27% 13 379 4.24%

Top 30 of 1714 Total Sites
# Hits Files kB F Visits Hostname
1 41900 72.21% 0 0.00% 6629 74.25% 6 0.33% host-109-107-186-56.hosted-by-vdsina.com
2 1628 2.81% 0 0.00% 258 2.89% 11 0.60% pool-77-222-96-171.is74.ru
3 1498 2.58% 0 0.00% 237 2.65% 20 1.09% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1180 2.03% 0 0.00% 187 2.09% 1 0.05% 193.37.32.136
5 804 1.39% 0 0.00% 127 1.42% 16 0.88% 5x16x72x84.dynamic.spb.ertelecom.ru
6 657 1.13% 0 0.00% 104 1.16% 26 1.42% 5x16x84x218.dynamic.spb.ertelecom.ru
7 471 0.81% 0 0.00% 75 0.83% 5 0.27% 172.190.142.176
8 411 0.71% 0 0.00% 65 0.73% 6 0.33% 13.67.191.88
9 273 0.47% 0 0.00% 43 0.48% 1 0.05% ec2-3-113-250-234.ap-northeast-1.compute.amazonaws.com
10 273 0.47% 0 0.00% 43 0.48% 1 0.05% ec2-3-18-112-81.us-east-2.compute.amazonaws.com
11 225 0.39% 0 0.00% 36 0.40% 2 0.11% 74.176.186.150
12 208 0.36% 0 0.00% 33 0.37% 4 0.22% 13.67.204.229
13 180 0.31% 0 0.00% 28 0.32% 2 0.11% 40.115.191.104
14 177 0.31% 0 0.00% 28 0.31% 2 0.11% 188.143.244.132
15 177 0.31% 0 0.00% 28 0.31% 4 0.22% 52.173.135.100
16 162 0.28% 0 0.00% 26 0.29% 2 0.11% 52.169.206.229
17 161 0.28% 0 0.00% 25 0.29% 2 0.11% 40.69.132.179
18 159 0.27% 0 0.00% 25 0.28% 2 0.11% 4.236.124.192
19 157 0.27% 0 0.00% 25 0.28% 5 0.27% pool-77-222-97-171.is74.ru
20 155 0.27% 0 0.00% 25 0.27% 2 0.11% 51.57.65.86
21 148 0.26% 0 0.00% 23 0.26% 1 0.05% 40.113.19.56
22 140 0.24% 0 0.00% 22 0.25% 1 0.05% 4.217.189.130
23 134 0.23% 0 0.00% 21 0.24% 2 0.11% 52.165.23.14
24 120 0.21% 0 0.00% 19 0.21% 3 0.16% 51.57.60.57
25 116 0.20% 0 0.00% 18 0.21% 1 0.05% 20.41.86.255
26 105 0.18% 0 0.00% 17 0.19% 3 0.16% 45.148.10.160
27 102 0.18% 0 0.00% 16 0.18% 1 0.05% 20.18.48.46
28 100 0.17% 0 0.00% 16 0.18% 1 0.05% 13.89.45.230
29 98 0.17% 0 0.00% 16 0.17% 1 0.05% 52.138.181.11
30 98 0.17% 0 0.00% 16 0.17% 5 0.27% 62.60.131.229

Top 10 of 1714 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41900 72.21% 0 0.00% 6629 74.25% 6 0.33% host-109-107-186-56.hosted-by-vdsina.com
2 1628 2.81% 0 0.00% 258 2.89% 11 0.60% pool-77-222-96-171.is74.ru
3 1498 2.58% 0 0.00% 237 2.65% 20 1.09% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1180 2.03% 0 0.00% 187 2.09% 1 0.05% 193.37.32.136
5 804 1.39% 0 0.00% 127 1.42% 16 0.88% 5x16x72x84.dynamic.spb.ertelecom.ru
6 657 1.13% 0 0.00% 104 1.16% 26 1.42% 5x16x84x218.dynamic.spb.ertelecom.ru
7 471 0.81% 0 0.00% 75 0.83% 5 0.27% 172.190.142.176
8 411 0.71% 0 0.00% 65 0.73% 6 0.33% 13.67.191.88
9 273 0.47% 0 0.00% 43 0.48% 1 0.05% ec2-3-113-250-234.ap-northeast-1.compute.amazonaws.com
10 273 0.47% 0 0.00% 43 0.48% 1 0.05% ec2-3-18-112-81.us-east-2.compute.amazonaws.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 20938 36.08% https://seo-creative.ru/
2 20889 36.00% https://gifts-shop.su/
3 9836 16.95% - (Direct Request)
4 1811 3.12% https://dez-tsentr.ru/
5 1496 2.58% https://vetosh-optom.ru
6 1461 2.52% https://builder-spb.ru
7 547 0.94% https://www.google.com/
8 73 0.13% https://t.me/oW1Borf552H_EKDj_bot
9 23 0.04% https://www.wanbiaoku.com
10 14 0.02% duurst.nl
11 14 0.02% https://www.google.com/search
12 10 0.02% http://www.baidu.com/
13 6 0.01% http://duurst.nl
14 6 0.01% https://yagodabelarusi.by
15 5 0.01% http://aripiprazole.xobor.de
16 5 0.01% http://ivomecausland.wapamp.com/soolantracreme
17 5 0.01% http://zacafemyl.mystrikingly.com
18 4 0.01% https://alzamir.ru/
19 4 0.01% https://barnaul.apremiera.ru/
20 4 0.01% https://foto-na-pamjatnyk.com.ua/
21 4 0.01% https://www.gruz200.com.ua/
22 3 0.01% https://bankirchik.ru
23 3 0.01% https://dmt-avto.ru
24 3 0.01% https://dsk-volga.ru/
25 3 0.01% https://www.google.ca
26 2 0.00% http://analogx.com/cgi-bin/cgirdir.exe
27 2 0.00% http://ppt.cc/f0xVwx
28 2 0.00% http://tenutexonlinekob.mw.lt/tabletterreceptfria
29 2 0.00% http://www.cut-the-knot.org/cgi-bin/search/search.pl
30 2 0.00% https://dentastar.ru/

Top 15 of 549 Total User Agents
# Hits User Agent
1 9397 16.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 9380 16.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9370 16.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9342 16.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9217 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 273 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_2) AppleWebKit/536.34 (KHTML, like Gecko) Version/5.0.6 Safari/537.31
7 273 0.47% Mozilla/5.0 (Windows; U; MSIE 10.0; Linux x86_64; Trident/4.0; X11)
8 212 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 188 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 184 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 183 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 177 0.31% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 116 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 109 0.19% Go-http-client/1.1
15 83 0.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 43141 74.34% 0 0.00% 6794 76.10% Commercial (com)
2 9614 16.57% 0 0.00% 1313 14.71% Unresolved/Unknown
3 4904 8.45% 0 0.00% 763 8.55% Russian Federation
4 118 0.20% 0 0.00% 19 0.21% Network (net)
5 85 0.15% 0 0.00% 13 0.15% Germany
6 67 0.12% 0 0.00% 11 0.12% European Union
7 23 0.04% 0 0.00% 4 0.04% Non-Profit (org)
8 14 0.02% 0 0.00% 2 0.02% Vietnam
9 10 0.02% 0 0.00% 2 0.02% China
10 9 0.02% 0 0.00% 1 0.02% Brazil
11 6 0.01% 0 0.00% 1 0.01% Netherlands
12 5 0.01% 0 0.00% 1 0.01% St. Helena
13 5 0.01% 0 0.00% 0 0.00% Tanzania
14 5 0.01% 0 0.00% 0 0.00% Zimbabwe
15 3 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
16 2 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.00% 0 0.00% 0 0.00% Indonesia
18 2 0.00% 0 0.00% 0 0.00% India
19 2 0.00% 0 0.00% 0 0.00% New Zealand
20 2 0.00% 0 0.00% 0 0.00% Singapore
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Anguilla
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 0 0.00% Seychelles
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23