Usage Statistics for duurst.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 41462
Total Files 15041
Total Pages 35275
Total Visits 5213
Total kB Files 999503
Total kB In 0
Total kB Out 0
Total Unique Sites 3767
Total Unique URLs 50
Total Unique Referrers 1233
Total Unique User Agents 551
. Avg Max
Hits per Hour 61 1411
Hits per Day 1480 3160
Files per Day 537 910
Pages per Day 1259 2199
Sites per Day 134 256
Visits per Day 186 252
kB Files per Day 35697 47276
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.28% 15041
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 2.01% 833
Code 400 - Bad Request 0.07% 27
Code 403 - Forbidden 14.10% 5846
Code 404 - Not Found 47.54% 19709

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1152 2.78% 492 3.27% 1053 2.99% 196 3.76% 205 5.44% 38129 3.81% 0 0.00% 0 0.00%
2 873 2.11% 486 3.23% 739 2.09% 145 2.78% 185 4.91% 36811 3.68% 0 0.00% 0 0.00%
3 1131 2.73% 516 3.43% 1027 2.91% 145 2.78% 170 4.51% 38276 3.83% 0 0.00% 0 0.00%
4 959 2.31% 550 3.66% 881 2.50% 186 3.57% 178 4.73% 36572 3.66% 0 0.00% 0 0.00%
5 1619 3.90% 850 5.65% 1508 4.27% 161 3.09% 196 5.20% 41147 4.12% 0 0.00% 0 0.00%
6 1750 4.22% 868 5.77% 1632 4.63% 245 4.70% 256 6.80% 41037 4.11% 0 0.00% 0 0.00%
7 1337 3.22% 784 5.21% 1269 3.60% 171 3.28% 157 4.17% 40752 4.08% 0 0.00% 0 0.00%
8 1748 4.22% 910 6.05% 1625 4.61% 186 3.57% 202 5.36% 43575 4.36% 0 0.00% 0 0.00%
9 2050 4.94% 881 5.86% 1937 5.49% 202 3.87% 220 5.84% 46829 4.69% 0 0.00% 0 0.00%
10 1910 4.61% 808 5.37% 1787 5.07% 252 4.83% 243 6.45% 40085 4.01% 0 0.00% 0 0.00%
11 1137 2.74% 499 3.32% 1058 3.00% 179 3.43% 195 5.18% 35742 3.58% 0 0.00% 0 0.00%
12 991 2.39% 560 3.72% 867 2.46% 205 3.93% 246 6.53% 35062 3.51% 0 0.00% 0 0.00%
13 1689 4.07% 513 3.41% 1564 4.43% 148 2.84% 189 5.02% 38454 3.85% 0 0.00% 0 0.00%
14 1047 2.53% 111 0.74% 894 2.53% 205 3.93% 205 5.44% 6092 0.61% 0 0.00% 0 0.00%
15 879 2.12% 109 0.72% 372 1.05% 160 3.07% 191 5.07% 5124 0.51% 0 0.00% 0 0.00%
16 804 1.94% 367 2.44% 717 2.03% 154 2.95% 191 5.07% 21593 2.16% 0 0.00% 0 0.00%
17 1002 2.42% 313 2.08% 771 2.19% 148 2.84% 171 4.54% 22514 2.25% 0 0.00% 0 0.00%
18 1886 4.55% 564 3.75% 1102 3.12% 177 3.40% 184 4.88% 41794 4.18% 0 0.00% 0 0.00%
19 772 1.86% 387 2.57% 658 1.87% 147 2.82% 199 5.28% 25490 2.55% 0 0.00% 0 0.00%
20 1292 3.12% 518 3.44% 1217 3.45% 209 4.01% 190 5.04% 39388 3.94% 0 0.00% 0 0.00%
21 1172 2.83% 518 3.44% 1100 3.12% 210 4.03% 204 5.42% 37744 3.78% 0 0.00% 0 0.00%
22 2901 7.00% 617 4.10% 2034 5.77% 243 4.66% 225 5.97% 46781 4.68% 0 0.00% 0 0.00%
23 2661 6.42% 507 3.37% 2199 6.23% 228 4.37% 228 6.05% 44653 4.47% 0 0.00% 0 0.00%
24 3160 7.62% 503 3.34% 2193 6.22% 220 4.22% 226 6.00% 47276 4.73% 0 0.00% 0 0.00%
25 975 2.35% 456 3.03% 883 2.50% 235 4.51% 242 6.42% 34561 3.46% 0 0.00% 0 0.00%
26 1398 3.37% 461 3.06% 1310 3.71% 183 3.51% 207 5.50% 35878 3.59% 0 0.00% 0 0.00%
27 1237 2.98% 426 2.83% 1055 2.99% 138 2.65% 199 5.28% 37096 3.71% 0 0.00% 0 0.00%
28 1930 4.65% 467 3.10% 1823 5.17% 167 3.20% 194 5.15% 41049 4.11% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1786 4.31% 21 590 3.92% 60 1703 4.83% 1446 40493 4.05% 0 0 0.00% 0 0 0.00%
1 55 1566 3.78% 24 678 4.51% 51 1440 4.08% 1459 40850 4.09% 0 0 0.00% 0 0 0.00%
2 51 1432 3.45% 21 607 4.04% 46 1307 3.71% 1427 39954 4.00% 0 0 0.00% 0 0 0.00%
3 51 1431 3.45% 21 610 4.06% 46 1293 3.67% 1396 39099 3.91% 0 0 0.00% 0 0 0.00%
4 87 2463 5.94% 23 667 4.43% 75 2106 5.97% 1600 44797 4.48% 0 0 0.00% 0 0 0.00%
5 86 2412 5.82% 22 626 4.16% 51 1453 4.12% 1590 44523 4.45% 0 0 0.00% 0 0 0.00%
6 67 1889 4.56% 25 700 4.65% 56 1591 4.51% 1761 49300 4.93% 0 0 0.00% 0 0 0.00%
7 74 2075 5.00% 22 616 4.10% 57 1609 4.56% 1498 41946 4.20% 0 0 0.00% 0 0 0.00%
8 63 1778 4.29% 21 613 4.08% 40 1146 3.25% 1516 42449 4.25% 0 0 0.00% 0 0 0.00%
9 55 1548 3.73% 22 624 4.15% 51 1432 4.06% 1442 40371 4.04% 0 0 0.00% 0 0 0.00%
10 67 1899 4.58% 22 641 4.26% 63 1773 5.03% 1526 42731 4.28% 0 0 0.00% 0 0 0.00%
11 53 1491 3.60% 21 596 3.96% 48 1371 3.89% 1352 37866 3.79% 0 0 0.00% 0 0 0.00%
12 56 1593 3.84% 21 612 4.07% 49 1384 3.92% 1431 40059 4.01% 0 0 0.00% 0 0 0.00%
13 43 1222 2.95% 21 610 4.06% 38 1085 3.08% 1316 36837 3.69% 0 0 0.00% 0 0 0.00%
14 53 1489 3.59% 21 594 3.95% 48 1351 3.83% 1427 39969 4.00% 0 0 0.00% 0 0 0.00%
15 83 2344 5.65% 21 599 3.98% 63 1775 5.03% 1529 42814 4.28% 0 0 0.00% 0 0 0.00%
16 75 2127 5.13% 20 575 3.82% 49 1393 3.95% 1526 42740 4.28% 0 0 0.00% 0 0 0.00%
17 62 1746 4.21% 23 662 4.40% 58 1625 4.61% 1509 42253 4.23% 0 0 0.00% 0 0 0.00%
18 69 1950 4.70% 21 602 4.00% 67 1876 5.32% 1555 43531 4.36% 0 0 0.00% 0 0 0.00%
19 39 1094 2.64% 23 669 4.45% 34 953 2.70% 1405 39349 3.94% 0 0 0.00% 0 0 0.00%
20 67 1882 4.54% 23 663 4.41% 62 1751 4.96% 1587 44434 4.45% 0 0 0.00% 0 0 0.00%
21 61 1725 4.16% 22 643 4.27% 55 1560 4.42% 1552 43463 4.35% 0 0 0.00% 0 0 0.00%
22 50 1409 3.40% 22 630 4.19% 45 1284 3.64% 1454 40708 4.07% 0 0 0.00% 0 0 0.00%
23 39 1111 2.68% 21 614 4.08% 36 1014 2.87% 1392 38967 3.90% 0 0 0.00% 0 0 0.00%

Top 24 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 6235 15.04% 526985 52.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3251 7.84% 286737 28.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2184 5.27% 29581 2.96% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1559 3.76% 10073 1.01% 0 0.00% 0 0.00% /
5 854 2.06% 5302 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 104 0.25% 174 0.02% 0 0.00% 0 0.00% /js/main.js
7 94 0.23% 408 0.04% 0 0.00% 0 0.00% /plesk-stat/
8 66 0.16% 3043 0.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 66 0.16% 1606 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 66 0.16% 2522 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 61 0.15% 3535 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
12 56 0.14% 2673 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
13 51 0.12% 326 0.03% 0 0.00% 0 0.00% /styles/main.css
14 50 0.12% 67 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 49 0.12% 3173 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 49 0.12% 2086 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 39 0.09% 2338 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
18 23 0.06% 101 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 23 0.06% 259 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 22 0.05% 111 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 18 0.04% 201 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 14 0.03% 186 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
23 8 0.02% 91 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
24 1 0.00% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6235 15.04% 526985 52.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3251 7.84% 286737 28.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2184 5.27% 29581 2.96% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1559 3.76% 10073 1.01% 0 0.00% 0 0.00% /
5 854 2.06% 5302 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 61 0.15% 3535 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
7 49 0.12% 3173 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 66 0.16% 3043 0.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 56 0.14% 2673 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 66 0.16% 2522 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1559 3.76% 1874 53.06% /
2 854 2.06% 1337 37.85% /plesk-stat/webstat-ssl/
3 94 0.23% 60 1.70% /plesk-stat/
4 56 0.14% 30 0.85% /plesk-stat/webstat-ssl/usage_202601.html
5 2184 5.27% 30 0.85% /plesk-stat/webstat/
6 6235 15.04% 24 0.68% /plesk-stat/webstat/usage_202602.html
7 49 0.12% 23 0.65% /plesk-stat/webstat-ssl/usage_202511.html
8 23 0.06% 21 0.59% /plesk-stat/webstat/usage_202512.html
9 39 0.09% 19 0.54% /plesk-stat/webstat-ssl/usage_202512.html
10 23 0.06% 18 0.51% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1559 3.76% 1736 50.82% /
2 854 2.06% 1344 39.34% /plesk-stat/webstat-ssl/
3 94 0.23% 60 1.76% /plesk-stat/
4 56 0.14% 35 1.02% /plesk-stat/webstat-ssl/usage_202601.html
5 61 0.15% 30 0.88% /plesk-stat/webstat-ssl/usage_202602.html
6 2184 5.27% 30 0.88% /plesk-stat/webstat/
7 6235 15.04% 24 0.70% /plesk-stat/webstat/usage_202602.html
8 49 0.12% 22 0.64% /plesk-stat/webstat-ssl/usage_202511.html
9 39 0.09% 21 0.61% /plesk-stat/webstat-ssl/usage_202512.html
10 23 0.06% 20 0.59% /plesk-stat/anon_ftpstat/

Top 30 of 3767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9443 22.78% 9443 62.78% 813035 81.34% 0 0.00% 0 0.00% 5 0.10% v2713701.hosted-by-vdsina.ru
2 2151 5.19% 2151 14.30% 29368 2.94% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
3 1590 3.83% 40 0.27% 8278 0.83% 0 0.00% 0 0.00% 2 0.04% 45.148.10.244
4 1117 2.69% 9 0.06% 5652 0.57% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
5 736 1.78% 44 0.29% 3626 0.36% 0 0.00% 0 0.00% 1 0.02% 101.36.119.166
6 625 1.51% 0 0.00% 2625 0.26% 0 0.00% 0 0.00% 4 0.08% 172.190.142.176
7 554 1.34% 8 0.05% 2715 0.27% 0 0.00% 0 0.00% 2 0.04% 185.177.72.56
8 467 1.13% 7 0.05% 2274 0.23% 0 0.00% 0 0.00% 1 0.02% 185.177.72.49
9 359 0.87% 0 0.00% 1533 0.15% 0 0.00% 0 0.00% 2 0.04% 20.205.233.243
10 314 0.76% 1 0.01% 1391 0.14% 0 0.00% 0 0.00% 2 0.04% 20.197.25.32
11 307 0.74% 1 0.01% 1337 0.13% 0 0.00% 0 0.00% 4 0.08% 52.169.119.118
12 302 0.73% 0 0.00% 1249 0.12% 0 0.00% 0 0.00% 2 0.04% 20.220.232.101
13 301 0.73% 0 0.00% 1170 0.12% 0 0.00% 0 0.00% 3 0.06% 20.223.240.16
14 301 0.73% 0 0.00% 1263 0.13% 0 0.00% 0 0.00% 2 0.04% 4.190.201.130
15 300 0.72% 0 0.00% 1269 0.13% 0 0.00% 0 0.00% 2 0.04% 4.197.33.200
16 277 0.67% 0 0.00% 1118 0.11% 0 0.00% 0 0.00% 2 0.04% 4.213.174.69
17 276 0.67% 92 0.61% 1420 0.14% 0 0.00% 0 0.00% 77 1.48% dynamic-ip-adsl.viettel.vn
18 257 0.62% 0 0.00% 1137 0.11% 0 0.00% 0 0.00% 1 0.02% 51.103.25.4
19 243 0.59% 70 0.47% 9375 0.94% 0 0.00% 0 0.00% 1 0.02% 195.178.110.33
20 232 0.56% 0 0.00% 911 0.09% 0 0.00% 0 0.00% 2 0.04% 20.42.209.0
21 228 0.55% 0 0.00% 931 0.09% 0 0.00% 0 0.00% 1 0.02% 20.220.196.236
22 223 0.54% 0 0.00% 949 0.09% 0 0.00% 0 0.00% 2 0.04% 20.214.157.214
23 219 0.53% 67 0.45% 1134 0.11% 0 0.00% 0 0.00% 36 0.69% 112.204.175.165.pldt.net
24 216 0.52% 0 0.00% 954 0.10% 0 0.00% 0 0.00% 4 0.08% 20.151.205.221
25 194 0.47% 0 0.00% 760 0.08% 0 0.00% 0 0.00% 7 0.13% 20.110.243.199
26 193 0.47% 6 0.04% 947 0.09% 0 0.00% 0 0.00% 68 1.30% 69.48.202.178
27 192 0.46% 1 0.01% 877 0.09% 0 0.00% 0 0.00% 3 0.06% 20.205.120.43
28 192 0.46% 0 0.00% 741 0.07% 0 0.00% 0 0.00% 2 0.04% 20.215.69.209
29 178 0.43% 0 0.00% 712 0.07% 0 0.00% 0 0.00% 2 0.04% 20.203.180.135
30 177 0.43% 0 0.00% 708 0.07% 0 0.00% 0 0.00% 1 0.02% 20.69.252.116

Top 10 of 3767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9443 22.78% 9443 62.78% 813035 81.34% 0 0.00% 0 0.00% 5 0.10% v2713701.hosted-by-vdsina.ru
2 2151 5.19% 2151 14.30% 29368 2.94% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
3 243 0.59% 70 0.47% 9375 0.94% 0 0.00% 0 0.00% 1 0.02% 195.178.110.33
4 1590 3.83% 40 0.27% 8278 0.83% 0 0.00% 0 0.00% 2 0.04% 45.148.10.244
5 1117 2.69% 9 0.06% 5652 0.57% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
6 736 1.78% 44 0.29% 3626 0.36% 0 0.00% 0 0.00% 1 0.02% 101.36.119.166
7 554 1.34% 8 0.05% 2715 0.27% 0 0.00% 0 0.00% 2 0.04% 185.177.72.56
8 625 1.51% 0 0.00% 2625 0.26% 0 0.00% 0 0.00% 4 0.08% 172.190.142.176
9 467 1.13% 7 0.05% 2274 0.23% 0 0.00% 0 0.00% 1 0.02% 185.177.72.49
10 359 0.87% 0 0.00% 1533 0.15% 0 0.00% 0 0.00% 2 0.04% 20.205.233.243

Top 30 of 1233 Total Referrers
# Hits Referrer
1 23502 56.68% - (Direct Request)
2 6212 14.98% https://dactor-otr-havalpro.ru/
3 3231 7.79% https://vykup-auto-prm.ru/
4 2151 5.19% https://spb-generic.ru/
5 796 1.92% https://www.google.com/search
6 148 0.36% http://duurst.nl
7 146 0.35% http://www.duurst.nl
8 106 0.26% https://www.duurst.nl
9 64 0.15% https://bullminers.eu
10 39 0.09% binance.com
11 32 0.08% https://allslotwallet.games/
12 30 0.07% https://anonymousgunshop.com/
13 21 0.05% https://duurst.nl
14 12 0.03% http://repaircddvd.com
15 12 0.03% https://all-freefilms.org/
16 10 0.02% https://www.79zsw.com
17 9 0.02% http://bbs.abcdv.net/home.php
18 8 0.02% http://www.empowerment-initiative-frankfurt.de/index.php
19 8 0.02% http://www.roanokefarmers.com/markets/stocks.php
20 8 0.02% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
21 8 0.02% https://technofizi.net/sitelike/applebtcs.com
22 8 0.02% https://thinkyes.tw/
23 8 0.02% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
24 8 0.02% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
25 6 0.01% https://domeinmakelaar.info
26 5 0.01% http://cgmood.com/carprofen100rimadyl
27 5 0.01% https://humiraseringuepreremplieacheterenligne.asso-web.com
28 5 0.01% https://oke.zone/profile.php
29 5 0.01% https://repaircddvd.com
30 5 0.01% https://www.domeinmakelaar.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://kanban.xsitepool.tu-freiberg.de/s/bklxtxbx-l
2 1 20.00% wordpress

Top 15 of 551 Total User Agents
# Hits User Agent
1 2952 7.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2373 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2369 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2348 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2292 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2266 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2263 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1224 2.95% Opera/9.80
9 1152 2.78% Mozilla/5.0
10 1131 2.73% Mozilla/4.0
11 1021 2.46% curl/8.7.1
12 326 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 250 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 211 0.51% Go-http-client/2.0
15 200 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 26803 64.64% 3963 26.35% 154354 15.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 9517 22.95% 9489 63.09% 814787 81.52% 0 0.00% 0 0.00% Russian Federation
3 2909 7.02% 832 5.53% 17978 1.80% 0 0.00% 0 0.00% Commercial (com)
4 1075 2.59% 388 2.58% 6205 0.62% 0 0.00% 0 0.00% Network (net)
5 353 0.85% 122 0.81% 1907 0.19% 0 0.00% 0 0.00% Vietnam
6 155 0.37% 64 0.43% 836 0.08% 0 0.00% 0 0.00% European Union
7 152 0.37% 31 0.21% 764 0.08% 0 0.00% 0 0.00% Poland
8 79 0.19% 43 0.29% 414 0.04% 0 0.00% 0 0.00% Germany
9 73 0.18% 21 0.14% 394 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
10 67 0.16% 10 0.07% 331 0.03% 0 0.00% 0 0.00% United States
11 63 0.15% 24 0.16% 369 0.04% 0 0.00% 0 0.00% Non-Profit (org)
12 38 0.09% 3 0.02% 167 0.02% 0 0.00% 0 0.00% Generic TLD (info)
13 29 0.07% 9 0.06% 148 0.01% 0 0.00% 0 0.00% Mexico
14 22 0.05% 0 0.00% 108 0.01% 0 0.00% 0 0.00% Indonesia
15 20 0.05% 20 0.13% 183 0.02% 0 0.00% 0 0.00% Belarus
16 17 0.04% 0 0.00% 80 0.01% 0 0.00% 0 0.00% Brazil
17 16 0.04% 3 0.02% 70 0.01% 0 0.00% 0 0.00% India
18 15 0.04% 3 0.02% 75 0.01% 0 0.00% 0 0.00% Sweden
19 14 0.03% 8 0.05% 85 0.01% 0 0.00% 0 0.00% Netherlands
20 7 0.02% 1 0.01% 34 0.00% 0 0.00% 0 0.00% Canada
21 6 0.01% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Romania
22 5 0.01% 1 0.01% 26 0.00% 0 0.00% 0 0.00% China
23 5 0.01% 5 0.03% 47 0.00% 0 0.00% 0 0.00% United Kingdom
24 3 0.01% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Japan
25 3 0.01% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Paraguay
26 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Bulgaria
27 2 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Czech Republic
28 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Denmark
29 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia
30 2 0.00% 1 0.01% 19 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23