Usage Statistics for duurst.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 87467
Total Files 32871
Total Pages 70937
Total Visits 14915
Total kB Files 1091796
Total kB In 0
Total kB Out 0
Total Unique Sites 11281
Total Unique URLs 59
Total Unique Referrers 1370
Total Unique User Agents 1083
. Avg Max
Hits per Hour 117 1819
Hits per Day 2821 5257
Files per Day 1060 2121
Pages per Day 2288 3525
Sites per Day 363 1116
Visits per Day 481 1095
kB Files per Day 35219 154936
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.58% 32871
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 6.36% 5564
Code 304 - Not Modified 0.03% 27
Code 400 - Bad Request 0.70% 615
Code 403 - Forbidden 13.81% 12077
Code 404 - Not Found 41.51% 36311

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1530 1.75% 787 2.39% 1255 1.77% 143 0.96% 130 1.15% 15751 1.44% 0 0.00% 0 0.00%
2 1769 2.02% 714 2.17% 1191 1.68% 164 1.10% 144 1.28% 16630 1.52% 0 0.00% 0 0.00%
3 2120 2.42% 536 1.63% 1966 2.77% 181 1.21% 178 1.58% 16637 1.52% 0 0.00% 0 0.00%
4 2329 2.66% 946 2.88% 2120 2.99% 214 1.43% 190 1.68% 22067 2.02% 0 0.00% 0 0.00%
5 3904 4.46% 995 3.03% 2945 4.15% 213 1.43% 193 1.71% 31780 2.91% 0 0.00% 0 0.00%
6 3161 3.61% 715 2.18% 2748 3.87% 182 1.22% 175 1.55% 24170 2.21% 0 0.00% 0 0.00%
7 2528 2.89% 673 2.05% 2222 3.13% 208 1.39% 179 1.59% 20030 1.83% 0 0.00% 0 0.00%
8 2663 3.04% 649 1.97% 2083 2.94% 238 1.60% 212 1.88% 20948 1.92% 0 0.00% 0 0.00%
9 3406 3.89% 729 2.22% 2912 4.11% 289 1.94% 279 2.47% 25133 2.30% 0 0.00% 0 0.00%
10 2485 2.84% 775 2.36% 1968 2.77% 459 3.08% 424 3.76% 19882 1.82% 0 0.00% 0 0.00%
11 2498 2.86% 974 2.96% 1873 2.64% 346 2.32% 296 2.62% 22964 2.10% 0 0.00% 0 0.00%
12 2184 2.50% 1118 3.40% 1980 2.79% 341 2.29% 293 2.60% 22618 2.07% 0 0.00% 0 0.00%
13 4084 4.67% 814 2.48% 3348 4.72% 408 2.74% 310 2.75% 30640 2.81% 0 0.00% 0 0.00%
14 3590 4.10% 595 1.81% 2571 3.62% 521 3.49% 453 4.02% 24920 2.28% 0 0.00% 0 0.00%
15 3615 4.13% 1568 4.77% 3006 4.24% 1002 6.72% 943 8.36% 32057 2.94% 0 0.00% 0 0.00%
16 3447 3.94% 1328 4.04% 2873 4.05% 1058 7.09% 998 8.85% 30955 2.84% 0 0.00% 0 0.00%
17 2361 2.70% 1213 3.69% 2203 3.11% 560 3.75% 485 4.30% 22310 2.04% 0 0.00% 0 0.00%
18 3847 4.40% 2002 6.09% 3525 4.97% 1095 7.34% 1116 9.89% 36521 3.35% 0 0.00% 0 0.00%
19 4327 4.95% 2121 6.45% 3278 4.62% 1075 7.21% 1006 8.92% 38870 3.56% 0 0.00% 0 0.00%
20 2954 3.38% 1726 5.25% 2314 3.26% 994 6.66% 965 8.55% 27590 2.53% 0 0.00% 0 0.00%
21 2831 3.24% 1466 4.46% 2192 3.09% 833 5.58% 799 7.08% 25241 2.31% 0 0.00% 0 0.00%
22 2181 2.49% 1365 4.15% 1891 2.67% 708 4.75% 646 5.73% 21356 1.96% 0 0.00% 0 0.00%
23 2096 2.40% 1600 4.87% 2036 2.87% 729 4.89% 639 5.66% 22845 2.09% 0 0.00% 0 0.00%
24 2699 3.09% 1249 3.80% 2071 2.92% 726 4.87% 676 5.99% 22911 2.10% 0 0.00% 0 0.00%
25 2627 3.00% 1244 3.78% 2264 3.19% 675 4.53% 594 5.27% 22683 2.08% 0 0.00% 0 0.00%
26 1350 1.54% 846 2.57% 1319 1.86% 452 3.03% 421 3.73% 27622 2.53% 0 0.00% 0 0.00%
27 2387 2.73% 563 1.71% 1646 2.32% 282 1.89% 256 2.27% 66921 6.13% 0 0.00% 0 0.00%
28 2541 2.91% 551 1.68% 2119 2.99% 136 0.91% 142 1.26% 68904 6.31% 0 0.00% 0 0.00%
29 1509 1.73% 588 1.79% 1442 2.03% 211 1.41% 213 1.89% 56790 5.20% 0 0.00% 0 0.00%
30 5257 6.01% 1305 3.97% 3505 4.94% 261 1.75% 255 2.26% 154936 14.19% 0 0.00% 0 0.00%
31 3187 3.64% 1116 3.40% 2071 2.92% 243 1.63% 227 2.01% 99114 9.08% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 104 3243 3.71% 42 1312 3.99% 88 2746 3.87% 1418 43954 4.03% 0 0 0.00% 0 0 0.00%
1 175 5451 6.23% 43 1342 4.08% 139 4323 6.09% 1781 55216 5.06% 0 0 0.00% 0 0 0.00%
2 130 4051 4.63% 48 1512 4.60% 94 2937 4.14% 1579 48956 4.48% 0 0 0.00% 0 0 0.00%
3 108 3367 3.85% 46 1426 4.34% 87 2704 3.81% 1401 43432 3.98% 0 0 0.00% 0 0 0.00%
4 100 3110 3.56% 42 1322 4.02% 98 3053 4.30% 1317 40816 3.74% 0 0 0.00% 0 0 0.00%
5 113 3525 4.03% 43 1351 4.11% 98 3040 4.29% 1412 43763 4.01% 0 0 0.00% 0 0 0.00%
6 160 4961 5.67% 47 1461 4.44% 99 3095 4.36% 1756 54428 4.99% 0 0 0.00% 0 0 0.00%
7 105 3271 3.74% 45 1413 4.30% 92 2864 4.04% 1379 42737 3.91% 0 0 0.00% 0 0 0.00%
8 95 2954 3.38% 43 1362 4.14% 67 2093 2.95% 1330 41223 3.78% 0 0 0.00% 0 0 0.00%
9 119 3699 4.23% 46 1439 4.38% 92 2879 4.06% 1542 47815 4.38% 0 0 0.00% 0 0 0.00%
10 129 4015 4.59% 49 1525 4.64% 105 3277 4.62% 1488 46128 4.22% 0 0 0.00% 0 0 0.00%
11 106 3289 3.76% 44 1375 4.18% 80 2485 3.50% 1418 43960 4.03% 0 0 0.00% 0 0 0.00%
12 110 3438 3.93% 45 1409 4.29% 93 2886 4.07% 1397 43296 3.97% 0 0 0.00% 0 0 0.00%
13 119 3702 4.23% 48 1507 4.58% 106 3291 4.64% 1507 46711 4.28% 0 0 0.00% 0 0 0.00%
14 102 3181 3.64% 45 1419 4.32% 87 2711 3.82% 1336 41407 3.79% 0 0 0.00% 0 0 0.00%
15 80 2492 2.85% 42 1311 3.99% 77 2387 3.36% 1183 36662 3.36% 0 0 0.00% 0 0 0.00%
16 170 5284 6.04% 46 1448 4.41% 134 4184 5.90% 1767 54791 5.02% 0 0 0.00% 0 0 0.00%
17 86 2670 3.05% 40 1240 3.77% 80 2503 3.53% 1213 37612 3.44% 0 0 0.00% 0 0 0.00%
18 86 2685 3.07% 41 1274 3.88% 83 2579 3.64% 1250 38763 3.55% 0 0 0.00% 0 0 0.00%
19 172 5344 6.11% 42 1318 4.01% 121 3758 5.30% 1876 58154 5.33% 0 0 0.00% 0 0 0.00%
20 126 3915 4.48% 39 1212 3.69% 92 2876 4.05% 1534 47546 4.35% 0 0 0.00% 0 0 0.00%
21 97 3026 3.46% 40 1262 3.84% 85 2654 3.74% 1397 43294 3.97% 0 0 0.00% 0 0 0.00%
22 95 2951 3.37% 41 1286 3.91% 75 2353 3.32% 1445 44798 4.10% 0 0 0.00% 0 0 0.00%
23 123 3843 4.39% 43 1345 4.09% 105 3259 4.59% 1495 46333 4.24% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 16362 18.71% 181355 16.61% 0 0.00% 0 0.00% /
2 11548 13.20% 174191 15.95% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2393 2.74% 375467 34.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
4 1356 1.55% 13127 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 139 0.16% 204 0.02% 0 0.00% 0 0.00% /js/main.js
6 120 0.14% 4812 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 116 0.13% 6183 0.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 105 0.12% 2850 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 99 0.11% 572 0.05% 0 0.00% 0 0.00% /plesk-stat/
10 66 0.08% 1318 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
11 64 0.07% 1280 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
12 51 0.06% 3327 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 51 0.06% 449 0.04% 0 0.00% 0 0.00% /styles/main.css
14 51 0.06% 99 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 40 0.05% 575 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
16 30 0.03% 846 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
17 23 0.03% 157 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 22 0.03% 373 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
19 20 0.02% 116 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 20 0.02% 357 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
21 19 0.02% 309 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
22 12 0.01% 268 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
23 8 0.01% 94 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3K5lMVprDLmIpjugj6-X6LFu2acbOvTMjemnH0mKJfI
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uHVqdnZnK6IfS1OmeAVoIHV98r2pm-5Aj5um1ZkuhJA

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2393 2.74% 375467 34.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
2 16362 18.71% 181355 16.61% 0 0.00% 0 0.00% /
3 11548 13.20% 174191 15.95% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1356 1.55% 13127 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 116 0.13% 6183 0.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 120 0.14% 4812 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 51 0.06% 3327 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 105 0.12% 2850 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 66 0.08% 1318 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
10 64 0.07% 1280 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 16362 18.71% 10068 86.61% /
2 1356 1.55% 1275 10.97% /plesk-stat/webstat-ssl/
3 11548 13.20% 71 0.61% /plesk-stat/webstat/
4 99 0.11% 34 0.29% /plesk-stat/
5 2393 2.74% 31 0.27% /plesk-stat/webstat-ssl/usage_202609.html
6 66 0.08% 26 0.22% /plesk-stat/webstat-ssl/usage_202607.html
7 64 0.07% 20 0.17% /plesk-stat/webstat-ssl/usage_202608.html
8 12 0.01% 19 0.16% /plesk-stat/webstat/usage_202606.html
9 30 0.03% 15 0.13% /plesk-stat/webstat-ssl/usage_202606.html
10 23 0.03% 14 0.12% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 16362 18.71% 9619 85.72% /
2 1356 1.55% 1297 11.56% /plesk-stat/webstat-ssl/
3 11548 13.20% 69 0.61% /plesk-stat/webstat/
4 2393 2.74% 44 0.39% /plesk-stat/webstat-ssl/usage_202609.html
5 99 0.11% 39 0.35% /plesk-stat/
6 66 0.08% 24 0.21% /plesk-stat/webstat-ssl/usage_202607.html
7 64 0.07% 20 0.18% /plesk-stat/webstat-ssl/usage_202608.html
8 40 0.05% 17 0.15% /plesk-stat/webstat-ssl/usage_202610.html
9 12 0.01% 16 0.14% /plesk-stat/webstat/usage_202606.html
10 23 0.03% 15 0.13% /plesk-stat/ftpstat/

Top 30 of 11281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10226 11.69% 10226 31.11% 154419 14.14% 0 0.00% 0 0.00% 12 0.08% 5.142.207.3
2 7011 8.02% 7011 21.33% 81753 7.49% 0 0.00% 0 0.00% 28 0.19% 135-4-5-149.static.solidrdns.com
3 2471 2.83% 43 0.13% 13829 1.27% 0 0.00% 0 0.00% 41 0.27% 13.70.107.184
4 2302 2.63% 2302 7.00% 373835 34.24% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
5 1272 1.45% 6 0.02% 8008 0.73% 0 0.00% 0 0.00% 2 0.01% 93.123.109.247
6 1270 1.45% 9 0.03% 7350 0.67% 0 0.00% 0 0.00% 1 0.01% 47.238.220.25
7 956 1.09% 18 0.05% 5663 0.52% 0 0.00% 0 0.00% 2 0.01% 96.1.95.34.bc.googleusercontent.com
8 882 1.01% 10 0.03% 5076 0.46% 0 0.00% 0 0.00% 10 0.07% 20.196.208.116
9 767 0.88% 19 0.06% 5070 0.46% 0 0.00% 0 0.00% 1 0.01% 185.177.72.66
10 710 0.81% 4 0.01% 3933 0.36% 0 0.00% 0 0.00% 7 0.05% 20.194.96.114
11 666 0.76% 12 0.04% 3862 0.35% 0 0.00% 0 0.00% 12 0.08% 20.194.31.140
12 653 0.75% 4 0.01% 3708 0.34% 0 0.00% 0 0.00% 5 0.03% 20.197.26.46
13 629 0.72% 629 1.91% 9498 0.87% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
14 626 0.72% 8 0.02% 3668 0.34% 0 0.00% 0 0.00% 2 0.01% 148.249.187.35.bc.googleusercontent.com
15 619 0.71% 8 0.02% 3499 0.32% 0 0.00% 0 0.00% 7 0.05% 13.70.110.189
16 614 0.70% 155 0.47% 4194 0.38% 0 0.00% 0 0.00% 8 0.05% 195.178.110.102
17 614 0.70% 8 0.02% 3771 0.35% 0 0.00% 0 0.00% 2 0.01% 96.39.97.34.bc.googleusercontent.com
18 589 0.67% 4 0.01% 3380 0.31% 0 0.00% 0 0.00% 5 0.03% 20.204.146.105
19 589 0.67% 9 0.03% 3880 0.36% 0 0.00% 0 0.00% 1 0.01% 45.138.12.15
20 588 0.67% 6 0.02% 3353 0.31% 0 0.00% 0 0.00% 6 0.04% 20.92.77.159
21 532 0.61% 3 0.01% 3271 0.30% 0 0.00% 0 0.00% 3 0.02% 195.178.110.211
22 502 0.57% 0 0.00% 2832 0.26% 0 0.00% 0 0.00% 5 0.03% 52.141.3.247
23 487 0.56% 20 0.06% 3837 0.35% 0 0.00% 0 0.00% 4 0.03% 61.25.62.34.bc.googleusercontent.com
24 484 0.55% 0 0.00% 2728 0.25% 0 0.00% 0 0.00% 5 0.03% 40.74.77.37
25 459 0.52% 459 1.40% 6931 0.63% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
26 447 0.51% 5 0.02% 2540 0.23% 0 0.00% 0 0.00% 5 0.03% 20.210.128.125
27 445 0.51% 3 0.01% 2540 0.23% 0 0.00% 0 0.00% 1 0.01% 88.227.69.136.bc.googleusercontent.com
28 431 0.49% 9 0.03% 2742 0.25% 0 0.00% 0 0.00% 174 1.17% emeraldonion.net
29 430 0.49% 4 0.01% 2574 0.24% 0 0.00% 0 0.00% 2 0.01% 121.196.107.136.bc.googleusercontent.com
30 430 0.49% 4 0.01% 2574 0.24% 0 0.00% 0 0.00% 1 0.01% 200.85.107.136.bc.googleusercontent.com

Top 10 of 11281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2302 2.63% 2302 7.00% 373835 34.24% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 10226 11.69% 10226 31.11% 154419 14.14% 0 0.00% 0 0.00% 12 0.08% 5.142.207.3
3 7011 8.02% 7011 21.33% 81753 7.49% 0 0.00% 0 0.00% 28 0.19% 135-4-5-149.static.solidrdns.com
4 2471 2.83% 43 0.13% 13829 1.27% 0 0.00% 0 0.00% 41 0.27% 13.70.107.184
5 629 0.72% 629 1.91% 9498 0.87% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
6 1272 1.45% 6 0.02% 8008 0.73% 0 0.00% 0 0.00% 2 0.01% 93.123.109.247
7 1270 1.45% 9 0.03% 7350 0.67% 0 0.00% 0 0.00% 1 0.01% 47.238.220.25
8 459 0.52% 459 1.40% 6931 0.63% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
9 395 0.45% 395 1.20% 6007 0.55% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
10 956 1.09% 18 0.05% 5663 0.52% 0 0.00% 0 0.00% 2 0.01% 96.1.95.34.bc.googleusercontent.com

Top 30 of 1370 Total Referrers
# Hits Referrer
1 49168 56.21% - (Direct Request)
2 8212 9.39% https://tinkr.website/
3 4334 4.96% https://viagra-good24.ru/
4 4271 4.88% https://generik78.ru
5 3029 3.46% https://gmrwowbot.site/
6 2877 3.29% https://misterdick.ru/
7 2749 3.14% https://amb888-vip.it.com/
8 830 0.95% https://www.google.com/search
9 444 0.51% https://erectionpillsx.com/
10 440 0.50% https://onlinemedcare.top/
11 420 0.48% https://mempharm.casa/
12 390 0.45% https://kamennyj-stol-hutor.clients.site
13 348 0.40% https://onlinepharmacyjo.com/
14 340 0.39% https://mexpharmx.shop/
15 313 0.36% https://www.binance.com
16 288 0.33% https://mensbestpill.casa/
17 247 0.28% https://domeinmakelaar.info/
18 238 0.27% http://duurst.nl
19 214 0.24% http://www.duurst.nl
20 159 0.18% https://duurst.nl
21 121 0.14% https://www.bloggang.com/viewdiary.php
22 106 0.12% https://www.google.com/
23 68 0.08% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
24 67 0.08% https://m.baidu.com/s
25 51 0.06% www.google.com
26 37 0.04% https://play.google.com/store/apps/details
27 32 0.04% https://europeangaming.eu/portal/best-online-casinos-germany/
28 19 0.02% https://europeangaming.eu/portal/best-online-casinos-netherlands/
29 16 0.02% https://cryptwerk.com/post/where-to-spend-monero-in-2026-what-you-can-actually-buy-with-xmr/
30 16 0.02% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
2 3 33.33% wordpress
3 2 22.22% www.duurst.nl

Top 15 of 1083 Total User Agents
# Hits User Agent
1 9221 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7948 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5735 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5675 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5633 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 5594 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3812 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2605 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1878 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1272 1.45% TLM-Audit-Scanner/2.0
11 1094 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 934 1.07% Mozilla/5.0
13 913 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 907 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 881 1.01% Mozilla/4.0

Usage by Country for October 2026

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 54529 62.34% 18985 57.76% 815675 74.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 24485 27.99% 9028 27.46% 198821 18.21% 0 0.00% 0 0.00% Commercial (com)
3 3303 3.78% 1813 5.52% 30079 2.76% 0 0.00% 0 0.00% Network (net)
4 1046 1.20% 812 2.47% 10527 0.96% 0 0.00% 0 0.00% Brazil
5 666 0.76% 219 0.67% 4716 0.43% 0 0.00% 0 0.00% Germany
6 477 0.55% 465 1.41% 7001 0.64% 0 0.00% 0 0.00% Russian Federation
7 398 0.46% 52 0.16% 2572 0.24% 0 0.00% 0 0.00% Non-Profit (org)
8 194 0.22% 136 0.41% 1403 0.13% 0 0.00% 0 0.00% European Union
9 151 0.17% 144 0.44% 1640 0.15% 0 0.00% 0 0.00% Argentina
10 131 0.15% 64 0.19% 1112 0.10% 0 0.00% 0 0.00% Canada
11 126 0.14% 77 0.23% 1136 0.10% 0 0.00% 0 0.00% Vietnam
12 113 0.13% 79 0.24% 1086 0.10% 0 0.00% 0 0.00% Mexico
13 110 0.13% 44 0.13% 873 0.08% 0 0.00% 0 0.00% Spain
14 108 0.12% 12 0.04% 722 0.07% 0 0.00% 0 0.00% Sweden
15 106 0.12% 45 0.14% 832 0.08% 0 0.00% 0 0.00% Netherlands
16 96 0.11% 51 0.16% 822 0.08% 0 0.00% 0 0.00% France
17 90 0.10% 48 0.15% 746 0.07% 0 0.00% 0 0.00% Belarus
18 81 0.09% 51 0.16% 732 0.07% 0 0.00% 0 0.00% Chile
19 75 0.09% 44 0.13% 683 0.06% 0 0.00% 0 0.00% Paraguay
20 72 0.08% 34 0.10% 595 0.05% 0 0.00% 0 0.00% Italy
21 70 0.08% 26 0.08% 511 0.05% 0 0.00% 0 0.00% Anguilla
22 67 0.08% 32 0.10% 574 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
23 61 0.07% 29 0.09% 519 0.05% 0 0.00% 0 0.00% Uruguay
24 60 0.07% 37 0.11% 558 0.05% 0 0.00% 0 0.00% Turkey
25 58 0.07% 56 0.17% 611 0.06% 0 0.00% 0 0.00% Colombia
26 46 0.05% 14 0.04% 343 0.03% 0 0.00% 0 0.00% Portugal
27 46 0.05% 13 0.04% 330 0.03% 0 0.00% 0 0.00% Uzbekistan
28 44 0.05% 13 0.04% 324 0.03% 0 0.00% 0 0.00% Indonesia
29 40 0.05% 38 0.12% 442 0.04% 0 0.00% 0 0.00% Ecuador
30 34 0.04% 2 0.01% 203 0.02% 0 0.00% 0 0.00% Costa Rica


Generated by Webalizer Version 2.23