Usage Statistics for duurst.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 4472
Total Files 1351
Total Pages 2994
Total Visits 227
Total kB Files 129775
Total Unique Sites 227
Total Unique URLs 24
Total Unique Referrers 699
Total Unique User Agents 175
. Avg Max
Hits per Hour 93 1362
Hits per Day 2236 3328
Files per Day 675 835
Pages per Day 1497 2251
Sites per Day 113 173
Visits per Day 113 172
kB Files per Day 64887 96777
Hits by Response Code
Code 200 - OK 30.21% 1351
Code 301 - Moved Permanently 0.69% 31
Code 400 - Bad Request 0.56% 25
Code 403 - Forbidden 16.17% 723
Code 404 - Not Found 52.37% 2342

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 3328 74.42% 835 61.81% 2251 75.18% 172 75.77% 173 76.21% 96777 74.57%
2 1144 25.58% 516 38.19% 743 24.82% 58 25.55% 65 28.63% 32997 25.43%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 136 272 6.08% 46 92 6.81% 135 271 9.05% 4454 8908 6.86%
1 81 163 3.64% 56 112 8.29% 70 140 4.68% 3864 7729 5.96%
2 70 141 3.15% 44 89 6.59% 63 126 4.21% 3731 7462 5.75%
3 83 166 3.71% 51 102 7.55% 70 141 4.71% 3844 7689 5.92%
4 77 155 3.47% 42 84 6.22% 76 152 5.08% 3472 6944 5.35%
5 166 332 7.42% 46 92 6.81% 81 162 5.41% 4279 8559 6.59%
6 178 357 7.98% 60 120 8.88% 94 188 6.28% 4880 9760 7.52%
7 23 46 1.03% 11 22 1.63% 16 33 1.10% 1707 3414 2.63%
8 28 57 1.27% 13 27 2.00% 19 39 1.30% 2055 4110 3.17%
9 20 41 0.92% 15 30 2.22% 19 39 1.30% 1701 3401 2.62%
10 47 95 2.12% 12 25 1.85% 46 93 3.11% 1829 3658 2.82%
11 11 23 0.51% 10 20 1.48% 10 21 0.70% 1633 3266 2.52%
12 26 53 1.19% 14 28 2.07% 15 31 1.04% 1736 3471 2.67%
13 98 196 4.38% 11 23 1.70% 89 179 5.98% 2122 4244 3.27%
14 20 41 0.92% 14 28 2.07% 20 40 1.34% 1693 3387 2.61%
15 13 26 0.58% 9 19 1.41% 12 25 0.84% 1331 2662 2.05%
16 12 25 0.56% 11 23 1.70% 11 23 0.77% 1640 3280 2.53%
17 17 34 0.76% 14 29 2.15% 14 29 0.97% 1702 3404 2.62%
18 28 57 1.27% 28 56 4.15% 28 57 1.90% 1898 3797 2.93%
19 96 193 4.32% 33 67 4.96% 43 86 2.87% 2437 4875 3.76%
20 172 345 7.71% 29 59 4.37% 171 342 11.42% 2781 5561 4.29%
21 79 158 3.53% 27 55 4.07% 78 157 5.24% 1900 3800 2.93%
22 681 1362 30.46% 36 73 5.40% 244 489 16.33% 6021 12043 9.28%
23 67 134 3.00% 38 76 5.63% 65 131 4.38% 2176 4352 3.35%

Top 17 of 24 Total URLs
# Hits kB F URL
1 614 13.73% 99564 76.72% /plesk-stat/webstat-ssl/usage_202609.html
2 503 11.25% 7579 5.84% /plesk-stat/webstat/
3 113 2.53% 909 0.70% /
4 47 1.05% 353 0.27% /plesk-stat/webstat-ssl/
5 11 0.25% 707 0.54% /js/jquery-3.2.1.min.js
6 8 0.18% 12 0.01% /js/main.js
7 8 0.18% 338 0.26% /styles/bootstrap-4.1.2/popper.js
8 6 0.13% 189 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
9 5 0.11% 34 0.03% /plesk-stat/
10 5 0.11% 332 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
11 5 0.11% 45 0.03% /styles/main.css
12 5 0.11% 10 0.01% /styles/main_responsive.css
13 3 0.07% 37 0.03% /plesk-stat/webstat/usage_202610.html
14 2 0.04% 179 0.14% /plesk-stat/webstat-ssl/usage_202610.html
15 2 0.04% 86 0.07% /plesk-stat/webstat-ssl/usage_202611.html
16 1 0.02% 163 0.13% /plesk-stat/webstat-ssl/usage_202608.html
17 1 0.02% 9 0.01% /plesk-stat/webstat/usage_202611.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 614 13.73% 99564 76.72% /plesk-stat/webstat-ssl/usage_202609.html
2 503 11.25% 7579 5.84% /plesk-stat/webstat/
3 113 2.53% 909 0.70% /
4 11 0.25% 707 0.54% /js/jquery-3.2.1.min.js
5 47 1.05% 353 0.27% /plesk-stat/webstat-ssl/
6 8 0.18% 338 0.26% /styles/bootstrap-4.1.2/popper.js
7 5 0.11% 332 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
8 6 0.13% 189 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
9 2 0.04% 179 0.14% /plesk-stat/webstat-ssl/usage_202610.html
10 1 0.02% 163 0.13% /plesk-stat/webstat-ssl/usage_202608.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 113 2.53% 116 68.24% /
2 47 1.05% 42 24.71% /plesk-stat/webstat-ssl/
3 5 0.11% 4 2.35% /plesk-stat/
4 503 11.25% 3 1.76% /plesk-stat/webstat/
5 3 0.07% 3 1.76% /plesk-stat/webstat/usage_202610.html
6 614 13.73% 1 0.59% /plesk-stat/webstat-ssl/usage_202609.html
7 1 0.02% 1 0.59% /plesk-stat/webstat/usage_202611.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 113 2.53% 99 69.72% /
2 47 1.05% 32 22.54% /plesk-stat/webstat-ssl/
3 5 0.11% 4 2.82% /plesk-stat/
4 3 0.07% 3 2.11% /plesk-stat/webstat/usage_202610.html
5 503 11.25% 2 1.41% /plesk-stat/webstat/
6 614 13.73% 1 0.70% /plesk-stat/webstat-ssl/usage_202609.html
7 1 0.02% 1 0.70% /plesk-stat/webstat/usage_202611.html

Top 30 of 227 Total Sites
# Hits Files kB F Visits Hostname
1 1272 28.44% 6 0.44% 8008 6.17% 1 0.44% 93.123.109.247
2 612 13.69% 612 45.30% 99387 76.58% 1 0.44% 37.139.53.7
3 501 11.20% 501 37.08% 7557 5.82% 1 0.44% 5.142.214.250
4 336 7.51% 0 0.00% 2080 1.60% 1 0.44% 158.23.85.214
5 232 5.19% 4 0.30% 1353 1.04% 1 0.44% 196.149.187.35.bc.googleusercontent.com
6 204 4.56% 29 2.15% 2823 2.18% 1 0.44% 77.90.185.239
7 154 3.44% 4 0.30% 978 0.75% 1 0.44% 195.178.110.105
8 151 3.38% 0 0.00% 813 0.63% 2 0.88% 172.212.169.74
9 128 2.86% 5 0.37% 998 0.77% 1 0.44% 30.27.76.34.bc.googleusercontent.com
10 92 2.06% 2 0.15% 541 0.42% 2 0.88% 20.211.122.120
11 68 1.52% 1 0.07% 388 0.30% 1 0.44% 20.46.43.126
12 48 1.07% 4 0.30% 307 0.24% 1 0.44% 45.138.12.43
13 42 0.94% 4 0.30% 272 0.21% 2 0.88% 203.159.90.219.powered.by.rdp.sh
14 31 0.69% 3 0.22% 195 0.15% 1 0.44% 81.171.74.60
15 30 0.67% 6 0.44% 194 0.15% 5 2.20% vps3771275.trouble-free.net
16 29 0.65% 6 0.44% 187 0.14% 5 2.20% 104.171.127.198
17 27 0.60% 0 0.00% 146 0.11% 1 0.44% 172.182.199.29
18 21 0.47% 2 0.15% 136 0.10% 1 0.44% 146.70.40.68
19 21 0.47% 2 0.15% 136 0.10% 1 0.44% 195.178.110.159
20 20 0.45% 2 0.15% 130 0.10% 1 0.44% 184.114.148.34.bc.googleusercontent.com
21 17 0.38% 2 0.15% 111 0.09% 1 0.44% 68.183.26.71
22 16 0.36% 3 0.22% 99 0.08% 2 0.88% vps3115184.trouble-free.net
23 12 0.27% 0 0.00% 76 0.06% 1 0.44% 168.144.252.103
24 12 0.27% 12 0.89% 107 0.08% 1 0.44% crawl-66-249-79-227.googlebot.com
25 11 0.25% 1 0.07% 70 0.05% 3 1.32% 156.230.227.236
26 11 0.25% 9 0.67% 152 0.12% 1 0.44% crawl-66-249-76-160.googlebot.com
27 10 0.22% 1 0.07% 54 0.04% 1 0.44% 104-64-127-19.ip.linodeusercontent.com
28 10 0.22% 1 0.07% 54 0.04% 1 0.44% 172-233-173-119.ip.linodeusercontent.com
29 10 0.22% 1 0.07% 53 0.04% 1 0.44% 45-79-220-251.ip.linodeusercontent.com
30 7 0.16% 2 0.15% 46 0.04% 1 0.44% 176.102.222.86

Top 10 of 227 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 612 13.69% 612 45.30% 99387 76.58% 1 0.44% 37.139.53.7
2 1272 28.44% 6 0.44% 8008 6.17% 1 0.44% 93.123.109.247
3 501 11.20% 501 37.08% 7557 5.82% 1 0.44% 5.142.214.250
4 204 4.56% 29 2.15% 2823 2.18% 1 0.44% 77.90.185.239
5 336 7.51% 0 0.00% 2080 1.60% 1 0.44% 158.23.85.214
6 232 5.19% 4 0.30% 1353 1.04% 1 0.44% 196.149.187.35.bc.googleusercontent.com
7 128 2.86% 5 0.37% 998 0.77% 1 0.44% 30.27.76.34.bc.googleusercontent.com
8 154 3.44% 4 0.30% 978 0.75% 1 0.44% 195.178.110.105
9 151 3.38% 0 0.00% 813 0.63% 2 0.88% 172.212.169.74
10 92 2.06% 2 0.15% 541 0.42% 2 0.88% 20.211.122.120

Top 25 of 699 Total Referrers
# Hits Referrer
1 2412 53.94% - (Direct Request)
2 501 11.20% https://generik78.ru
3 488 10.91% https://canadameds.shop/
4 112 2.50% https://mexmedcare.shop/
5 43 0.96% https://www.google.com/search
6 14 0.31% http://duurst.nl
7 12 0.27% https://onlinemedcare.top/
8 12 0.27% www.google.com
9 10 0.22% http://www.duurst.nl
10 8 0.18% https://duurst.nl
11 4 0.09% https://deadspin.com/
12 4 0.09% https://europeangaming.eu/portal/best-online-casinos-germany/
13 4 0.09% https://forum.csmoni.ru/index.php
14 4 0.09% https://pleatsme.com/member/login.html
15 2 0.04% https://domeinmakelaar.info/
16 2 0.04% https://m.baidu.com/s
17 2 0.04% https://www.icon-win.org/
18 1 0.02% http://www.dommojapasja.pl/
19 1 0.02% http://www.saglikeczanesi.com.tr/link.php
20 1 0.02% https://access-deals.com/adidas-mens-essentials-single-jersey-3-stripes-t-shirt/
21 1 0.02% https://addurl.in/redirect.php
22 1 0.02% https://arzemju-totalizatori.com/
23 1 0.02% https://belgium-peptidehaus.de/my-account/lost-password/
24 1 0.02% https://marketplace.greenvilleadvocate.com/AdHunter/greenville/Home/EmailFriend
25 1 0.02% https://www.deepsearch.app

Top 15 of 175 Total User Agents
# Hits User Agent
1 1272 28.44% TLM-Audit-Scanner/2.0
2 351 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 238 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 236 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 232 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 214 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 204 4.56% Mozilla/5.0 (iPad; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.25 (KHTML, like Gecko) Version/11.0 Mobile/15A5304i Safari/60
8 160 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 123 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 92 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 60 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 42 0.94% Mozilla/5.0
13 35 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
14 32 0.72% Opera/9.80
15 31 0.69% Go-http-client/2.0

Usage by Country for November 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3835 85.76% 1259 93.19% 125520 96.72% Unresolved/Unknown
2 478 10.69% 58 4.29% 3219 2.48% Commercial (com)
3 76 1.70% 15 1.11% 484 0.37% Network (net)
4 42 0.94% 4 0.30% 272 0.21% St. Helena
5 10 0.22% 5 0.37% 67 0.05% Germany
6 8 0.18% 4 0.30% 54 0.04% Non-Profit (org)
7 6 0.13% 0 0.00% 38 0.03% Educational (edu)
8 5 0.11% 1 0.07% 32 0.02% Netherlands
9 2 0.04% 1 0.07% 14 0.01% Anguilla
10 2 0.04% 0 0.00% 13 0.01% European Union
11 2 0.04% 2 0.15% 22 0.02% Russian Federation
12 2 0.04% 1 0.07% 13 0.01% United States
13 1 0.02% 1 0.07% 7 0.01% Mexico
14 1 0.02% 0 0.00% 6 0.00% Pakistan
15 1 0.02% 0 0.00% 6 0.00% Seychelles
16 1 0.02% 0 0.00% 6 0.00% Turkey


Generated by Webalizer Version 2.23