Usage Statistics for duurst.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13352
Total Files 4482
Total Pages 10124
Total Visits 4030
Total kB Files 67878
Total kB In 0
Total kB Out 0
Total Unique Sites 2611
Total Unique URLs 54
Total Unique Referrers 1121
Total Unique User Agents 689
. Avg Max
Hits per Hour 17 281
Hits per Day 430 897
Files per Day 144 307
Pages per Day 326 670
Sites per Day 84 335
Visits per Day 130 251
kB Files per Day 2190 4243
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.57% 4482
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.16% 22
Code 403 - Forbidden 21.41% 2858
Code 404 - Not Found 44.77% 5978

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 230 1.72% 114 2.54% 167 1.65% 95 2.36% 93 3.56% 2212 3.26% 0 0.00% 0 0.00%
2 165 1.24% 72 1.61% 133 1.31% 51 1.27% 53 2.03% 1179 1.74% 0 0.00% 0 0.00%
3 789 5.91% 153 3.41% 485 4.79% 107 2.66% 228 8.73% 2902 4.28% 0 0.00% 0 0.00%
4 763 5.71% 90 2.01% 566 5.59% 171 4.24% 207 7.93% 2423 3.57% 0 0.00% 0 0.00%
5 211 1.58% 92 2.05% 188 1.86% 83 2.06% 78 2.99% 703 1.04% 0 0.00% 0 0.00%
6 435 3.26% 186 4.15% 267 2.64% 140 3.47% 147 5.63% 2492 3.67% 0 0.00% 0 0.00%
7 300 2.25% 72 1.61% 233 2.30% 136 3.37% 109 4.17% 1465 2.16% 0 0.00% 0 0.00%
8 737 5.52% 134 2.99% 651 6.43% 156 3.87% 113 4.33% 2425 3.57% 0 0.00% 0 0.00%
9 282 2.11% 112 2.50% 215 2.12% 79 1.96% 80 3.06% 1214 1.79% 0 0.00% 0 0.00%
10 612 4.58% 129 2.88% 189 1.87% 104 2.58% 331 12.68% 2097 3.09% 0 0.00% 0 0.00%
11 219 1.64% 70 1.56% 185 1.83% 115 2.85% 106 4.06% 1509 2.22% 0 0.00% 0 0.00%
12 179 1.34% 77 1.72% 132 1.30% 65 1.61% 67 2.57% 1224 1.80% 0 0.00% 0 0.00%
13 142 1.06% 68 1.52% 117 1.16% 52 1.29% 50 1.91% 1036 1.53% 0 0.00% 0 0.00%
14 332 2.49% 122 2.72% 263 2.60% 64 1.59% 61 2.34% 1451 2.14% 0 0.00% 0 0.00%
15 706 5.29% 99 2.21% 670 6.62% 114 2.83% 63 2.41% 1700 2.51% 0 0.00% 0 0.00%
16 493 3.69% 83 1.85% 181 1.79% 98 2.43% 287 10.99% 885 1.30% 0 0.00% 0 0.00%
17 322 2.41% 82 1.83% 185 1.83% 127 3.15% 178 6.82% 1125 1.66% 0 0.00% 0 0.00%
18 456 3.42% 75 1.67% 430 4.25% 119 2.95% 118 4.52% 1836 2.70% 0 0.00% 0 0.00%
19 297 2.22% 109 2.43% 257 2.54% 164 4.07% 136 5.21% 1584 2.33% 0 0.00% 0 0.00%
20 262 1.96% 161 3.59% 220 2.17% 148 3.67% 87 3.33% 3332 4.91% 0 0.00% 0 0.00%
21 544 4.07% 307 6.85% 426 4.21% 251 6.23% 189 7.24% 3295 4.85% 0 0.00% 0 0.00%
22 476 3.57% 230 5.13% 435 4.30% 153 3.80% 91 3.49% 2434 3.59% 0 0.00% 0 0.00%
23 353 2.64% 195 4.35% 313 3.09% 147 3.65% 76 2.91% 2184 3.22% 0 0.00% 0 0.00%
24 314 2.35% 181 4.04% 301 2.97% 162 4.02% 75 2.87% 2391 3.52% 0 0.00% 0 0.00%
25 566 4.24% 183 4.08% 533 5.26% 167 4.14% 104 3.98% 3145 4.63% 0 0.00% 0 0.00%
26 632 4.73% 175 3.90% 565 5.58% 191 4.74% 120 4.60% 3429 5.05% 0 0.00% 0 0.00%
27 897 6.72% 291 6.49% 435 4.30% 227 5.63% 335 12.83% 4243 6.25% 0 0.00% 0 0.00%
28 462 3.46% 274 6.11% 386 3.81% 143 3.55% 77 2.95% 3672 5.41% 0 0.00% 0 0.00%
29 318 2.38% 243 5.42% 301 2.97% 112 2.78% 84 3.22% 3857 5.68% 0 0.00% 0 0.00%
30 470 3.52% 149 3.32% 412 4.07% 135 3.35% 84 3.22% 1915 2.82% 0 0.00% 0 0.00%
31 388 2.91% 154 3.44% 283 2.80% 156 3.87% 120 4.60% 2520 3.71% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 465 3.48% 7 225 5.02% 8 262 2.59% 114 3537 5.21% 0 0 0.00% 0 0 0.00%
1 11 344 2.58% 4 135 3.01% 8 253 2.50% 62 1910 2.81% 0 0 0.00% 0 0 0.00%
2 22 691 5.18% 6 207 4.62% 19 589 5.82% 104 3218 4.74% 0 0 0.00% 0 0 0.00%
3 23 720 5.39% 5 180 4.02% 19 613 6.05% 81 2506 3.69% 0 0 0.00% 0 0 0.00%
4 17 538 4.03% 7 229 5.11% 13 417 4.12% 67 2084 3.07% 0 0 0.00% 0 0 0.00%
5 12 396 2.97% 6 186 4.15% 10 324 3.20% 76 2370 3.49% 0 0 0.00% 0 0 0.00%
6 12 398 2.98% 5 182 4.06% 8 263 2.60% 56 1747 2.57% 0 0 0.00% 0 0 0.00%
7 11 352 2.64% 5 173 3.86% 7 240 2.37% 73 2275 3.35% 0 0 0.00% 0 0 0.00%
8 14 464 3.48% 6 208 4.64% 10 322 3.18% 109 3379 4.98% 0 0 0.00% 0 0 0.00%
9 17 557 4.17% 4 154 3.44% 16 505 4.99% 99 3060 4.51% 0 0 0.00% 0 0 0.00%
10 11 371 2.78% 5 160 3.57% 9 280 2.77% 76 2355 3.47% 0 0 0.00% 0 0 0.00%
11 25 789 5.91% 8 276 6.16% 20 638 6.30% 132 4102 6.04% 0 0 0.00% 0 0 0.00%
12 18 561 4.20% 6 203 4.53% 12 401 3.96% 96 2985 4.40% 0 0 0.00% 0 0 0.00%
13 14 452 3.39% 5 185 4.13% 11 360 3.56% 108 3341 4.92% 0 0 0.00% 0 0 0.00%
14 20 640 4.79% 6 209 4.66% 14 460 4.54% 80 2491 3.67% 0 0 0.00% 0 0 0.00%
15 18 577 4.32% 5 157 3.50% 13 419 4.14% 91 2815 4.15% 0 0 0.00% 0 0 0.00%
16 16 511 3.83% 5 170 3.79% 10 329 3.25% 95 2951 4.35% 0 0 0.00% 0 0 0.00%
17 17 557 4.17% 6 213 4.75% 13 426 4.21% 102 3149 4.64% 0 0 0.00% 0 0 0.00%
18 19 595 4.46% 4 145 3.24% 14 446 4.41% 89 2757 4.06% 0 0 0.00% 0 0 0.00%
19 18 584 4.37% 5 172 3.84% 13 404 3.99% 77 2372 3.49% 0 0 0.00% 0 0 0.00%
20 15 481 3.60% 4 144 3.21% 10 337 3.33% 65 2027 2.99% 0 0 0.00% 0 0 0.00%
21 16 513 3.84% 5 173 3.86% 14 438 4.33% 85 2641 3.89% 0 0 0.00% 0 0 0.00%
22 34 1083 8.11% 7 227 5.06% 27 865 8.54% 130 4025 5.93% 0 0 0.00% 0 0 0.00%
23 23 713 5.34% 5 169 3.77% 17 533 5.26% 122 3781 5.57% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1411 10.57% 14597 21.50% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1072 8.03% 4129 6.08% 0 0.00% 0 0.00% /
3 431 3.23% 20477 30.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 362 2.71% 1303 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 228 1.71% 3340 4.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 85 0.64% 104 0.15% 0 0.00% 0 0.00% /plesk-stat/
7 82 0.61% 1514 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
8 80 0.60% 98 0.14% 0 0.00% 0 0.00% /js/main.js
9 70 0.52% 2512 3.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 70 0.52% 1242 1.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 70 0.52% 1920 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 63 0.47% 1508 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 62 0.46% 217 0.32% 0 0.00% 0 0.00% /styles/main.css
14 61 0.46% 52 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
15 33 0.25% 911 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 18 0.13% 35 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.13% 141 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 17 0.13% 129 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 16 0.12% 100 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 15 0.11% 19 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 15 0.11% 89 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/fKFmLkfjMcYm-vkzUvYJ_XdPLAYBme5QLbQkt47mE5A
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kpigxfnlFA6EQqxywN0zjAyGItRPYT_b0NWNVjTmgUU

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 431 3.23% 20477 30.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
2 1411 10.57% 14597 21.50% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1072 8.03% 4129 6.08% 0 0.00% 0 0.00% /
4 228 1.71% 3340 4.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 70 0.52% 2512 3.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 70 0.52% 1920 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 82 0.61% 1514 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
8 63 0.47% 1508 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 362 2.71% 1303 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 70 0.52% 1242 1.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1072 8.03% 1258 38.47% /
2 1411 10.57% 786 24.04% /plesk-stat/webstat/
3 431 3.23% 421 12.87% /plesk-stat/webstat-ssl/usage_202410.html
4 362 2.71% 397 12.14% /plesk-stat/webstat-ssl/
5 228 1.71% 210 6.42% /plesk-stat/webstat-ssl/usage_202501.html
6 82 0.61% 70 2.14% /plesk-stat/webstat-ssl/usage_202411.html
7 85 0.64% 44 1.35% /plesk-stat/
8 33 0.25% 24 0.73% /plesk-stat/webstat-ssl/usage_202412.html
9 18 0.13% 12 0.37% /plesk-stat/webstat/usage_202411.html
10 15 0.11% 11 0.34% /plesk-stat/webstat/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1072 8.03% 1234 39.16% /
2 1411 10.57% 782 24.82% /plesk-stat/webstat/
3 228 1.71% 376 11.93% /plesk-stat/webstat-ssl/usage_202501.html
4 431 3.23% 293 9.30% /plesk-stat/webstat-ssl/usage_202410.html
5 362 2.71% 269 8.54% /plesk-stat/webstat-ssl/
6 82 0.61% 71 2.25% /plesk-stat/webstat-ssl/usage_202411.html
7 85 0.64% 43 1.36% /plesk-stat/
8 33 0.25% 20 0.63% /plesk-stat/webstat-ssl/usage_202412.html
9 18 0.13% 14 0.44% /plesk-stat/webstat/usage_202411.html
10 15 0.11% 11 0.35% /plesk-stat/webstat/usage_202410.html

Top 30 of 2611 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 646 4.84% 646 14.41% 6758 9.96% 0 0.00% 0 0.00% 323 8.01% host35-46-18.mysafecity.ru
2 490 3.67% 0 0.00% 749 1.10% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
3 490 3.67% 0 0.00% 749 1.10% 0 0.00% 0 0.00% 2 0.05% 150.136.69.140
4 425 3.18% 425 9.48% 4446 6.55% 0 0.00% 0 0.00% 425 10.55% host-27-251.podolsknet.ru
5 309 2.31% 60 1.34% 583 0.86% 0 0.00% 0 0.00% 54 1.34% 204.46.114.37.in-addr.arpa
6 250 1.87% 0 0.00% 316 0.47% 0 0.00% 0 0.00% 1 0.02% 37.140.223.169
7 245 1.83% 0 0.00% 375 0.55% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
8 245 1.83% 0 0.00% 375 0.55% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
9 233 1.75% 233 5.20% 2438 3.59% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
10 208 1.56% 48 1.07% 786 1.16% 0 0.00% 0 0.00% 11 0.27% 83x221x16x143.dynamic.msk.ertelecom.ru
11 128 0.96% 40 0.89% 449 0.66% 0 0.00% 0 0.00% 5 0.12% 58.136.5.58
12 128 0.96% 34 0.76% 481 0.71% 0 0.00% 0 0.00% 31 0.77% host-170-199-228-224.static.sprious.com
13 126 0.94% 11 0.25% 309 0.45% 0 0.00% 0 0.00% 6 0.15% 83x221x16x48.dynamic.msk.ertelecom.ru
14 123 0.92% 16 0.36% 336 0.50% 0 0.00% 0 0.00% 30 0.74% host-170-199-229-222.static.sprious.com
15 122 0.91% 15 0.33% 330 0.49% 0 0.00% 0 0.00% 29 0.72% host-170-199-227-214.static.sprious.com
16 118 0.88% 0 0.00% 208 0.31% 0 0.00% 0 0.00% 3 0.07% 176.120.193.211
17 108 0.81% 37 0.83% 435 0.64% 0 0.00% 0 0.00% 15 0.37% sutne-n2.aeza.network
18 106 0.79% 0 0.00% 176 0.26% 0 0.00% 0 0.00% 3 0.07% hostglobal.plus
19 103 0.77% 15 0.33% 295 0.43% 0 0.00% 0 0.00% 28 0.69% host-147-53-114-52.static.sprious.com
20 97 0.73% 13 0.29% 268 0.39% 0 0.00% 0 0.00% 30 0.74% host-172-96-89-145.static.sprious.com
21 96 0.72% 16 0.36% 309 0.45% 0 0.00% 0 0.00% 4 0.10% 83x221x24x254.dynamic.msk.ertelecom.ru
22 88 0.66% 88 1.96% 9994 14.72% 0 0.00% 0 0.00% 54 1.34% static.234.72.216.95.clients.your-server.de
23 85 0.64% 60 1.34% 622 0.92% 0 0.00% 0 0.00% 1 0.02% malta1877.startdedicated.de
24 84 0.63% 31 0.69% 372 0.55% 0 0.00% 0 0.00% 3 0.07% 159.192.123.2
25 78 0.58% 1 0.02% 152 0.22% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
26 76 0.57% 10 0.22% 144 0.21% 0 0.00% 0 0.00% 16 0.40% 194.50.16.252
27 73 0.55% 50 1.12% 290 0.43% 0 0.00% 0 0.00% 6 0.15% 4.227.36.62
28 71 0.53% 38 0.85% 723 1.07% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-249.dcenter.bezeqint.net
29 60 0.45% 0 0.00% 103 0.15% 0 0.00% 0 0.00% 7 0.17% 167.71.214.1
30 60 0.45% 60 1.34% 145 0.21% 0 0.00% 0 0.00% 2 0.05% 185.253.97.234

Top 10 of 2611 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 0.66% 88 1.96% 9994 14.72% 0 0.00% 0 0.00% 54 1.34% static.234.72.216.95.clients.your-server.de
2 646 4.84% 646 14.41% 6758 9.96% 0 0.00% 0 0.00% 323 8.01% host35-46-18.mysafecity.ru
3 425 3.18% 425 9.48% 4446 6.55% 0 0.00% 0 0.00% 425 10.55% host-27-251.podolsknet.ru
4 233 1.75% 233 5.20% 2438 3.59% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
5 20 0.15% 20 0.45% 2313 3.41% 0 0.00% 0 0.00% 20 0.50% 82-147-84-246.vpsdedic.ru
6 22 0.16% 22 0.49% 1678 2.47% 0 0.00% 0 0.00% 12 0.30% static.86.195.99.88.clients.your-server.de
7 208 1.56% 48 1.07% 786 1.16% 0 0.00% 0 0.00% 11 0.27% 83x221x16x143.dynamic.msk.ertelecom.ru
8 490 3.67% 0 0.00% 749 1.10% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
9 490 3.67% 0 0.00% 749 1.10% 0 0.00% 0 0.00% 2 0.05% 150.136.69.140
10 71 0.53% 38 0.85% 723 1.07% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-249.dcenter.bezeqint.net

Top 30 of 1121 Total Referrers
# Hits Referrer
1 7823 58.59% - (Direct Request)
2 407 3.05% https://www.google.com/search
3 95 0.71% http://duurst.nl
4 60 0.45% https://cutt.ly/JeSsn2f8
5 48 0.36% https://xn--meg-sb13-px0d.com
6 46 0.34% http://www.duurst.nl
7 43 0.32% https://xn--meg-sb16-px0d.com
8 42 0.31% www.google.com
9 39 0.29% https://xn--meg-sb20-px0d.com
10 38 0.28% https://xn--meg-sb19-px0d.com
11 30 0.22% https://xn--meg-sb14-px0d.com
12 29 0.22% https://xn--meg-sb17-px0d.com
13 28 0.21% https://xn--meg-sb18-px0d.com
14 27 0.20% https://xn--meg-sb15-px0d.com
15 21 0.16% http://mediageneous.org
16 20 0.15% http://millionformula.org
17 19 0.14% https://fotostu.ru
18 16 0.12% https://lianfoto.ru
19 13 0.10% https://fotonikplus.ru
20 13 0.10% https://petroffoto.ru
21 13 0.10% https://ultra-foto.ru
22 13 0.10% https://undress-bot.ru
23 12 0.09% https://centr-photo.ru
24 12 0.09% https://foto-stop.ru
25 12 0.09% https://fotodocuments.ru
26 12 0.09% https://fotosalon-d.ru
27 12 0.09% https://fotosvadby.ru
28 12 0.09% https://meedev.digital
29 12 0.09% https://seattlestowncar.com/bellevue-airport-limo-service/
30 12 0.09% https://stop-foto.ru

Top 15 of 689 Total User Agents
# Hits User Agent
1 787 5.89% Mozilla/5.0
2 780 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 755 5.65% Opera/9.80
4 634 4.75% Mozilla/4.0
5 261 1.95% Go-http-client/2.0
6 256 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 149 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 142 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 142 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 142 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 133 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 120 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 115 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 110 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 106 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 7103 53.20% 1491 33.27% 22896 33.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 3180 23.82% 1036 23.11% 11615 17.11% 0 0.00% 0 0.00% Commercial (com)
3 1594 11.94% 1224 27.31% 15690 23.11% 0 0.00% 0 0.00% Russian Federation
4 592 4.43% 307 6.85% 3409 5.02% 0 0.00% 0 0.00% Network (net)
5 313 2.34% 64 1.43% 603 0.89% 0 0.00% 0 0.00% Address Routing (arpa)
6 288 2.16% 219 4.89% 12603 18.57% 0 0.00% 0 0.00% Germany
7 87 0.65% 38 0.85% 299 0.44% 0 0.00% 0 0.00% Non-Profit (org)
8 40 0.30% 4 0.09% 87 0.13% 0 0.00% 0 0.00% St. Helena
9 37 0.28% 13 0.29% 79 0.12% 0 0.00% 0 0.00% European Union
10 28 0.21% 23 0.51% 126 0.19% 0 0.00% 0 0.00% Netherlands
11 23 0.17% 22 0.49% 199 0.29% 0 0.00% 0 0.00% Brazil
12 10 0.07% 0 0.00% 18 0.03% 0 0.00% 0 0.00% Cameroon
13 10 0.07% 2 0.04% 22 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 7 0.05% 5 0.11% 37 0.05% 0 0.00% 0 0.00% Vietnam
15 5 0.04% 5 0.11% 27 0.04% 0 0.00% 0 0.00% United States
16 4 0.03% 4 0.09% 11 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 3 0.02% 3 0.07% 15 0.02% 0 0.00% 0 0.00% Mexico
18 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Bulgaria
20 2 0.01% 2 0.04% 20 0.03% 0 0.00% 0 0.00% Ecuador
21 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Cambodia
23 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Pakistan
24 2 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Thailand
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
26 1 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Armenia
27 1 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Argentina
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% China
30 1 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23