Usage Statistics for duurst.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7364
Total Files 0
Total Pages 6925
Total Visits 642
Total kB Files 1117
Total Unique Sites 649
Total Unique URLs 0
Total Unique Referrers 118
Total Unique User Agents 291
. Avg Max
Hits per Hour 38 494
Hits per Day 920 1768
Files per Day 0 0
Pages per Day 865 1698
Sites per Day 81 132
Visits per Day 80 165
kB Files per Day 140 272
Hits by Response Code
Code 301 - Moved Permanently 99.99% 7363
Code 400 - Bad Request 0.01% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 912 12.38% 0 0.00% 809 11.68% 67 10.44% 107 16.49% 135 12.08%
2 671 9.11% 0 0.00% 620 8.95% 62 9.66% 90 13.87% 101 9.07%
3 430 5.84% 0 0.00% 379 5.47% 57 8.88% 65 10.02% 64 5.73%
4 704 9.56% 0 0.00% 691 9.98% 88 13.71% 90 13.87% 109 9.77%
5 1085 14.73% 0 0.00% 990 14.30% 74 11.53% 97 14.95% 160 14.32%
6 1768 24.01% 0 0.00% 1698 24.52% 88 13.71% 122 18.80% 272 24.32%
7 1481 20.11% 0 0.00% 1439 20.78% 165 25.70% 132 20.34% 228 20.44%
8 313 4.25% 0 0.00% 299 4.32% 43 6.70% 37 5.70% 48 4.26%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 142 1.93% 0 0 0.00% 16 128 1.85% 3 21 1.84%
1 17 136 1.85% 0 0 0.00% 16 135 1.95% 3 20 1.83%
2 66 528 7.17% 0 0 0.00% 63 511 7.38% 10 82 7.31%
3 51 413 5.61% 0 0 0.00% 46 373 5.39% 8 62 5.51%
4 9 78 1.06% 0 0 0.00% 9 76 1.10% 2 12 1.10%
5 61 492 6.68% 0 0 0.00% 59 477 6.89% 9 76 6.80%
6 50 407 5.53% 0 0 0.00% 49 393 5.68% 8 62 5.60%
7 19 155 2.10% 0 0 0.00% 17 138 1.99% 3 23 2.03%
8 31 253 3.44% 0 0 0.00% 30 241 3.48% 5 38 3.41%
9 20 167 2.27% 0 0 0.00% 18 151 2.18% 3 24 2.17%
10 11 90 1.22% 0 0 0.00% 10 83 1.20% 2 14 1.27%
11 80 640 8.69% 0 0 0.00% 79 633 9.14% 13 101 9.05%
12 24 194 2.63% 0 0 0.00% 22 179 2.58% 4 29 2.58%
13 26 211 2.87% 0 0 0.00% 25 206 2.97% 4 33 2.99%
14 78 631 8.57% 0 0 0.00% 75 603 8.71% 12 96 8.60%
15 30 245 3.33% 0 0 0.00% 29 234 3.38% 5 39 3.47%
16 17 143 1.94% 0 0 0.00% 13 106 1.53% 2 20 1.77%
17 46 370 5.02% 0 0 0.00% 42 340 4.91% 7 53 4.77%
18 31 255 3.46% 0 0 0.00% 31 248 3.58% 5 39 3.51%
19 38 309 4.20% 0 0 0.00% 35 286 4.13% 6 47 4.21%
20 60 482 6.55% 0 0 0.00% 57 459 6.63% 9 76 6.76%
21 19 155 2.10% 0 0 0.00% 18 151 2.18% 3 21 1.90%
22 22 178 2.42% 0 0 0.00% 14 113 1.63% 3 24 2.18%
23 86 690 9.37% 0 0 0.00% 82 661 9.55% 13 104 9.34%

Top 30 of 649 Total Sites
# Hits Files kB F Visits Hostname
1 997 13.54% 0 0.00% 158 14.12% 28 4.36% 188x187x27x162.dynamic.spb.ertelecom.ru
2 756 10.27% 0 0.00% 120 10.71% 3 0.47% 4.230.47.183
3 478 6.49% 0 0.00% 76 6.77% 1 0.16% 13.74.149.244
4 370 5.02% 0 0.00% 59 5.24% 2 0.31% 4.194.87.87
5 354 4.81% 0 0.00% 56 5.01% 3 0.47% 4.197.60.90
6 252 3.42% 0 0.00% 40 3.57% 1 0.16% 4.217.191.152
7 252 3.42% 0 0.00% 40 3.57% 1 0.16% 4.241.216.50
8 252 3.42% 0 0.00% 40 3.57% 1 0.16% 74.176.186.152
9 243 3.30% 0 0.00% 38 3.44% 2 0.31% 4.218.11.183
10 236 3.20% 0 0.00% 37 3.34% 2 0.31% 20.89.210.112
11 236 3.20% 0 0.00% 37 3.34% 2 0.31% 4.217.237.240
12 203 2.76% 0 0.00% 32 2.88% 1 0.16% 4.230.41.104
13 188 2.55% 0 0.00% 30 2.66% 1 0.16% 4.241.249.26
14 165 2.24% 0 0.00% 26 2.34% 3 0.47% 4.241.192.251
15 152 2.06% 0 0.00% 24 2.15% 1 0.16% 4.218.20.75
16 118 1.60% 0 0.00% 19 1.67% 1 0.16% 20.89.192.70
17 110 1.49% 0 0.00% 17 1.56% 2 0.31% 4.218.18.48
18 100 1.36% 0 0.00% 16 1.42% 1 0.16% 172.192.18.188
19 78 1.06% 0 0.00% 12 1.10% 1 0.16% 168-196-214-187.itatelecom.com.br
20 78 1.06% 0 0.00% 12 1.10% 1 0.16% 52.169.148.186
21 55 0.75% 0 0.00% 9 0.78% 1 0.16% 4.217.180.63
22 52 0.71% 0 0.00% 8 0.74% 1 0.16% 78.153.140.218
23 46 0.62% 0 0.00% 7 0.65% 1 0.16% 103.63.190.155
24 46 0.62% 0 0.00% 7 0.65% 1 0.16% 123-205-71-210.adsl.dynamic.seed.net.tw
25 38 0.52% 0 0.00% 6 0.54% 14 2.18% server12.hoztingworlds.com
26 35 0.48% 0 0.00% 6 0.50% 1 0.16% 52.178.147.136
27 34 0.46% 0 0.00% 5 0.48% 1 0.16% 45.148.10.244
28 34 0.46% 0 0.00% 5 0.48% 1 0.16% 78.153.140.171
29 23 0.31% 0 0.00% 4 0.33% 1 0.16% 061092031109.ctinets.com
30 23 0.31% 0 0.00% 4 0.33% 1 0.16% 103.118.46.64

Top 10 of 649 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 997 13.54% 0 0.00% 158 14.12% 28 4.36% 188x187x27x162.dynamic.spb.ertelecom.ru
2 756 10.27% 0 0.00% 120 10.71% 3 0.47% 4.230.47.183
3 478 6.49% 0 0.00% 76 6.77% 1 0.16% 13.74.149.244
4 370 5.02% 0 0.00% 59 5.24% 2 0.31% 4.194.87.87
5 354 4.81% 0 0.00% 56 5.01% 3 0.47% 4.197.60.90
6 252 3.42% 0 0.00% 40 3.57% 1 0.16% 4.217.191.152
7 252 3.42% 0 0.00% 40 3.57% 1 0.16% 4.241.216.50
8 252 3.42% 0 0.00% 40 3.57% 1 0.16% 74.176.186.152
9 243 3.30% 0 0.00% 38 3.44% 2 0.31% 4.218.11.183
10 236 3.20% 0 0.00% 37 3.34% 2 0.31% 20.89.210.112

Top 20 of 118 Total Referrers
# Hits Referrer
1 1843 25.03% - (Direct Request)
2 637 8.65% https://stoimsya.ru/price.html
3 562 7.63% https://duckduckgo.com/
4 558 7.58% https://www.google.fr/
5 553 7.51% https://www.google.de/
6 545 7.40% https://www.google.co.uk/
7 540 7.33% https://www.bing.com/
8 528 7.17% https://www.google.com/
9 512 6.95% https://www.yahoo.com/
10 360 4.89% https://vetosh-optom.ru
11 23 0.31% https://www.google.com/search
12 15 0.20% http://solian-deniban-amisulpride.mozellosite.com
13 2 0.03% http://yolo420.com/mostbetoyinlar948315
14 2 0.03% https://www.79zsw.com
15 2 0.03% https://www.bazi001.com
16 2 0.03% www.google.com
17 1 0.01% http://duurst.nl
18 1 0.01% http://www.rx365.cn
19 1 0.01% https://memantineebixaaxuradonamem.yooco.de
20 1 0.01% https://www.google.com

Top 15 of 291 Total User Agents
# Hits User Agent
1 231 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 231 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 218 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 215 2.92% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 214 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 212 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 211 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 210 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 206 2.80% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 205 2.78% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 199 2.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 196 2.66% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 194 2.63% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 192 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 191 2.59% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 5744 78.00% 0 0.00% 868 77.75% Unresolved/Unknown
2 1016 13.80% 0 0.00% 161 14.39% Russian Federation
3 253 3.44% 0 0.00% 32 2.89% Commercial (com)
4 103 1.40% 0 0.00% 16 1.46% Network (net)
5 80 1.09% 0 0.00% 13 1.13% Brazil
6 46 0.62% 0 0.00% 7 0.65% Taiwan
7 23 0.31% 0 0.00% 4 0.33% Poland
8 23 0.31% 0 0.00% 4 0.33% Ukraine
9 16 0.22% 0 0.00% 3 0.23% Germany
10 15 0.20% 0 0.00% 2 0.21% Non-Profit (org)
11 15 0.20% 0 0.00% 2 0.21% Vietnam
12 11 0.15% 0 0.00% 2 0.16% European Union
13 5 0.07% 0 0.00% 1 0.07% Singapore
14 4 0.05% 0 0.00% 1 0.06% Netherlands
15 2 0.03% 0 0.00% 0 0.03% Argentina
16 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
17 1 0.01% 0 0.00% 0 0.01% Anguilla
18 1 0.01% 0 0.00% 0 0.01% Bangladesh
19 1 0.01% 0 0.00% 0 0.01% Bolivia
20 1 0.01% 0 0.00% 0 0.01% Indonesia
21 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.01% Kazakhstan
23 1 0.01% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23