Usage Statistics for duurst.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10589
Total Files 4593
Total Pages 8048
Total Visits 2196
Total kB Files 348942
Total Unique Sites 2132
Total Unique URLs 25
Total Unique Referrers 456
Total Unique User Agents 773
. Avg Max
Hits per Hour 16 278
Hits per Day 407 1074
Files per Day 176 917
Pages per Day 309 977
Sites per Day 82 369
Visits per Day 84 134
kB Files per Day 13421 111927
Hits by Response Code
Code 200 - OK 43.38% 4593
Code 301 - Moved Permanently 0.08% 8
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 14.26% 1510
Code 404 - Not Found 42.24% 4473

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 983 9.28% 801 17.44% 935 11.62% 128 5.83% 105 4.92% 102337 29.33%
2 1074 10.14% 917 19.97% 977 12.14% 119 5.42% 124 5.82% 111927 32.08%
3 927 8.75% 750 16.33% 829 10.30% 103 4.69% 101 4.74% 91196 26.13%
4 395 3.73% 146 3.18% 215 2.67% 121 5.51% 130 6.10% 3138 0.90%
5 304 2.87% 159 3.46% 237 2.94% 83 3.78% 82 3.85% 3163 0.91%
6 289 2.73% 93 2.02% 169 2.10% 83 3.78% 92 4.32% 2123 0.61%
7 261 2.46% 82 1.79% 142 1.76% 79 3.60% 112 5.25% 2234 0.64%
8 515 4.86% 96 2.09% 168 2.09% 111 5.05% 238 11.16% 1685 0.48%
9 385 3.64% 77 1.68% 359 4.46% 54 2.46% 54 2.53% 2021 0.58%
10 101 0.95% 39 0.85% 65 0.81% 39 1.78% 45 2.11% 569 0.16%
11 233 2.20% 89 1.94% 155 1.93% 67 3.05% 74 3.47% 1769 0.51%
12 184 1.74% 43 0.94% 121 1.50% 48 2.19% 48 2.25% 924 0.26%
13 195 1.84% 64 1.39% 158 1.96% 64 2.91% 67 3.14% 2039 0.58%
14 201 1.90% 79 1.72% 171 2.12% 64 2.91% 57 2.67% 1851 0.53%
15 845 7.98% 145 3.16% 437 5.43% 134 6.10% 369 17.31% 2768 0.79%
16 414 3.91% 85 1.85% 362 4.50% 64 2.91% 69 3.24% 1929 0.55%
17 336 3.17% 102 2.22% 288 3.58% 114 5.19% 83 3.89% 2537 0.73%
18 186 1.76% 70 1.52% 164 2.04% 80 3.64% 79 3.71% 1262 0.36%
19 278 2.63% 95 2.07% 237 2.94% 103 4.69% 96 4.50% 1967 0.56%
20 561 5.30% 138 3.00% 489 6.08% 124 5.65% 134 6.29% 1975 0.57%
21 201 1.90% 82 1.79% 173 2.15% 89 4.05% 87 4.08% 1479 0.42%
22 610 5.76% 91 1.98% 184 2.29% 90 4.10% 318 14.92% 1998 0.57%
23 187 1.77% 77 1.68% 147 1.83% 67 3.05% 70 3.28% 1824 0.52%
24 516 4.87% 69 1.50% 494 6.14% 78 3.55% 78 3.66% 2371 0.68%
25 343 3.24% 183 3.98% 318 3.95% 74 3.37% 63 2.95% 1675 0.48%
26 65 0.61% 21 0.46% 54 0.67% 21 0.96% 25 1.17% 180 0.05%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 351 3.31% 7 189 4.11% 10 272 3.38% 595 15461 4.43%
1 12 325 3.07% 7 183 3.98% 10 270 3.35% 550 14298 4.10%
2 15 413 3.90% 7 199 4.33% 12 314 3.90% 521 13558 3.89%
3 30 787 7.43% 7 199 4.33% 20 530 6.59% 658 17118 4.91%
4 15 402 3.80% 6 181 3.94% 12 331 4.11% 527 13695 3.92%
5 16 430 4.06% 6 180 3.92% 11 304 3.78% 547 14214 4.07%
6 25 652 6.16% 7 198 4.31% 21 560 6.96% 568 14769 4.23%
7 14 375 3.54% 6 166 3.61% 12 313 3.89% 581 15117 4.33%
8 9 259 2.45% 6 161 3.51% 8 209 2.60% 596 15507 4.44%
9 14 382 3.61% 8 215 4.68% 10 260 3.23% 614 15971 4.58%
10 15 390 3.68% 10 262 5.70% 9 250 3.11% 631 16416 4.70%
11 11 303 2.86% 6 177 3.85% 8 225 2.80% 584 15182 4.35%
12 22 592 5.59% 6 157 3.42% 18 475 5.90% 589 15315 4.39%
13 14 381 3.60% 6 167 3.64% 12 314 3.90% 554 14410 4.13%
14 10 285 2.69% 6 177 3.85% 9 237 2.94% 593 15415 4.42%
15 16 432 4.08% 6 178 3.88% 13 340 4.22% 622 16184 4.64%
16 16 435 4.11% 9 243 5.29% 10 264 3.28% 604 15702 4.50%
17 26 688 6.50% 7 203 4.42% 23 612 7.60% 635 16509 4.73%
18 18 470 4.44% 9 236 5.14% 10 284 3.53% 653 16965 4.86%
19 31 821 7.75% 11 288 6.27% 25 657 8.16% 551 14322 4.10%
20 12 334 3.15% 5 140 3.05% 10 261 3.24% 372 9682 2.77%
21 10 265 2.50% 6 173 3.77% 8 220 2.73% 422 10978 3.15%
22 16 425 4.01% 5 151 3.29% 10 280 3.48% 450 11696 3.35%
23 15 392 3.70% 6 170 3.70% 10 266 3.31% 402 10457 3.00%

Top 14 of 25 Total URLs
# Hits kB F URL
1 2278 21.51% 301350 86.36% /plesk-stat/webstat-ssl/usage_202411.html
2 999 9.43% 3663 1.05% /
3 350 3.31% 1389 0.40% /plesk-stat/webstat-ssl/
4 280 2.64% 20656 5.92% /plesk-stat/webstat-ssl/usage_202410.html
5 132 1.25% 2633 0.75% /plesk-stat/webstat-ssl/usage_202412.html
6 88 0.83% 138 0.04% /js/main.js
7 74 0.70% 1773 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
8 73 0.69% 2760 0.79% /styles/bootstrap-4.1.2/popper.js
9 72 0.68% 3296 0.94% /js/jquery-3.2.1.min.js
10 52 0.49% 1790 0.51% /styles/bootstrap-4.1.2/bootstrap.min.css
11 51 0.48% 58 0.02% /styles/main_responsive.css
12 50 0.47% 246 0.07% /styles/main.css
13 23 0.22% 638 0.18% /plesk-stat/webstat-ssl/usage_202409.html
14 1 0.01% 148 0.04% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 2278 21.51% 301350 86.36% /plesk-stat/webstat-ssl/usage_202411.html
2 280 2.64% 20656 5.92% /plesk-stat/webstat-ssl/usage_202410.html
3 999 9.43% 3663 1.05% /
4 72 0.68% 3296 0.94% /js/jquery-3.2.1.min.js
5 73 0.69% 2760 0.79% /styles/bootstrap-4.1.2/popper.js
6 132 1.25% 2633 0.75% /plesk-stat/webstat-ssl/usage_202412.html
7 52 0.49% 1790 0.51% /styles/bootstrap-4.1.2/bootstrap.min.css
8 74 0.70% 1773 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
9 350 3.31% 1389 0.40% /plesk-stat/webstat-ssl/
10 23 0.22% 638 0.18% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 999 9.43% 926 51.88% /
2 280 2.64% 295 16.53% /plesk-stat/webstat-ssl/usage_202410.html
3 350 3.31% 256 14.34% /plesk-stat/webstat-ssl/
4 2278 21.51% 173 9.69% /plesk-stat/webstat-ssl/usage_202411.html
5 132 1.25% 105 5.88% /plesk-stat/webstat-ssl/usage_202412.html
6 23 0.22% 19 1.06% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.01% 11 0.62% /plesk-stat/webstat-ssl/usage_202408.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 999 9.43% 933 54.56% /
2 132 1.25% 199 11.64% /plesk-stat/webstat-ssl/usage_202412.html
3 280 2.64% 190 11.11% /plesk-stat/webstat-ssl/usage_202410.html
4 350 3.31% 182 10.64% /plesk-stat/webstat-ssl/
5 2278 21.51% 174 10.18% /plesk-stat/webstat-ssl/usage_202411.html
6 23 0.22% 19 1.11% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.01% 13 0.76% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 2132 Total Sites
# Hits Files kB F Visits Hostname
1 2061 19.46% 2061 44.87% 298761 85.62% 1 0.05% 95-216-17-210.ptr
2 293 2.77% 57 1.24% 553 0.16% 46 2.09% 204.46.114.37.in-addr.arpa
3 247 2.33% 0 0.00% 331 0.09% 1 0.05% 173.239.218.185
4 245 2.31% 0 0.00% 375 0.11% 1 0.05% 129.213.94.27
5 245 2.31% 0 0.00% 376 0.11% 1 0.05% 150.136.222.122
6 245 2.31% 0 0.00% 375 0.11% 1 0.05% 164.152.20.174
7 245 2.31% 0 0.00% 375 0.11% 1 0.05% 167.234.219.210
8 174 1.64% 61 1.33% 684 0.20% 22 1.00% 82-147-85-65.vpsdedic.ru
9 128 1.21% 0 0.00% 226 0.06% 5 0.23% 176.120.204.91
10 100 0.94% 100 2.18% 243 0.07% 1 0.05% 185.253.97.254
11 87 0.82% 34 0.74% 398 0.11% 17 0.77% 37.139.53.25
12 84 0.79% 84 1.83% 11003 3.15% 47 2.14% static.234.72.216.95.clients.your-server.de
13 80 0.76% 8 0.17% 61 0.02% 8 0.36% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
14 72 0.68% 0 0.00% 119 0.03% 2 0.09% hostglobal.plus
15 70 0.66% 7 0.15% 55 0.02% 7 0.32% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
16 60 0.57% 6 0.13% 46 0.01% 6 0.27% ec2-18-214-25-98.compute-1.amazonaws.com
17 60 0.57% 6 0.13% 47 0.01% 6 0.27% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
18 56 0.53% 2 0.04% 101 0.03% 4 0.18% 87.120.114.254
19 50 0.47% 5 0.11% 38 0.01% 5 0.23% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
20 50 0.47% 2 0.04% 93 0.03% 2 0.09% ec2-3-138-141-10.us-east-2.compute.amazonaws.com
21 50 0.47% 5 0.11% 40 0.01% 5 0.23% ec2-3-141-24-55.us-east-2.compute.amazonaws.com
22 50 0.47% 5 0.11% 38 0.01% 5 0.23% ec2-52-15-243-253.us-east-2.compute.amazonaws.com
23 50 0.47% 2 0.04% 92 0.03% 2 0.09% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
24 47 0.44% 0 0.00% 83 0.02% 2 0.09% 165.231.181.132
25 47 0.44% 47 1.02% 3782 1.08% 28 1.28% static.86.195.99.88.clients.your-server.de
26 45 0.42% 6 0.13% 92 0.03% 10 0.46% 182.16.2.250
27 42 0.40% 40 0.87% 110 0.03% 2 0.09% 14.116.213.102
28 42 0.40% 4 0.09% 90 0.03% 2 0.09% ec2-13-60-26-165.eu-north-1.compute.amazonaws.com
29 42 0.40% 5 0.11% 112 0.03% 9 0.41% host-172-96-89-145.static.sprious.com
30 41 0.39% 15 0.33% 1586 0.45% 10 0.46% 216.244.66.229

Top 10 of 2132 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2061 19.46% 2061 44.87% 298761 85.62% 1 0.05% 95-216-17-210.ptr
2 84 0.79% 84 1.83% 11003 3.15% 47 2.14% static.234.72.216.95.clients.your-server.de
3 47 0.44% 47 1.02% 3782 1.08% 28 1.28% static.86.195.99.88.clients.your-server.de
4 41 0.39% 15 0.33% 1586 0.45% 10 0.46% 216.244.66.229
5 30 0.28% 30 0.65% 1343 0.39% 2 0.09% ec2-3-95-67-52.compute-1.amazonaws.com
6 36 0.34% 34 0.74% 1166 0.33% 10 0.46% hn.kd.ny.adsl
7 174 1.64% 61 1.33% 684 0.20% 22 1.00% 82-147-85-65.vpsdedic.ru
8 15 0.14% 15 0.33% 672 0.19% 1 0.05% 154.216.20.167
9 15 0.14% 13 0.28% 601 0.17% 1 0.05% ec2-3-145-66-150.us-east-2.compute.amazonaws.com
10 18 0.17% 8 0.17% 577 0.17% 1 0.05% crawl-149-56-160-186.dataproviderbot.com

Top 30 of 456 Total Referrers
# Hits Referrer
1 5489 51.84% - (Direct Request)
2 2061 19.46% https://jolion-ufa1.ru/
3 214 2.02% https://www.google.com/search
4 100 0.94% https://1news.pp.ua
5 88 0.83% http://duurst.nl
6 47 0.44% http://www.duurst.nl
7 24 0.23% https://radka.ru
8 24 0.23% https://rosstroy.ru
9 23 0.22% https://patya.pro/
10 19 0.18% https://dag-techstroy.ru
11 19 0.18% https://dagestro.ru
12 18 0.17% http://millionformula.org
13 18 0.17% https://baltmashstroy.ru
14 18 0.17% https://dagtechstroy.ru
15 16 0.15% http://mediageneous.org
16 15 0.14% http://uniacacia.com/__media__/js/netsoltrademark.php
17 15 0.14% https://techservice.club
18 10 0.09% https://dag-techservice.ru
19 10 0.09% https://ts-web.ru
20 10 0.09% https://ulybka.camp
21 10 0.09% https://xn--krken9-xc8b.com
22 10 0.09% https://xn--meg-sb16-px0d.com
23 8 0.08% https://duurst.nl
24 8 0.08% https://techservice.pro
25 8 0.08% https://xn--krken8-xc8b.com
26 7 0.07% https://xn--meg-sb13-px0d.com
27 6 0.06% duurst.nl
28 6 0.06% https://brisbane-real-estate.com.au/
29 6 0.06% https://dagtechservice.ru
30 5 0.05% https://transtarter.ru

Top 15 of 773 Total User Agents
# Hits User Agent
1 881 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 430 4.06% Mozilla/5.0
3 337 3.18% Opera/9.80
4 326 3.08% Mozilla/4.0
5 247 2.33% Go-http-client/2.0
6 166 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 161 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 159 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 157 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 139 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 135 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 115 1.09% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
13 101 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 100 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
15 97 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 6843 64.62% 3258 70.93% 318417 91.25% Unresolved/Unknown
2 2625 24.79% 792 17.24% 11108 3.18% Commercial (com)
3 294 2.78% 58 1.26% 563 0.16% Address Routing (arpa)
4 204 1.93% 85 1.85% 1136 0.33% Network (net)
5 196 1.85% 82 1.79% 1316 0.38% Russian Federation
6 187 1.77% 155 3.37% 15044 4.31% Germany
7 40 0.38% 40 0.87% 401 0.11% China
8 37 0.35% 22 0.48% 144 0.04% Non-Profit (org)
9 31 0.29% 8 0.17% 53 0.02% European Union
10 24 0.23% 23 0.50% 218 0.06% Brazil
11 19 0.18% 16 0.35% 126 0.04% Vietnam
12 18 0.17% 13 0.28% 114 0.03% Netherlands
13 15 0.14% 4 0.09% 50 0.01% Poland
14 8 0.08% 2 0.04% 23 0.01% Sao Tome and Principe
15 5 0.05% 3 0.07% 18 0.01% Thailand
16 4 0.04% 1 0.02% 5 0.00% Generic Business (biz)
17 4 0.04% 4 0.09% 40 0.01% Argentina
18 4 0.04% 2 0.04% 15 0.00% Indonesia
19 4 0.04% 4 0.09% 17 0.00% Cambodia
20 3 0.03% 3 0.07% 15 0.00% Ecuador
21 2 0.02% 2 0.04% 5 0.00% Ind. Contact Data (tel)
22 2 0.02% 0 0.00% 4 0.00% Cameroon
23 2 0.02% 2 0.04% 5 0.00% Czech Republic
24 2 0.02% 1 0.02% 11 0.00% India
25 2 0.02% 2 0.04% 5 0.00% Lithuania
26 2 0.02% 0 0.00% 1 0.00% Montenegro
27 2 0.02% 2 0.04% 5 0.00% Nepal
28 2 0.02% 2 0.04% 14 0.00% St. Helena
29 2 0.02% 2 0.04% 20 0.01% Uzbekistan
30 1 0.01% 1 0.02% 10 0.00% Italy


Generated by Webalizer Version 2.23