Usage Statistics for duurst.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 29532
Total Files 20552
Total Pages 25502
Total Visits 4207
Total kB Files 1806529
Total kB In 0
Total kB Out 0
Total Unique Sites 3444
Total Unique URLs 29
Total Unique Referrers 357
Total Unique User Agents 893
. Avg Max
Hits per Hour 41 331
Hits per Day 984 1534
Files per Day 685 1016
Pages per Day 850 1481
Sites per Day 114 363
Visits per Day 140 253
kB Files per Day 60218 85900
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.59% 20552
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.03% 10
Code 400 - Bad Request 0.09% 28
Code 403 - Forbidden 11.97% 3535
Code 404 - Not Found 18.28% 5398

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 119 0.40% 59 0.29% 71 0.28% 36 0.86% 51 1.48% 787 0.04% 0 0.00% 0 0.00%
2 207 0.70% 110 0.54% 130 0.51% 49 1.16% 50 1.45% 1652 0.09% 0 0.00% 0 0.00%
3 472 1.60% 49 0.24% 62 0.24% 45 1.07% 223 6.48% 812 0.04% 0 0.00% 0 0.00%
4 95 0.32% 57 0.28% 58 0.23% 29 0.69% 32 0.93% 1393 0.08% 0 0.00% 0 0.00%
5 293 0.99% 128 0.62% 194 0.76% 64 1.52% 85 2.47% 1759 0.10% 0 0.00% 0 0.00%
6 627 2.12% 73 0.36% 545 2.14% 127 3.02% 134 3.89% 1675 0.09% 0 0.00% 0 0.00%
7 320 1.08% 109 0.53% 175 0.69% 81 1.93% 89 2.58% 2393 0.13% 0 0.00% 0 0.00%
8 636 2.15% 389 1.89% 525 2.06% 210 4.99% 201 5.84% 20990 1.16% 0 0.00% 0 0.00%
9 1167 3.95% 993 4.83% 1046 4.10% 174 4.14% 174 5.05% 78283 4.33% 0 0.00% 0 0.00%
10 996 3.37% 883 4.30% 891 3.49% 85 2.02% 85 2.47% 76314 4.22% 0 0.00% 0 0.00%
11 1298 4.40% 1009 4.91% 1152 4.52% 192 4.56% 185 5.37% 78840 4.36% 0 0.00% 0 0.00%
12 1395 4.72% 960 4.67% 1174 4.60% 168 3.99% 174 5.05% 78465 4.34% 0 0.00% 0 0.00%
13 1026 3.47% 716 3.48% 915 3.59% 172 4.09% 143 4.15% 63332 3.51% 0 0.00% 0 0.00%
14 1067 3.61% 803 3.91% 966 3.79% 152 3.61% 151 4.38% 75226 4.16% 0 0.00% 0 0.00%
15 1507 5.10% 869 4.23% 1140 4.47% 211 5.02% 324 9.41% 81948 4.54% 0 0.00% 0 0.00%
16 1124 3.81% 824 4.01% 1016 3.98% 177 4.21% 193 5.60% 80209 4.44% 0 0.00% 0 0.00%
17 926 3.14% 828 4.03% 890 3.49% 103 2.45% 107 3.11% 79661 4.41% 0 0.00% 0 0.00%
18 962 3.26% 797 3.88% 893 3.50% 88 2.09% 94 2.73% 78871 4.37% 0 0.00% 0 0.00%
19 1154 3.91% 907 4.41% 1083 4.25% 172 4.09% 158 4.59% 82381 4.56% 0 0.00% 0 0.00%
20 1188 4.02% 898 4.37% 1090 4.27% 155 3.68% 161 4.67% 80430 4.45% 0 0.00% 0 0.00%
21 1295 4.39% 862 4.19% 1232 4.83% 172 4.09% 178 5.17% 82794 4.58% 0 0.00% 0 0.00%
22 1534 5.19% 904 4.40% 1002 3.93% 161 3.83% 363 10.54% 81448 4.51% 0 0.00% 0 0.00%
23 1106 3.75% 949 4.62% 1050 4.12% 253 6.01% 244 7.08% 83685 4.63% 0 0.00% 0 0.00%
24 1110 3.76% 939 4.57% 1048 4.11% 232 5.51% 226 6.56% 83902 4.64% 0 0.00% 0 0.00%
25 1124 3.81% 919 4.47% 1083 4.25% 111 2.64% 108 3.14% 83502 4.62% 0 0.00% 0 0.00%
26 1533 5.19% 1016 4.94% 1481 5.81% 183 4.35% 143 4.15% 84311 4.67% 0 0.00% 0 0.00%
27 1430 4.84% 939 4.57% 1339 5.25% 190 4.52% 155 4.50% 85093 4.71% 0 0.00% 0 0.00%
28 1327 4.49% 857 4.17% 1256 4.93% 116 2.76% 92 2.67% 84714 4.69% 0 0.00% 0 0.00%
29 1081 3.66% 862 4.19% 993 3.89% 160 3.80% 122 3.54% 85758 4.75% 0 0.00% 0 0.00%
30 1413 4.78% 844 4.11% 1002 3.93% 167 3.97% 327 9.49% 85900 4.75% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1254 4.25% 27 839 4.08% 35 1056 4.14% 2446 73378 4.06% 0 0 0.00% 0 0 0.00%
1 38 1150 3.89% 26 807 3.93% 32 986 3.87% 2372 71158 3.94% 0 0 0.00% 0 0 0.00%
2 38 1164 3.94% 29 878 4.27% 35 1054 4.13% 2595 77856 4.31% 0 0 0.00% 0 0 0.00%
3 45 1358 4.60% 26 804 3.91% 43 1302 5.11% 2385 71548 3.96% 0 0 0.00% 0 0 0.00%
4 37 1131 3.83% 29 898 4.37% 34 1046 4.10% 2553 76594 4.24% 0 0 0.00% 0 0 0.00%
5 40 1200 4.06% 28 857 4.17% 35 1065 4.18% 2514 75412 4.17% 0 0 0.00% 0 0 0.00%
6 37 1121 3.80% 28 848 4.13% 33 1018 3.99% 2462 73871 4.09% 0 0 0.00% 0 0 0.00%
7 38 1162 3.93% 28 849 4.13% 32 980 3.84% 2573 77199 4.27% 0 0 0.00% 0 0 0.00%
8 40 1225 4.15% 28 864 4.20% 34 1024 4.02% 2511 75320 4.17% 0 0 0.00% 0 0 0.00%
9 39 1195 4.05% 29 876 4.26% 34 1023 4.01% 2557 76721 4.25% 0 0 0.00% 0 0 0.00%
10 33 1000 3.39% 27 824 4.01% 29 896 3.51% 2516 75491 4.18% 0 0 0.00% 0 0 0.00%
11 56 1681 5.69% 26 798 3.88% 45 1351 5.30% 2467 74000 4.10% 0 0 0.00% 0 0 0.00%
12 43 1303 4.41% 32 966 4.70% 35 1070 4.20% 2713 81398 4.51% 0 0 0.00% 0 0 0.00%
13 37 1111 3.76% 27 810 3.94% 31 939 3.68% 2437 73112 4.05% 0 0 0.00% 0 0 0.00%
14 48 1466 4.96% 28 855 4.16% 41 1239 4.86% 2529 75884 4.20% 0 0 0.00% 0 0 0.00%
15 39 1177 3.99% 26 802 3.90% 32 983 3.85% 2369 71079 3.93% 0 0 0.00% 0 0 0.00%
16 44 1337 4.53% 29 874 4.25% 35 1072 4.20% 2493 74777 4.14% 0 0 0.00% 0 0 0.00%
17 42 1280 4.33% 29 891 4.34% 33 999 3.92% 2519 75560 4.18% 0 0 0.00% 0 0 0.00%
18 45 1370 4.64% 31 930 4.53% 39 1178 4.62% 2660 79806 4.42% 0 0 0.00% 0 0 0.00%
19 40 1221 4.13% 29 881 4.29% 36 1109 4.35% 2587 77623 4.30% 0 0 0.00% 0 0 0.00%
20 39 1194 4.04% 30 903 4.39% 32 984 3.86% 2531 75939 4.20% 0 0 0.00% 0 0 0.00%
21 37 1139 3.86% 28 846 4.12% 35 1059 4.15% 2520 75608 4.19% 0 0 0.00% 0 0 0.00%
22 39 1173 3.97% 27 835 4.06% 34 1025 4.02% 2470 74114 4.10% 0 0 0.00% 0 0 0.00%
23 37 1120 3.79% 27 817 3.98% 34 1044 4.09% 2436 73084 4.05% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 17403 58.93% 1741696 96.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1198 4.06% 4225 0.23% 0 0.00% 0 0.00% /
3 533 1.80% 1586 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 492 1.67% 23176 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 151 0.51% 267 0.01% 0 0.00% 0 0.00% /js/main.js
6 117 0.40% 6433 0.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 115 0.39% 3520 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 114 0.39% 5429 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 74 0.25% 100 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
10 70 0.24% 439 0.02% 0 0.00% 0 0.00% /styles/main.css
11 69 0.23% 3063 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 48 0.16% 2389 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 47 0.16% 778 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/P0S-BmyPVWc2dRuwrFCD43BXBtm3d8c3kGQowQlnW0w
15 4 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/8N8wWZK5byN1cSkrDZp0gT34nORXE7iJyxechqQ8Bw8

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17403 58.93% 1741696 96.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 492 1.67% 23176 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 117 0.40% 6433 0.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 114 0.39% 5429 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 1198 4.06% 4225 0.23% 0 0.00% 0 0.00% /
6 115 0.39% 3520 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 69 0.23% 3063 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 48 0.16% 2389 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 533 1.80% 1586 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 47 0.16% 778 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1198 4.06% 1463 41.16% /
2 17403 58.93% 913 25.69% /plesk-stat/webstat-ssl/usage_202411.html
3 533 1.80% 686 19.30% /plesk-stat/webstat-ssl/
4 492 1.67% 441 12.41% /plesk-stat/webstat-ssl/usage_202410.html
5 47 0.16% 26 0.73% /plesk-stat/webstat-ssl/usage_202409.html
6 48 0.16% 25 0.70% /plesk-stat/webstat-ssl/usage_202408.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1198 4.06% 1423 40.68% /
2 17403 58.93% 1091 31.19% /plesk-stat/webstat-ssl/usage_202411.html
3 533 1.80% 594 16.98% /plesk-stat/webstat-ssl/
4 492 1.67% 333 9.52% /plesk-stat/webstat-ssl/usage_202410.html
5 47 0.16% 29 0.83% /plesk-stat/webstat-ssl/usage_202409.html
6 48 0.16% 28 0.80% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 3444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16341 55.33% 16341 79.51% 1730111 95.77% 0 0.00% 0 0.00% 3 0.07% 95-216-17-210.ptr
2 611 2.07% 266 1.29% 3088 0.17% 0 0.00% 0 0.00% 21 0.50% 82-147-85-65.vpsdedic.ru
3 490 1.66% 0 0.00% 749 0.04% 0 0.00% 0 0.00% 2 0.05% 129.213.88.79
4 322 1.09% 1 0.00% 418 0.02% 0 0.00% 0 0.00% 1 0.02% 52.237.239.19
5 174 0.59% 119 0.58% 412 0.02% 0 0.00% 0 0.00% 21 0.50% 204.46.114.37.in-addr.arpa
6 150 0.51% 15 0.07% 119 0.01% 0 0.00% 0 0.00% 15 0.36% 40.126.240.67
7 141 0.48% 4 0.02% 253 0.01% 0 0.00% 0 0.00% 1 0.02% 141.98.10.156
8 119 0.40% 0 0.00% 210 0.01% 0 0.00% 0 0.00% 33 0.78% pool-71-191-162-202.washdc.fios.verizon.net
9 99 0.34% 9 0.04% 210 0.01% 0 0.00% 0 0.00% 5 0.12% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
10 89 0.30% 0 0.00% 159 0.01% 0 0.00% 0 0.00% 31 0.74% pool-96-231-159-221.washdc.fios.verizon.net
11 83 0.28% 18 0.09% 285 0.02% 0 0.00% 0 0.00% 4 0.10% host-147-53-114-52.static.sprious.com
12 80 0.27% 8 0.04% 63 0.00% 0 0.00% 0 0.00% 8 0.19% 52.187.202.152
13 78 0.26% 78 0.38% 450 0.02% 0 0.00% 0 0.00% 13 0.31% ppp-58-8-155-192.revip2.asianet.co.th
14 72 0.24% 0 0.00% 119 0.01% 0 0.00% 0 0.00% 3 0.07% hostglobal.plus
15 70 0.24% 70 0.34% 8885 0.49% 0 0.00% 0 0.00% 23 0.55% static.234.72.216.95.clients.your-server.de
16 68 0.23% 7 0.03% 174 0.01% 0 0.00% 0 0.00% 4 0.10% host-170-199-227-214.static.sprious.com
17 67 0.23% 3 0.01% 133 0.01% 0 0.00% 0 0.00% 1 0.02% 159.223.42.81
18 65 0.22% 8 0.04% 125 0.01% 0 0.00% 0 0.00% 1 0.02% 103.163.208.7
19 63 0.21% 63 0.31% 2371 0.13% 0 0.00% 0 0.00% 8 0.19% hn.kd.ny.adsl
20 61 0.21% 6 0.03% 154 0.01% 0 0.00% 0 0.00% 4 0.10% host-170-199-228-224.static.sprious.com
21 60 0.20% 9 0.04% 175 0.01% 0 0.00% 0 0.00% 4 0.10% host-170-199-229-222.static.sprious.com
22 58 0.20% 2 0.01% 113 0.01% 0 0.00% 0 0.00% 2 0.05% 213.232.87.232
23 56 0.19% 40 0.19% 918 0.05% 0 0.00% 0 0.00% 1 0.02% 164.92.154.3
24 56 0.19% 2 0.01% 101 0.01% 0 0.00% 0 0.00% 1 0.02% awful-veil.aeza.network
25 52 0.18% 8 0.04% 153 0.01% 0 0.00% 0 0.00% 3 0.07% host-172-96-89-145.static.sprious.com
26 50 0.17% 0 0.00% 88 0.00% 0 0.00% 0 0.00% 6 0.14% 148.66.6.210
27 50 0.17% 2 0.01% 92 0.01% 0 0.00% 0 0.00% 2 0.05% ec2-3-17-67-211.us-east-2.compute.amazonaws.com
28 43 0.15% 6 0.03% 87 0.00% 0 0.00% 0 0.00% 11 0.26% 182.16.21.98
29 40 0.14% 4 0.02% 32 0.00% 0 0.00% 0 0.00% 4 0.10% 55.232.232.35.bc.googleusercontent.com
30 40 0.14% 4 0.02% 31 0.00% 0 0.00% 0 0.00% 4 0.10% 68.218.101.173

Top 10 of 3444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16341 55.33% 16341 79.51% 1730111 95.77% 0 0.00% 0 0.00% 3 0.07% 95-216-17-210.ptr
2 70 0.24% 70 0.34% 8885 0.49% 0 0.00% 0 0.00% 23 0.55% static.234.72.216.95.clients.your-server.de
3 611 2.07% 266 1.29% 3088 0.17% 0 0.00% 0 0.00% 21 0.50% 82-147-85-65.vpsdedic.ru
4 63 0.21% 63 0.31% 2371 0.13% 0 0.00% 0 0.00% 8 0.19% hn.kd.ny.adsl
5 30 0.10% 30 0.15% 1343 0.07% 0 0.00% 0 0.00% 2 0.05% ec2-18-224-18-214.us-east-2.compute.amazonaws.com
6 30 0.10% 30 0.15% 1343 0.07% 0 0.00% 0 0.00% 2 0.05% ec2-3-27-47-59.ap-southeast-2.compute.amazonaws.com
7 30 0.10% 30 0.15% 1343 0.07% 0 0.00% 0 0.00% 2 0.05% ec2-34-227-77-33.compute-1.amazonaws.com
8 16 0.05% 16 0.08% 1193 0.07% 0 0.00% 0 0.00% 16 0.38% 37.139.53.195
9 12 0.04% 12 0.06% 1047 0.06% 0 0.00% 0 0.00% 6 0.14% static.86.195.99.88.clients.your-server.de
10 56 0.19% 40 0.19% 918 0.05% 0 0.00% 0 0.00% 1 0.02% 164.92.154.3

Top 30 of 357 Total Referrers
# Hits Referrer
1 10296 34.86% https://buauto1.ru/
2 9240 31.29% - (Direct Request)
3 6045 20.47% https://jolion-ufa1.ru/
4 615 2.08% https://www.google.com/search
5 110 0.37% http://duurst.nl
6 48 0.16% http://www.duurst.nl
7 17 0.06% https://duurst.nl
8 12 0.04% https://utahsyardsale.com/author/jackieqof02/
9 10 0.03% https://scottmurphy09.com/
10 10 0.03% https://www.duurst.nl
11 9 0.03% http://91.198.171.169:80/
12 9 0.03% http://baidu.com/
13 8 0.03% http://gamenglish.com/message/index.php
14 8 0.03% www.google.com
15 7 0.02% http://www.scottmurphy09.com/
16 7 0.02% https://xn--kr13-6na.com
17 7 0.02% https://xn--kr7-onb.com
18 6 0.02% http://millionformula.org
19 6 0.02% https://ecodata.ru
20 6 0.02% https://radka.ru
21 5 0.02% duurst.nl
22 5 0.02% https://crm-pour-pme.fr/analyse-web/index.php
23 5 0.02% https://krakenat.com
24 5 0.02% https://xn--k1-h2s.com
25 5 0.02% https://xn--krken-k11b.com
26 4 0.01% houston
27 4 0.01% http://biz.godwebs.com/bbs/board.php
28 4 0.01% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2024-11-15-experience-the-benefits-of-expert-services-with-gladiator-plumbing-and-repipe-san-jose-plumbing-company-in-san-jose/
29 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2024-11-13-instead-of-waiting-for-a-leak-get-professional-roof-repairs-in-springboro-from-rembrandt-roofing-and-restoration/
30 4 0.01% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2024-10-29-barger-roofing-elevates-standards-in-roofing-services-across-the-region/

Top 15 of 893 Total User Agents
# Hits User Agent
1 1172 3.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1143 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1119 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1108 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1087 3.68% Mozilla/4.0
6 1032 3.49% Mozilla/5.0
7 851 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 822 2.78% Opera/9.80
9 614 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 598 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 590 2.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 588 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 586 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 575 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 573 1.94% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 24042 81.41% 18194 88.53% 1766001 97.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 3023 10.24% 1069 5.20% 17376 0.96% 0 0.00% 0 0.00% Commercial (com)
3 631 2.14% 285 1.39% 3190 0.18% 0 0.00% 0 0.00% Russian Federation
4 619 2.10% 169 0.82% 3928 0.22% 0 0.00% 0 0.00% Network (net)
5 290 0.98% 171 0.83% 10987 0.61% 0 0.00% 0 0.00% Germany
6 231 0.78% 214 1.04% 1867 0.10% 0 0.00% 0 0.00% Brazil
7 178 0.60% 123 0.60% 438 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
8 104 0.35% 31 0.15% 296 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 90 0.30% 19 0.09% 217 0.01% 0 0.00% 0 0.00% European Union
10 80 0.27% 80 0.39% 461 0.03% 0 0.00% 0 0.00% Thailand
11 32 0.11% 31 0.15% 266 0.01% 0 0.00% 0 0.00% Argentina
12 17 0.06% 10 0.05% 58 0.00% 0 0.00% 0 0.00% Netherlands
13 16 0.05% 14 0.07% 126 0.01% 0 0.00% 0 0.00% Ecuador
14 13 0.04% 10 0.05% 57 0.00% 0 0.00% 0 0.00% Vietnam
15 9 0.03% 6 0.03% 57 0.00% 0 0.00% 0 0.00% Colombia
16 9 0.03% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Cyprus
17 9 0.03% 8 0.04% 73 0.00% 0 0.00% 0 0.00% Uzbekistan
18 7 0.02% 7 0.03% 24 0.00% 0 0.00% 0 0.00% India
19 7 0.02% 5 0.02% 241 0.01% 0 0.00% 0 0.00% Japan
20 7 0.02% 7 0.03% 59 0.00% 0 0.00% 0 0.00% Paraguay
21 7 0.02% 6 0.03% 42 0.00% 0 0.00% 0 0.00% Uruguay
22 6 0.02% 6 0.03% 44 0.00% 0 0.00% 0 0.00% Mexico
23 6 0.02% 5 0.02% 29 0.00% 0 0.00% 0 0.00% United States
24 5 0.02% 5 0.02% 13 0.00% 0 0.00% 0 0.00% Czech Republic
25 5 0.02% 3 0.01% 17 0.00% 0 0.00% 0 0.00% Sri Lanka
26 5 0.02% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Romania
27 4 0.01% 4 0.02% 10 0.00% 0 0.00% 0 0.00% Cameroon
28 4 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Sweden
29 4 0.01% 3 0.01% 27 0.00% 0 0.00% 0 0.00% Turkey
30 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23