Usage Statistics for duurst.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16920
Total Files 11740
Total Pages 14315
Total Visits 2541
Total kB Files 988921
Total Unique Sites 2205
Total Unique URLs 29
Total Unique Referrers 243
Total Unique User Agents 683
. Avg Max
Hits per Hour 33 331
Hits per Day 805 1507
Files per Day 559 1009
Pages per Day 681 1174
Sites per Day 105 324
Visits per Day 121 211
kB Files per Day 47091 82381
Hits by Response Code
Code 200 - OK 69.39% 11740
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.15% 26
Code 403 - Forbidden 10.93% 1849
Code 404 - Not Found 19.47% 3295

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 119 0.70% 59 0.50% 71 0.50% 36 1.42% 51 2.31% 787 0.08%
2 207 1.22% 110 0.94% 130 0.91% 49 1.93% 50 2.27% 1652 0.17%
3 472 2.79% 49 0.42% 62 0.43% 45 1.77% 223 10.11% 812 0.08%
4 95 0.56% 57 0.49% 58 0.41% 29 1.14% 32 1.45% 1393 0.14%
5 293 1.73% 128 1.09% 194 1.36% 64 2.52% 85 3.85% 1759 0.18%
6 627 3.71% 73 0.62% 545 3.81% 127 5.00% 134 6.08% 1675 0.17%
7 320 1.89% 109 0.93% 175 1.22% 81 3.19% 89 4.04% 2393 0.24%
8 636 3.76% 389 3.31% 525 3.67% 210 8.26% 201 9.12% 20990 2.12%
9 1167 6.90% 993 8.46% 1046 7.31% 174 6.85% 174 7.89% 78283 7.92%
10 996 5.89% 883 7.52% 891 6.22% 85 3.35% 85 3.85% 76314 7.72%
11 1298 7.67% 1009 8.59% 1152 8.05% 192 7.56% 185 8.39% 78840 7.97%
12 1395 8.24% 960 8.18% 1174 8.20% 168 6.61% 174 7.89% 78465 7.93%
13 1026 6.06% 716 6.10% 915 6.39% 172 6.77% 143 6.49% 63332 6.40%
14 1067 6.31% 803 6.84% 966 6.75% 152 5.98% 151 6.85% 75226 7.61%
15 1507 8.91% 869 7.40% 1140 7.96% 211 8.30% 324 14.69% 81948 8.29%
16 1124 6.64% 824 7.02% 1016 7.10% 177 6.97% 193 8.75% 80209 8.11%
17 926 5.47% 828 7.05% 890 6.22% 103 4.05% 107 4.85% 79661 8.06%
18 962 5.69% 797 6.79% 893 6.24% 88 3.46% 94 4.26% 78871 7.98%
19 1154 6.82% 907 7.73% 1083 7.57% 172 6.77% 158 7.17% 82381 8.33%
20 1188 7.02% 898 7.65% 1090 7.61% 155 6.10% 161 7.30% 80430 8.13%
21 341 2.02% 279 2.38% 299 2.09% 64 2.52% 65 2.95% 23500 2.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 767 4.53% 22 475 4.05% 29 617 4.31% 1919 40306 4.08%
1 34 718 4.24% 23 490 4.17% 26 562 3.93% 1960 41153 4.16%
2 33 696 4.11% 25 535 4.56% 29 624 4.36% 2154 45244 4.58%
3 43 917 5.42% 23 492 4.19% 42 885 6.18% 2015 42307 4.28%
4 33 697 4.12% 25 529 4.51% 30 636 4.44% 2099 44070 4.46%
5 34 733 4.33% 24 506 4.31% 30 645 4.51% 2072 43511 4.40%
6 35 745 4.40% 24 512 4.36% 30 646 4.51% 2045 42936 4.34%
7 33 698 4.13% 22 464 3.95% 26 553 3.86% 1916 40231 4.07%
8 35 743 4.39% 23 485 4.13% 27 573 4.00% 1957 41104 4.16%
9 31 667 3.94% 22 464 3.95% 25 538 3.76% 1919 40294 4.07%
10 28 597 3.53% 22 467 3.98% 24 517 3.61% 1912 40144 4.06%
11 39 833 4.92% 21 442 3.76% 28 597 4.17% 1837 38572 3.90%
12 31 662 3.91% 26 549 4.68% 25 535 3.74% 2114 44384 4.49%
13 26 551 3.26% 21 454 3.87% 24 524 3.66% 1833 38483 3.89%
14 27 583 3.45% 23 492 4.19% 24 518 3.62% 1941 40751 4.12%
15 29 624 3.69% 20 428 3.65% 26 559 3.90% 1855 38961 3.94%
16 33 694 4.10% 23 484 4.12% 27 587 4.10% 1956 41076 4.15%
17 34 721 4.26% 25 525 4.47% 28 591 4.13% 1921 40342 4.08%
18 38 809 4.78% 24 522 4.45% 31 666 4.65% 2117 44456 4.50%
19 33 705 4.17% 23 496 4.22% 29 621 4.34% 1976 41497 4.20%
20 33 706 4.17% 24 505 4.30% 26 546 3.81% 1930 40525 4.10%
21 31 669 3.95% 23 486 4.14% 28 596 4.16% 1918 40279 4.07%
22 33 708 4.18% 22 473 4.03% 27 572 4.00% 1896 39824 4.03%
23 32 677 4.00% 22 465 3.96% 28 607 4.24% 1832 38470 3.89%

Top 15 of 29 Total URLs
# Hits kB F URL
1 9761 57.69% 949747 96.04% /plesk-stat/webstat-ssl/usage_202411.html
2 761 4.50% 2598 0.26% /
3 406 2.40% 1104 0.11% /plesk-stat/webstat-ssl/
4 180 1.06% 11630 1.18% /plesk-stat/webstat-ssl/usage_202410.html
5 107 0.63% 199 0.02% /js/main.js
6 82 0.48% 4646 0.47% /js/jquery-3.2.1.min.js
7 80 0.47% 2549 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
8 78 0.46% 3879 0.39% /styles/bootstrap-4.1.2/popper.js
9 46 0.27% 67 0.01% /styles/main_responsive.css
10 44 0.26% 2126 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
11 44 0.26% 306 0.03% /styles/main.css
12 33 0.20% 1694 0.17% /plesk-stat/webstat-ssl/usage_202408.html
13 30 0.18% 652 0.07% /plesk-stat/webstat-ssl/usage_202409.html
14 5 0.03% 0 0.00% /.well-known/acme-challenge/P0S-BmyPVWc2dRuwrFCD43BXBtm3d8c3kGQowQlnW0w
15 4 0.02% 0 0.00% /.well-known/acme-challenge/8N8wWZK5byN1cSkrDZp0gT34nORXE7iJyxechqQ8Bw8

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 9761 57.69% 949747 96.04% /plesk-stat/webstat-ssl/usage_202411.html
2 180 1.06% 11630 1.18% /plesk-stat/webstat-ssl/usage_202410.html
3 82 0.48% 4646 0.47% /js/jquery-3.2.1.min.js
4 78 0.46% 3879 0.39% /styles/bootstrap-4.1.2/popper.js
5 761 4.50% 2598 0.26% /
6 80 0.47% 2549 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
7 44 0.26% 2126 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
8 33 0.20% 1694 0.17% /plesk-stat/webstat-ssl/usage_202408.html
9 406 2.40% 1104 0.11% /plesk-stat/webstat-ssl/
10 30 0.18% 652 0.07% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 761 4.50% 909 42.60% /
2 9761 57.69% 529 24.79% /plesk-stat/webstat-ssl/usage_202411.html
3 406 2.40% 430 20.15% /plesk-stat/webstat-ssl/
4 180 1.06% 231 10.82% /plesk-stat/webstat-ssl/usage_202410.html
5 30 0.18% 18 0.84% /plesk-stat/webstat-ssl/usage_202409.html
6 33 0.20% 17 0.80% /plesk-stat/webstat-ssl/usage_202408.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 761 4.50% 871 41.83% /
2 9761 57.69% 654 31.41% /plesk-stat/webstat-ssl/usage_202411.html
3 406 2.40% 328 15.75% /plesk-stat/webstat-ssl/
4 180 1.06% 188 9.03% /plesk-stat/webstat-ssl/usage_202410.html
5 33 0.20% 21 1.01% /plesk-stat/webstat-ssl/usage_202408.html
6 30 0.18% 20 0.96% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 2205 Total Sites
# Hits Files kB F Visits Hostname
1 9234 54.57% 9234 78.65% 944500 95.51% 2 0.08% 95-216-17-210.ptr
2 322 1.90% 1 0.01% 418 0.04% 1 0.04% 52.237.239.19
3 174 1.03% 119 1.01% 412 0.04% 21 0.83% 204.46.114.37.in-addr.arpa
4 150 0.89% 15 0.13% 119 0.01% 15 0.59% 40.126.240.67
5 141 0.83% 4 0.03% 253 0.03% 1 0.04% 141.98.10.156
6 99 0.59% 9 0.08% 210 0.02% 5 0.20% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
7 89 0.53% 0 0.00% 159 0.02% 31 1.22% pool-96-231-159-221.washdc.fios.verizon.net
8 80 0.47% 8 0.07% 63 0.01% 8 0.31% 52.187.202.152
9 78 0.46% 78 0.66% 450 0.05% 13 0.51% ppp-58-8-155-192.revip2.asianet.co.th
10 72 0.43% 0 0.00% 119 0.01% 3 0.12% hostglobal.plus
11 67 0.40% 3 0.03% 133 0.01% 1 0.04% 159.223.42.81
12 58 0.34% 2 0.02% 113 0.01% 2 0.08% 213.232.87.232
13 56 0.33% 40 0.34% 918 0.09% 1 0.04% 164.92.154.3
14 56 0.33% 2 0.02% 101 0.01% 1 0.04% awful-veil.aeza.network
15 45 0.27% 45 0.38% 1608 0.16% 7 0.28% hn.kd.ny.adsl
16 45 0.27% 45 0.38% 6387 0.65% 16 0.63% static.234.72.216.95.clients.your-server.de
17 43 0.25% 6 0.05% 87 0.01% 11 0.43% 182.16.21.98
18 40 0.24% 4 0.03% 31 0.00% 4 0.16% 68.218.101.173
19 39 0.23% 5 0.04% 105 0.01% 10 0.39% 44.203.230.109.dedicated.zare.com
20 36 0.21% 7 0.06% 112 0.01% 10 0.39% 177.234.139.166
21 34 0.20% 1 0.01% 61 0.01% 1 0.04% 213.176.67.50
22 33 0.20% 1 0.01% 32 0.00% 1 0.04% 85.31.47.61
23 32 0.19% 0 0.00% 51 0.01% 1 0.04% 140.245.32.103
24 30 0.18% 3 0.03% 23 0.00% 3 0.12% 13.75.143.174
25 30 0.18% 3 0.03% 23 0.00% 3 0.12% 20.243.71.40
26 30 0.18% 3 0.03% 23 0.00% 3 0.12% 52.237.248.184
27 30 0.18% 3 0.03% 23 0.00% 3 0.12% 74.176.62.240
28 30 0.18% 30 0.26% 1343 0.14% 2 0.08% ec2-18-224-18-214.us-east-2.compute.amazonaws.com
29 30 0.18% 30 0.26% 1343 0.14% 2 0.08% ec2-34-227-77-33.compute-1.amazonaws.com
30 29 0.17% 5 0.04% 86 0.01% 9 0.35% 228.203.230.109.dedicated.zare.com

Top 10 of 2205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9234 54.57% 9234 78.65% 944500 95.51% 2 0.08% 95-216-17-210.ptr
2 45 0.27% 45 0.38% 6387 0.65% 16 0.63% static.234.72.216.95.clients.your-server.de
3 45 0.27% 45 0.38% 1608 0.16% 7 0.28% hn.kd.ny.adsl
4 30 0.18% 30 0.26% 1343 0.14% 2 0.08% ec2-18-224-18-214.us-east-2.compute.amazonaws.com
5 30 0.18% 30 0.26% 1343 0.14% 2 0.08% ec2-34-227-77-33.compute-1.amazonaws.com
6 56 0.33% 40 0.34% 918 0.09% 1 0.04% 164.92.154.3
7 18 0.11% 18 0.15% 757 0.08% 1 0.04% 27.115.124.109
8 9 0.05% 9 0.08% 739 0.07% 9 0.35% 37.139.53.195
9 15 0.09% 15 0.13% 672 0.07% 1 0.04% hostedby.privatelayer.com
10 15 0.09% 15 0.13% 658 0.07% 3 0.12% 217.114.43.197

Top 30 of 243 Total Referrers
# Hits Referrer
1 9234 54.57% https://buauto1.ru/
2 5454 32.23% - (Direct Request)
3 282 1.67% https://www.google.com/search
4 56 0.33% http://duurst.nl
5 31 0.18% http://www.duurst.nl
6 10 0.06% https://duurst.nl
7 10 0.06% https://scottmurphy09.com/
8 8 0.05% www.google.com
9 7 0.04% http://baidu.com/
10 7 0.04% http://www.scottmurphy09.com/
11 7 0.04% https://www.duurst.nl
12 6 0.04% http://91.198.171.169:80/
13 6 0.04% http://millionformula.org
14 4 0.02% http://biz.godwebs.com/bbs/board.php
15 4 0.02% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2024-10-29-barger-roofing-elevates-standards-in-roofing-services-across-the-region/
16 4 0.02% http://buy-backlinks.rozblog.com/
17 4 0.02% http://classicalmusicmp3freedownload.com/ja/index.php
18 4 0.02% http://clean-ace8.com/bbs/board.php
19 4 0.02% http://elevarsi.it/wiki/index.php
20 4 0.02% http://k.ob.ejam.esa.le.ngjianf.ei2013@www.technitronic.com/info.php
21 4 0.02% http://partnershop.kr/bbs/board.php
22 4 0.02% http://www.arabigin.com/markets/stocks.php
23 4 0.02% http://www.barkingcarnival.com/users/Hearn-Personal-Injury-and-Accident-Attorneys-Jackson-MS-39202
24 4 0.02% http://www.bavarianfootballworks.com/users/Phoenix-Home-Remodeling-Chandler-AZ-85226
25 4 0.02% http://www.bierigrain.com/markets/stocks.php
26 4 0.02% http://www.bigeastcoastbias.com/users/The-Inn-at-New-Hyde-Park-Long-Island-Event-Venue-New-Hyde-Park-NY
27 4 0.02% http://www.cedarcountycoop.com/markets/stocks.php
28 4 0.02% http://www.mysmtp.eu/pricing/marketing-transactional-emails
29 4 0.02% http://www.sbncollegehockey.com/users/Hearn-Personal-Injury-and-Accident-Attorneys-Jackson-MS-39202
30 4 0.02% http://www.shikarpurhighschool.com/tester-le-dernier-systeme-fermez-votre-sac-et-essayez-ddeverrouiller-le-verrou-avec-le-dernier-mot-de-passe-cela-vous-confirme-que-la-reinitialisation-a-ete-accomplie/

Top 15 of 683 Total User Agents
# Hits User Agent
1 661 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 659 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 639 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 604 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 602 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 515 3.04% Mozilla/5.0
7 497 2.94% Mozilla/4.0
8 421 2.49% Opera/9.80
9 350 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 345 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 340 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 339 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 332 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 331 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 330 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 13925 82.30% 10359 88.24% 965256 97.61% Unresolved/Unknown
2 1751 10.35% 682 5.81% 11098 1.12% Commercial (com)
3 335 1.98% 97 0.83% 2241 0.23% Network (net)
4 207 1.22% 121 1.03% 7273 0.74% Germany
5 177 1.05% 122 1.04% 429 0.04% Address Routing (arpa)
6 134 0.79% 122 1.04% 1024 0.10% Brazil
7 87 0.51% 23 0.20% 229 0.02% Non-Profit (org)
8 80 0.47% 80 0.68% 461 0.05% Thailand
9 58 0.34% 11 0.09% 105 0.01% European Union
10 16 0.09% 9 0.08% 51 0.01% Netherlands
11 15 0.09% 14 0.12% 110 0.01% Argentina
12 13 0.08% 13 0.11% 59 0.01% Russian Federation
13 12 0.07% 9 0.08% 48 0.00% Vietnam
14 9 0.05% 0 0.00% 16 0.00% Cyprus
15 8 0.05% 6 0.05% 53 0.01% Ecuador
16 6 0.04% 3 0.03% 29 0.00% Colombia
17 6 0.04% 6 0.05% 21 0.00% India
18 6 0.04% 6 0.05% 49 0.00% Paraguay
19 5 0.03% 3 0.03% 17 0.00% Sri Lanka
20 5 0.03% 1 0.01% 9 0.00% Romania
21 5 0.03% 4 0.03% 22 0.00% United States
22 4 0.02% 4 0.03% 26 0.00% Mexico
23 4 0.02% 3 0.03% 27 0.00% Uruguay
24 3 0.02% 3 0.03% 7 0.00% Cameroon
25 3 0.02% 3 0.03% 8 0.00% Czech Republic
26 3 0.02% 1 0.01% 12 0.00% Guatemala
27 3 0.02% 1 0.01% 5 0.00% Japan
28 3 0.02% 1 0.01% 6 0.00% Sweden
29 3 0.02% 2 0.02% 17 0.00% Turkey
30 2 0.01% 2 0.02% 8 0.00% Belgium


Generated by Webalizer Version 2.23