Usage Statistics for duurst.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5952
Total Files 2690
Total Pages 3146
Total Visits 1764
Total kB Files 22223
Total kB In 0
Total kB Out 0
Total Unique Sites 2381
Total Unique URLs 29
Total Unique Referrers 122
Total Unique User Agents 416
. Avg Max
Hits per Hour 8 166
Hits per Day 192 599
Files per Day 86 163
Pages per Day 101 185
Sites per Day 76 358
Visits per Day 56 97
kB Files per Day 717 1781
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.19% 2690
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 1.36% 81
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.29% 17
Code 403 - Forbidden 8.62% 513
Code 404 - Not Found 44.47% 2647

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 293 4.92% 120 4.46% 141 4.48% 67 3.80% 146 6.13% 1162 5.23% 0 0.00% 0 0.00%
2 420 7.06% 87 3.23% 104 3.31% 59 3.34% 291 12.22% 671 3.02% 0 0.00% 0 0.00%
3 107 1.80% 56 2.08% 72 2.29% 43 2.44% 54 2.27% 373 1.68% 0 0.00% 0 0.00%
4 175 2.94% 111 4.13% 130 4.13% 65 3.68% 69 2.90% 1118 5.03% 0 0.00% 0 0.00%
5 56 0.94% 44 1.64% 48 1.53% 32 1.81% 36 1.51% 294 1.32% 0 0.00% 0 0.00%
6 122 2.05% 76 2.83% 98 3.12% 57 3.23% 58 2.44% 484 2.18% 0 0.00% 0 0.00%
7 234 3.93% 94 3.49% 185 5.88% 71 4.02% 91 3.82% 778 3.50% 0 0.00% 0 0.00%
8 128 2.15% 83 3.09% 82 2.61% 55 3.12% 66 2.77% 564 2.54% 0 0.00% 0 0.00%
9 99 1.66% 81 3.01% 79 2.51% 53 3.00% 59 2.48% 1242 5.59% 0 0.00% 0 0.00%
10 148 2.49% 96 3.57% 110 3.50% 70 3.97% 78 3.28% 490 2.21% 0 0.00% 0 0.00%
11 84 1.41% 58 2.16% 63 2.00% 37 2.10% 42 1.76% 484 2.18% 0 0.00% 0 0.00%
12 174 2.92% 98 3.64% 121 3.85% 63 3.57% 78 3.28% 625 2.81% 0 0.00% 0 0.00%
13 89 1.50% 55 2.04% 59 1.88% 42 2.38% 42 1.76% 399 1.80% 0 0.00% 0 0.00%
14 568 9.54% 79 2.94% 116 3.69% 54 3.06% 318 13.36% 875 3.94% 0 0.00% 0 0.00%
15 101 1.70% 60 2.23% 74 2.35% 52 2.95% 54 2.27% 349 1.57% 0 0.00% 0 0.00%
16 138 2.32% 100 3.72% 106 3.37% 66 3.74% 70 2.94% 665 2.99% 0 0.00% 0 0.00%
17 138 2.32% 96 3.57% 100 3.18% 56 3.17% 58 2.44% 701 3.16% 0 0.00% 0 0.00%
18 320 5.38% 121 4.50% 157 4.99% 75 4.25% 76 3.19% 1781 8.01% 0 0.00% 0 0.00%
19 119 2.00% 92 3.42% 96 3.05% 54 3.06% 47 1.97% 701 3.16% 0 0.00% 0 0.00%
20 96 1.61% 77 2.86% 79 2.51% 48 2.72% 49 2.06% 422 1.90% 0 0.00% 0 0.00%
21 531 8.92% 114 4.24% 96 3.05% 53 3.00% 336 14.11% 1286 5.79% 0 0.00% 0 0.00%
22 97 1.63% 74 2.75% 56 1.78% 39 2.21% 56 2.35% 1112 5.00% 0 0.00% 0 0.00%
23 121 2.03% 79 2.94% 105 3.34% 68 3.85% 65 2.73% 384 1.73% 0 0.00% 0 0.00%
24 98 1.65% 76 2.83% 84 2.67% 59 3.34% 59 2.48% 406 1.83% 0 0.00% 0 0.00%
25 131 2.20% 96 3.57% 109 3.46% 68 3.85% 71 2.98% 527 2.37% 0 0.00% 0 0.00%
26 179 3.01% 77 2.86% 92 2.92% 48 2.72% 59 2.48% 701 3.15% 0 0.00% 0 0.00%
27 114 1.92% 71 2.64% 80 2.54% 45 2.55% 50 2.10% 429 1.93% 0 0.00% 0 0.00%
28 120 2.02% 79 2.94% 94 2.99% 56 3.17% 63 2.65% 439 1.98% 0 0.00% 0 0.00%
29 599 10.06% 163 6.06% 162 5.15% 97 5.50% 358 15.04% 1138 5.12% 0 0.00% 0 0.00%
30 154 2.59% 60 2.23% 124 3.94% 46 2.61% 44 1.85% 442 1.99% 0 0.00% 0 0.00%
31 199 3.34% 117 4.35% 124 3.94% 66 3.74% 76 3.19% 1179 5.31% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 154 2.59% 3 93 3.46% 3 95 3.02% 29 885 3.98% 0 0 0.00% 0 0 0.00%
1 5 179 3.01% 3 97 3.61% 3 96 3.05% 18 549 2.47% 0 0 0.00% 0 0 0.00%
2 9 299 5.02% 3 111 4.13% 6 202 6.42% 36 1108 4.99% 0 0 0.00% 0 0 0.00%
3 9 286 4.81% 4 146 5.43% 4 140 4.45% 32 984 4.43% 0 0 0.00% 0 0 0.00%
4 9 289 4.86% 4 143 5.32% 4 139 4.42% 49 1518 6.83% 0 0 0.00% 0 0 0.00%
5 11 364 6.12% 5 162 6.02% 5 161 5.12% 47 1452 6.53% 0 0 0.00% 0 0 0.00%
6 11 363 6.10% 4 125 4.65% 6 216 6.87% 31 953 4.29% 0 0 0.00% 0 0 0.00%
7 9 300 5.04% 3 123 4.57% 3 123 3.91% 25 773 3.48% 0 0 0.00% 0 0 0.00%
8 7 238 4.00% 2 85 3.16% 3 106 3.37% 16 500 2.25% 0 0 0.00% 0 0 0.00%
9 6 213 3.58% 2 83 3.09% 3 96 3.05% 24 749 3.37% 0 0 0.00% 0 0 0.00%
10 8 250 4.20% 3 100 3.72% 3 118 3.75% 23 699 3.14% 0 0 0.00% 0 0 0.00%
11 8 254 4.27% 4 124 4.61% 4 138 4.39% 23 707 3.18% 0 0 0.00% 0 0 0.00%
12 12 374 6.28% 2 85 3.16% 3 115 3.66% 28 881 3.96% 0 0 0.00% 0 0 0.00%
13 6 210 3.53% 3 107 3.98% 3 110 3.50% 23 702 3.16% 0 0 0.00% 0 0 0.00%
14 6 197 3.31% 3 103 3.83% 3 120 3.81% 35 1080 4.86% 0 0 0.00% 0 0 0.00%
15 8 248 4.17% 3 111 4.13% 4 153 4.86% 38 1182 5.32% 0 0 0.00% 0 0 0.00%
16 6 207 3.48% 4 126 4.68% 3 122 3.88% 24 752 3.38% 0 0 0.00% 0 0 0.00%
17 7 239 4.02% 3 96 3.57% 3 119 3.78% 25 765 3.44% 0 0 0.00% 0 0 0.00%
18 5 170 2.86% 3 94 3.49% 3 111 3.53% 21 643 2.89% 0 0 0.00% 0 0 0.00%
19 6 197 3.31% 3 114 4.24% 3 110 3.50% 21 661 2.97% 0 0 0.00% 0 0 0.00%
20 6 216 3.63% 3 115 4.28% 4 133 4.23% 28 864 3.89% 0 0 0.00% 0 0 0.00%
21 8 250 4.20% 4 148 5.50% 5 166 5.28% 70 2165 9.74% 0 0 0.00% 0 0 0.00%
22 8 266 4.47% 3 118 4.39% 4 152 4.83% 36 1113 5.01% 0 0 0.00% 0 0 0.00%
23 6 189 3.18% 2 81 3.01% 3 105 3.34% 17 540 2.43% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 822 13.81% 2784 12.53% 0 0.00% 0 0.00% /
2 776 13.04% 1762 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 590 9.91% 6122 27.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 61 1.02% 90 0.41% 0 0.00% 0 0.00% /js/main.js
5 43 0.72% 1652 7.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 43 0.72% 911 4.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 41 0.69% 1088 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 40 0.67% 655 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 0.67% 184 0.83% 0 0.00% 0 0.00% /styles/main.css
10 39 0.66% 1294 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 37 0.62% 38 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
12 36 0.60% 811 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 32 0.54% 792 3.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MWKB7PS6RweT-3KXr_iwLwY_hJ4c-hoeeH8rA_FUlmc
15 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/vdgyBEKL7R6KRjeVWB8r6BQIGq1dGiPBRBCwV6Msxd0

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 590 9.91% 6122 27.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 822 13.81% 2784 12.53% 0 0.00% 0 0.00% /
3 776 13.04% 1762 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 43 0.72% 1652 7.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 39 0.66% 1294 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 41 0.69% 1088 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 43 0.72% 911 4.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 36 0.60% 811 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 32 0.54% 792 3.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 40 0.67% 655 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 822 13.81% 691 48.80% /
2 776 13.04% 667 47.10% /plesk-stat/webstat-ssl/
3 43 0.72% 18 1.27% /plesk-stat/webstat-ssl/usage_202402.html
4 590 9.91% 18 1.27% /plesk-stat/webstat-ssl/usage_202403.html
5 36 0.60% 13 0.92% /plesk-stat/webstat-ssl/usage_202312.html
6 32 0.54% 9 0.64% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 822 13.81% 666 45.24% /
2 590 9.91% 571 38.79% /plesk-stat/webstat-ssl/usage_202403.html
3 776 13.04% 181 12.30% /plesk-stat/webstat-ssl/
4 43 0.72% 22 1.49% /plesk-stat/webstat-ssl/usage_202402.html
5 36 0.60% 17 1.15% /plesk-stat/webstat-ssl/usage_202312.html
6 32 0.54% 15 1.02% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 2381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 2.37% 0 0.00% 275 1.24% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 77 1.29% 0 0.00% 96 0.43% 0 0.00% 0 0.00% 1 0.06% 173.239.214.240
3 76 1.28% 1 0.04% 134 0.60% 0 0.00% 0 0.00% 1 0.06% 165.22.63.123
4 74 1.24% 74 2.75% 368 1.65% 0 0.00% 0 0.00% 36 2.04% vmi1536891.contaboserver.net
5 67 1.13% 3 0.11% 132 0.59% 0 0.00% 0 0.00% 1 0.06% 146.190.111.179
6 53 0.89% 0 0.00% 99 0.45% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
7 50 0.84% 0 0.00% 57 0.26% 0 0.00% 0 0.00% 6 0.34% 91.92.247.204
8 42 0.71% 16 0.59% 62 0.28% 0 0.00% 0 0.00% 35 1.98% hebei.22.121.in-addr.arpa
9 36 0.60% 36 1.34% 149 0.67% 0 0.00% 0 0.00% 23 1.30% 103.157.59.75
10 36 0.60% 29 1.08% 483 2.17% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
11 34 0.57% 26 0.97% 542 2.44% 0 0.00% 0 0.00% 1 0.06% crawler-56.nicecrawler.com
12 34 0.57% 2 0.07% 61 0.28% 0 0.00% 0 0.00% 2 0.11% ec2-3-236-222-46.compute-1.amazonaws.com
13 33 0.55% 18 0.67% 556 2.50% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
14 29 0.49% 24 0.89% 116 0.52% 0 0.00% 0 0.00% 12 0.68% 220-134-249-220.hinet-ip.hinet.net
15 27 0.45% 16 0.59% 63 0.28% 0 0.00% 0 0.00% 6 0.34% crawl-xuxehn.mj12bot.com
16 27 0.45% 24 0.89% 197 0.89% 0 0.00% 0 0.00% 2 0.11% ip85-215-133-124.pbiaas.com
17 22 0.37% 22 0.82% 67 0.30% 0 0.00% 0 0.00% 22 1.25% 180.97.221.86
18 22 0.37% 12 0.45% 50 0.23% 0 0.00% 0 0.00% 8 0.45% 61.147.15.67
19 22 0.37% 0 0.00% 42 0.19% 0 0.00% 0 0.00% 1 0.06% marcuse.nos-oignons.net
20 21 0.35% 2 0.07% 39 0.17% 0 0.00% 0 0.00% 2 0.11% 125.124.133.75
21 21 0.35% 2 0.07% 45 0.20% 0 0.00% 0 0.00% 1 0.06% 134.209.97.195
22 21 0.35% 2 0.07% 45 0.20% 0 0.00% 0 0.00% 1 0.06% vmi1676658.contaboserver.net
23 20 0.34% 2 0.07% 19 0.09% 0 0.00% 0 0.00% 2 0.11% 45.94.31.158
24 20 0.34% 2 0.07% 19 0.09% 0 0.00% 0 0.00% 2 0.11% 45.94.31.231
25 20 0.34% 14 0.52% 84 0.38% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
26 20 0.34% 16 0.59% 179 0.81% 0 0.00% 0 0.00% 1 0.06% vmi1533338.contaboserver.net
27 19 0.32% 16 0.59% 71 0.32% 0 0.00% 0 0.00% 1 0.06% 113.215.189.64
28 19 0.32% 19 0.71% 49 0.22% 0 0.00% 0 0.00% 6 0.34% 61.147.15.65
29 18 0.30% 15 0.56% 427 1.92% 0 0.00% 0 0.00% 1 0.06% 117.132.188.205
30 18 0.30% 13 0.48% 60 0.27% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 2381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 0.15% 8 0.30% 591 2.66% 0 0.00% 0 0.00% 5 0.28% h2564512.stratoserver.net
2 33 0.55% 18 0.67% 556 2.50% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
3 17 0.29% 8 0.30% 544 2.45% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-214.dataproviderbot.com
4 34 0.57% 26 0.97% 542 2.44% 0 0.00% 0 0.00% 1 0.06% crawler-56.nicecrawler.com
5 36 0.60% 29 1.08% 483 2.17% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
6 18 0.30% 15 0.56% 427 1.92% 0 0.00% 0 0.00% 1 0.06% 117.132.188.205
7 74 1.24% 74 2.75% 368 1.65% 0 0.00% 0 0.00% 36 2.04% vmi1536891.contaboserver.net
8 4 0.07% 4 0.15% 304 1.37% 0 0.00% 0 0.00% 1 0.06% 184.185.2.12
9 4 0.07% 4 0.15% 301 1.35% 0 0.00% 0 0.00% 1 0.06% ip72-210-252-137.ph.ph.cox.net
10 3 0.05% 2 0.07% 280 1.26% 0 0.00% 0 0.00% 2 0.11% ip85-215-216-232.pbiaas.com

Top 14 of 122 Total Referrers
# Hits Referrer
1 3712 62.37% - (Direct Request)
2 84 1.41% https://www.google.com/
3 71 1.19% http://duurst.nl
4 62 1.04% http://www.duurst.nl
5 26 0.44% www.google.com
6 23 0.39% https://duurst.nl
7 10 0.17% http://85.17.55.109:80/
8 9 0.15% duurst.nl
9 6 0.10% http://duurst.nl:80/
10 4 0.07% http://www.shuct.net/
11 2 0.03% https://google.com/
12 1 0.02% http://www.duurst.nl:80/
13 1 0.02% https://duurst.nl:443
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 416 Total User Agents
# Hits User Agent
1 246 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 135 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 130 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 116 1.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 112 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 95 1.60% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 93 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 90 1.51% Go-http-client/2.0
9 89 1.50% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 76 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_4) AppleWebKit/535.25 (KHTML, like Gecko) Chrome/30.0.919.15 Safari/535.35
11 69 1.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 67 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
13 66 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 64 1.08% Go-http-client/1.1
15 64 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 3857 64.80% 1465 54.46% 10493 47.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 1191 20.01% 716 26.62% 6810 30.64% 0 0.00% 0 0.00% Commercial (com)
3 324 5.44% 196 7.29% 2611 11.75% 0 0.00% 0 0.00% Network (net)
4 208 3.49% 65 2.42% 623 2.80% 0 0.00% 0 0.00% Non-Profit (org)
5 81 1.36% 60 2.23% 649 2.92% 0 0.00% 0 0.00% Germany
6 50 0.84% 30 1.12% 197 0.89% 0 0.00% 0 0.00% European Union
7 46 0.77% 19 0.71% 70 0.32% 0 0.00% 0 0.00% Address Routing (arpa)
8 44 0.74% 40 1.49% 225 1.01% 0 0.00% 0 0.00% Russian Federation
9 37 0.62% 32 1.19% 173 0.78% 0 0.00% 0 0.00% Netherlands
10 12 0.20% 6 0.22% 46 0.21% 0 0.00% 0 0.00% Poland
11 11 0.18% 1 0.04% 24 0.11% 0 0.00% 0 0.00% China
12 10 0.17% 10 0.37% 50 0.22% 0 0.00% 0 0.00% Estonia
13 10 0.17% 1 0.04% 7 0.03% 0 0.00% 0 0.00% St. Helena
14 7 0.12% 5 0.19% 26 0.12% 0 0.00% 0 0.00% Indonesia
15 7 0.12% 5 0.19% 21 0.09% 0 0.00% 0 0.00% Mexico
16 5 0.08% 3 0.11% 20 0.09% 0 0.00% 0 0.00% India
17 5 0.08% 3 0.11% 9 0.04% 0 0.00% 0 0.00% Romania
18 5 0.08% 0 0.00% 9 0.04% 0 0.00% 0 0.00% Sao Tome and Principe
19 5 0.08% 4 0.15% 11 0.05% 0 0.00% 0 0.00% United States
20 4 0.07% 3 0.11% 19 0.08% 0 0.00% 0 0.00% Spain
21 4 0.07% 4 0.15% 15 0.07% 0 0.00% 0 0.00% Japan
22 4 0.07% 4 0.15% 22 0.10% 0 0.00% 0 0.00% Turkey
23 3 0.05% 2 0.07% 11 0.05% 0 0.00% 0 0.00% Professional (pro)
24 3 0.05% 3 0.11% 16 0.07% 0 0.00% 0 0.00% Brazil
25 3 0.05% 1 0.04% 6 0.03% 0 0.00% 0 0.00% Colombia
26 3 0.05% 3 0.11% 12 0.05% 0 0.00% 0 0.00% Vietnam
27 2 0.03% 2 0.07% 14 0.06% 0 0.00% 0 0.00% Generic Business (biz)
28 2 0.03% 2 0.07% 10 0.05% 0 0.00% 0 0.00% Ecuador
29 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Korea, Republic of
30 2 0.03% 2 0.07% 11 0.05% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23